deductive conservativity (-d) solved?            
sigN name roles b-concepts axioms clause variables time   graph data  
sig 1 12 sig 1 12 1 12 total A E sKizzo sKizzo11 2clsQ yquaffle 16                 sKizzo sKizzo11 2clsQ yquaffle              
01 d2-2-YN-01_01.qdimacs 1 7 10 6 44 58 56 77 2351 1470 352 1112 0.07 0.14 0.68 0.148     0.07 0.14 0.68 0.148  
d2-2-YN-01_02.qdimacs 1 7 12 6 44 69 56 86 2740 1731 352 1373 0.12 0.16 0.73 0.188     0.12 0.16 0.73 0.188  
d2-2-YN-01_03.qdimacs 1 7 15 6 44 79 56 98 3397 2101 352 1743 0.07 0.15 1.08 0.256     0.07 0.15 1.08 0.256  
d2-2-YN-01_04.qdimacs 1 11 14 6 62 76 73 94 4305 2808 744 2058  >120 1.46 2.66 0.984     120 1.46 2.66 0.984  
d2-2-YN-01_05.qdimacs 1 11 16 6 62 87 73 103 4798 3149 744 2399 0.4 1.48 3.2 1.144     0.4 1.48 3.2 1.144  
d2-2-YN-01_06.qdimacs 1 11 19 6 62 97 73 115 5605 3613 744 2863 0.48 1.46 4.7 1.628     0.48 1.46 4.7 1.628  
d2-2-YN-01_07.qdimacs 1 12 15 6 73 87 87 108 5328 3524 949 2569  >120 2.3 5.33 1.312     120 2.3 5.33 1.312  
d2-2-YN-01_08.qdimacs 1 12 17 6 73 98 87 117 5866 3898 949 2943 0.56 2.22 7.75 1.612     0.56 2.22 7.75 1.612  
d2-2-YN-01_09.qdimacs 1 12 20 6 73 108 87 129 6739 4405 949 3450 0.5 2.26 9.83 1.928     0.5 2.26 9.83 1.928  
d2-2-YN-01_10.qdimacs 1 14 17 6 86 100 104 125 7011 4710 1290 3414  >120 4.89 15.68 2.084     120 4.89 15.68 2.084  
d2-2-YN-01_11.qdimacs 1 14 19 6 86 111 104 134 7617 5132 1290 3836 0.91 4.85 21.84 2.5     0.91 4.85 21.84 2.5  
d2-2-YN-01_12.qdimacs 1 14 22 6 86 121 104 146 8589 5698 1290 4402 1.02 4.96 29.18 3.328     1.02 4.96 29.18 3.328  
d2-2-YN-01_13.qdimacs 1 18 21 6 96 110 121 142 10072 6619 1824 4789  >120 70.12 85.73 6.84     120 70.12 85.73 6.84  
d2-2-YN-01_14.qdimacs 1 18 23 6 96 121 121 151 10780 7105 1824 5275 13.48 69.92 99.82 7.672     13.48 69.92 99.82 7.672  
d2-2-YN-01_15.qdimacs 1 18 26 6 96 131 121 163 11899 7741 1824 5911 13.39 70.23  >120.040 8.668     13.39 70.23 120.04 8.668  
d2-2-YN-01_16.qdimacs 1 20 23 6 103 117 134 155 12066 7869 2163 5700  >120  >120  >120.030 56.339     120 120 120.03 56.339  
d2-2-YN-01_17.qdimacs 1 20 25 6 103 128 134 164 12834 8391 2163 6222  >120  >120  >120.020 84.404     120 120 120.02 84.404  
d2-2-YN-01_18.qdimacs 1 20 28 6 103 138 134 176 14040 9068 2163 6899  >120  >120  >120.070 68.931     120 120 120.07 68.931  
d2-2-YN-01_19.qdimacs 1 22 25 6 111 125 149 170 14361 9322 2553 6763  >120  >120  >120.020 17.421     120 120 120.02 17.421  
d2-2-YN-01_20.qdimacs 1 22 27 6 111 136 149 179 15193 9882 2553 7323  >120  >120  >120.040 19.797     120 120 120.04 19.797  
d2-2-YN-01_21.qdimacs 1 22 30 6 111 146 149 191 16492 10603 2553 8044  >120  >120  >120.020 33.797     120 120 120.02 33.797  
02 d2-2-YN-02_01.qdimacs 1 7 10 7 44 58 56 77 2351 1470 352 1111 0.07 2.56 0.6 0.164     0.07 2.56 0.6 0.164  
d2-2-YN-02_02.qdimacs 1 7 12 7 44 69 56 86 2740 1731 352 1372 0.12 2.58 0.89 0.196     0.12 2.58 0.89 0.196  
d2-2-YN-02_03.qdimacs 1 7 15 7 44 79 56 98 3397 2101 352 1742 0.12 2.6   0.256     0.12 2.6 #N/A 0.256  
d2-2-YN-02_04.qdimacs 1 11 14 7 62 76 73 94 4305 2808 744 2057  >120 1.8 3.6 42.986     120 1.8 3.6 42.986  
d2-2-YN-02_05.qdimacs 1 11 16 7 62 87 73 103 4798 3149 744 2398 0.46 1.74   53.055     0.46 1.74 #N/A 53.055  
d2-2-YN-02_06.qdimacs 1 11 19 7 62 97 73 115 5605 3613 744 2862 0.38 1.76   68.419     0.38 1.76 #N/A 68.419  
d2-2-YN-02_07.qdimacs 1 12 15 7 73 87 87 108 5328 3524 949 2568  >120 2.72 5.61 1.356     120 2.72 5.61 1.356  
d2-2-YN-02_08.qdimacs 1 12 17 7 73 98 87 117 5866 3898 949 2942 0.5 2.68 7.3 1.712     0.5 2.68 7.3 1.712  
d2-2-YN-02_09.qdimacs 1 12 20 7 73 108 87 129 6739 4405 949 3449 0.52 2.75 9.57 2.12     0.52 2.75 9.57 2.12  
d2-2-YN-02_10.qdimacs 1 14 17 7 86 100 104 125 7011 4710 1290 3413  >120 5.8 17.04 2.16     120 5.8 17.04 2.16  
d2-2-YN-02_11.qdimacs 1 14 19 7 86 111 104 134 7617 5132 1290 3835 0.93 6.04 21.62 2.496     0.93 6.04 21.62 2.496  
d2-2-YN-02_12.qdimacs 1 14 22 7 86 121 104 146 8589 5698 1290 4401 0.94 6 25.86 3.288     0.94 6 25.86 3.288  
d2-2-YN-02_13.qdimacs 1 18 21 7 96 110 121 142 10072 6619 1824 4788  >120 84.47 86.84 6.928     120 84.47 86.84 6.928  
d2-2-YN-02_14.qdimacs 1 18 23 7 96 121 121 151 10780 7105 1824 5274 13.56 84.47 114.01 7.488     13.56 84.47 114.01 7.488  
d2-2-YN-02_15.qdimacs 1 18 26 7 96 131 121 163 11899 7741 1824 5910 13.78 84.38  >120.010 9.04     13.78 84.38 120.01 9.04  
d2-2-YN-02_16.qdimacs 1 20 23 7 103 117 134 155 12066 7869 2163 5699  >120  >120  >120.030 39.714     120 120 120.03 39.714  
d2-2-YN-02_17.qdimacs 1 20 25 7 103 128 134 164 12834 8391 2163 6221  >120  >120  >120.050 15.104     120 120 120.05 15.104  
d2-2-YN-02_18.qdimacs 1 20 28 7 103 138 134 176 14040 9068 2163 6898  >120  >120  >120.020 17.501     120 120 120.02 17.501  
d2-2-YN-02_19.qdimacs 1 22 25 7 111 125 149 170 14361 9322 2553 6762  >120  >120  >120.030 17.801     120 120 120.03 17.801  
d2-2-YN-02_20.qdimacs 1 22 27 7 111 136 149 179 15193 9882 2553 7322  >120  >120  >120.020 19.889     120 120 120.02 19.889  
d2-2-YN-02_21.qdimacs 1 22 30 7 111 146 149 191 16492 10603 2553 8043  >120  >120  >120.020 23.477     120 120 120.02 23.477  
03 d2-2-YN-03_01.qdimacs 2 7 10 12 44 58 56 77 2351 1470 352 1106 0.07 10.84 1.44 0.184     0.07 10.84 1.44 0.184  
d2-2-YN-03_02.qdimacs 2 7 12 12 44 69 56 86 2740 1731 352 1367 0.12 11.02 1.69 0.224     0.12 11.02 1.69 0.224  
d2-2-YN-03_03.qdimacs 2 7 15 12 44 79 56 98 3397 2101 352 1737 0.08 10.99 2.19 0.288     0.08 10.99 2.19 0.288  
d2-2-YN-03_04.qdimacs 2 11 14 12 62 76 73 94 4305 2808 744 2052  >120  >120 7.41 42.082     120 120 7.41 42.082  
d2-2-YN-03_05.qdimacs 2 11 16 12 62 87 73 103 4798 3149 744 2393 0.38  >120 9.66 52.178     0.38 120 9.66 52.178  
d2-2-YN-03_06.qdimacs 2 11 19 12 62 97 73 115 5605 3613 744 2857 0.46  >120 13.26 66.515     0.46 120 13.26 66.515  
d2-2-YN-03_07.qdimacs 2 12 15 12 73 87 87 108 5328 3524 949 2563  >120  >120 15.58 1.372     120 120 15.58 1.372  
d2-2-YN-03_08.qdimacs 2 12 17 12 73 98 87 117 5866 3898 949 2937 0.5  >120 20.2 1.68     0.5 120 20.2 1.68  
d2-2-YN-03_09.qdimacs 2 12 20 12 73 108 87 129 6739 4405 949 3444 0.56  >120 26.41 2.084     0.56 120 26.41 2.084  
d2-2-YN-03_10.qdimacs 2 14 17 12 86 100 104 125 7011 4710 1290 3408  >120  >120 37.32 2.216     120 120 37.32 2.216  
d2-2-YN-03_11.qdimacs 2 14 19 12 86 111 104 134 7617 5132 1290 3830 1  >120 41.5 2.748     1 120 41.5 2.748  
d2-2-YN-03_12.qdimacs 2 14 22 12 86 121 104 146 8589 5698 1290 4396 0.94  >120 55.21 3.484     0.94 120 55.21 3.484  
d2-2-YN-03_13.qdimacs 2 18 21 12 96 110 121 142 10072 6619 1824 4783  >120  >120  >120.020 6.896     120 120 120.02 6.896  
d2-2-YN-03_14.qdimacs 2 18 23 12 96 121 121 151 10780 7105 1824 5269 13.82  >120  >120.050 7.644     13.82 120 120.05 7.644  
d2-2-YN-03_15.qdimacs 2 18 26 12 96 131 121 163 11899 7741 1824 5905 13.87  >120  >120.070 9.124     13.87 120 120.07 9.124  
d2-2-YN-03_16.qdimacs 2 20 23 12 103 117 134 155 12066 7869 2163 5694  >120  >120  >120.070 14     120 120 120.07 14  
d2-2-YN-03_17.qdimacs 2 20 25 12 103 128 134 164 12834 8391 2163 6216  >120  >120  >120.060 13.012     120 120 120.06 13.012  
d2-2-YN-03_18.qdimacs 2 20 28 12 103 138 134 176 14040 9068 2163 6893  >120  >120  >120.060 15.784     120 120 120.06 15.784  
d2-2-YN-03_19.qdimacs 2 22 25 12 111 125 149 170 14361 9322 2553 6757  >120  >120  >120.010 17.749     120 120 120.01 17.749  
d2-2-YN-03_20.qdimacs 2 22 27 12 111 136 149 179 15193 9882 2553 7317  >120  >120  >120.030 20.201     120 120 120.03 20.201  
d2-2-YN-03_21.qdimacs 2 22 30 12 111 146 149 191 16492 10603 2553 8038  >120  >120  >120.030 23.321     120 120 120.03 23.321  
04 d2-2-YN-04_01.qdimacs 3 7 10 14 44 58 56 77 2351 1470 352 1104 0.07 10.87 2.32 0.188     0.07 10.87 2.32 0.188  
d2-2-YN-04_02.qdimacs 3 7 12 14 44 69 56 86 2740 1731 352 1365 0.07 11.2 3.03 0.228     0.07 11.2 3.03 0.228  
d2-2-YN-04_03.qdimacs 3 7 15 14 44 79 56 98 3397 2101 352 1735 0.12 10.96 3.96 0.3     0.12 10.96 3.96 0.3  
d2-2-YN-04_04.qdimacs 3 11 14 14 62 76 73 94 4305 2808 744 2050  >120  >120 13.97 56.583     120 120 13.97 56.583  
d2-2-YN-04_05.qdimacs 3 11 16 14 62 87 73 103 4798 3149 744 2391 0.38  >120 20.66 70.008     0.38 120 20.66 70.008  
d2-2-YN-04_06.qdimacs 3 11 19 14 62 97 73 115 5605 3613 744 2855 0.39  >120 28.57 89.373     0.39 120 28.57 89.373  
d2-2-YN-04_07.qdimacs 3 12 15 14 73 87 87 108 5328 3524 949 2561  >120  >120 31 1.288     120 120 31 1.288  
d2-2-YN-04_08.qdimacs 3 12 17 14 73 98 87 117 5866 3898 949 2935 0.54  >120 38.25 1.64     0.54 120 38.25 1.64  
d2-2-YN-04_09.qdimacs 3 12 20 14 73 108 87 129 6739 4405 949 3442 0.52  >120 56.14 1.904     0.52 120 56.14 1.904  
d2-2-YN-04_10.qdimacs 3 14 17 14 86 100 104 125 7011 4710 1290 3406  >120  >120 76.98 2.204     120 120 76.98 2.204  
d2-2-YN-04_11.qdimacs 3 14 19 14 86 111 104 134 7617 5132 1290 3828 1  >120 86.25 2.552     1 120 86.25 2.552  
d2-2-YN-04_12.qdimacs 3 14 22 14 86 121 104 146 8589 5698 1290 4394 1.02  >120 112.4 3.196     1.02 120 112.4 3.196  
d2-2-YN-04_13.qdimacs 3 18 21 14 96 110 121 142 10072 6619 1824 4781  >120  >120  >120.030 6.86     120 120 120.03 6.86  
d2-2-YN-04_14.qdimacs 3 18 23 14 96 121 121 151 10780 7105 1824 5267 13.85  >120  >120.020 7.32     13.85 120 120.02 7.32  
d2-2-YN-04_15.qdimacs 3 18 26 14 96 131 121 163 11899 7741 1824 5903 13.65  >120  >120.010 8.828     13.65 120 120.01 8.828  
d2-2-YN-04_16.qdimacs 3 20 23 14 103 117 134 155 12066 7869 2163 5692  >120  >120  >120.040 11.412     120 120 120.04 11.412  
d2-2-YN-04_17.qdimacs 3 20 25 14 103 128 134 164 12834 8391 2163 6214  >120  >120  >120.050 12.424     120 120 120.05 12.424  
d2-2-YN-04_18.qdimacs 3 20 28 14 103 138 134 176 14040 9068 2163 6891  >120  >120  >120.010 14.708     120 120 120.01 14.708  
d2-2-YN-04_19.qdimacs 3 22 25 14 111 125 149 170 14361 9322 2553 6755  >120  >120  >120.040 17.801     120 120 120.04 17.801  
d2-2-YN-04_20.qdimacs 3 22 27 14 111 136 149 179 15193 9882 2553 7315  >120  >120  >120.070 19.585     120 120 120.07 19.585  
d2-2-YN-04_21.qdimacs 3 22 30 14 111 146 149 191 16492 10603 2553 8036  >120  >120  >120.030 22.453     120 120 120.03 22.453  
05 d2-2-YN-05_01.qdimacs 3 7 10 16 44 58 56 77 2351 1470 352 1102 0.07 10.94 6.54 0.26     0.07 10.94 6.54 0.26  
d2-2-YN-05_02.qdimacs 3 7 12 16 44 69 56 86 2740 1731 352 1363 0.11 11.17 8.55 0.304     0.11 11.17 8.55 0.304  
d2-2-YN-05_03.qdimacs 3 7 15 16 44 79 56 98 3397 2101 352 1733 0.1 10.95 11.58 0.416     0.1 10.95 11.58 0.416  
d2-2-YN-05_04.qdimacs 3 11 14 16 62 76 73 94 4305 2808 744 2048  >120  >120 33.41 26.201     120 120 33.41 26.201  
d2-2-YN-05_05.qdimacs 3 11 16 16 62 87 73 103 4798 3149 744 2389 0.37  >120 42.58 32.169     0.37 120 42.58 32.169  
d2-2-YN-05_06.qdimacs 3 11 19 16 62 97 73 115 5605 3613 744 2853 0.38  >120 56.66 42.378     0.38 120 56.66 42.378  
d2-2-YN-05_07.qdimacs 3 12 15 16 73 87 87 108 5328 3524 949 2559  >120  >120 65.8 1.348     120 120 65.8 1.348  
d2-2-YN-05_08.qdimacs 3 12 17 16 73 98 87 117 5866 3898 949 2933 0.57  >120 83.38 1.676     0.57 120 83.38 1.676  
d2-2-YN-05_09.qdimacs 3 12 20 16 73 108 87 129 6739 4405 949 3440 0.51  >120 110.04 2.032     0.51 120 110.04 2.032  
d2-2-YN-05_10.qdimacs 3 14 17 16 86 100 104 125 7011 4710 1290 3404  >120  >120  >120.070 2.528     120 120 120.07 2.528  
d2-2-YN-05_11.qdimacs 3 14 19 16 86 111 104 134 7617 5132 1290 3826 0.95  >120  >120.010 2.64     0.95 120 120.01 2.64  
d2-2-YN-05_12.qdimacs 3 14 22 16 86 121 104 146 8589 5698 1290 4392 0.94  >120  >120.010 3.348     0.94 120 120.01 3.348  
d2-2-YN-05_13.qdimacs 3 18 21 16 96 110 121 142 10072 6619 1824 4779  >120  >120  >120.040 6.648     120 120 120.04 6.648  
d2-2-YN-05_14.qdimacs 3 18 23 16 96 121 121 151 10780 7105 1824 5265 13.64  >120  >120.020 7.656     13.64 120 120.02 7.656  
d2-2-YN-05_15.qdimacs 3 18 26 16 96 131 121 163 11899 7741 1824 5901 13.67  >120  >120.030 9.4     13.67 120 120.03 9.4  
d2-2-YN-05_16.qdimacs 3 20 23 16 103 117 134 155 12066 7869 2163 5690  >120  >120  >120.020 11.684     120 120 120.02 11.684  
d2-2-YN-05_17.qdimacs 3 20 25 16 103 128 134 164 12834 8391 2163 6212  >120  >120  >120.060 13.336     120 120 120.06 13.336  
d2-2-YN-05_18.qdimacs 3 20 28 16 103 138 134 176 14040 9068 2163 6889  >120  >120  >120.060 16.236     120 120 120.06 16.236  
d2-2-YN-05_19.qdimacs 3 22 25 16 111 125 149 170 14361 9322 2553 6753  >120  >120  >120.010 17.861     120 120 120.01 17.861  
d2-2-YN-05_20.qdimacs 3 22 27 16 111 136 149 179 15193 9882 2553 7313  >120  >120  >120.020 20.461     120 120 120.02 20.461  
d2-2-YN-05_21.qdimacs 3 22 30 16 111 146 149 191 16492 10603 2553 8034  >120  >120  >120.050 23.873     120 120 120.05 23.873  
06 d2-2-YN-06_01.qdimacs 3 7 10 17 44 58 56 77 2351 1470 352 1101 0.07 10.87 4.32 0.204     0.07 10.87 4.32 0.204  
d2-2-YN-06_02.qdimacs 3 7 12 17 44 69 56 86 2740 1731 352 1362 0.11 11.18 4.78 0.24     0.11 11.18 4.78 0.24  
d2-2-YN-06_03.qdimacs 3 7 15 17 44 79 56 98 3397 2101 352 1732 0.11 10.95 11.84 0.4     0.11 10.95 11.84 0.4  
d2-2-YN-06_04.qdimacs 3 11 14 17 62 76 73 94 4305 2808 744 2047  >120  >120 29.64 0.828     120 120 29.64 0.828  
d2-2-YN-06_05.qdimacs 3 11 16 17 62 87 73 103 4798 3149 744 2388 0.38  >120 38.54 1.068     0.38 120 38.54 1.068  
d2-2-YN-06_06.qdimacs 3 11 19 17 62 97 73 115 5605 3613 744 2852 0.38  >120 56.05 41.906     0.38 120 56.05 41.906  
d2-2-YN-06_07.qdimacs 3 12 15 17 73 87 87 108 5328 3524 949 2558  >120  >120 52.16 1.252     120 120 52.16 1.252  
d2-2-YN-06_08.qdimacs 3 12 17 17 73 98 87 117 5866 3898 949 2932 0.51  >120 65.68 1.604     0.51 120 65.68 1.604  
d2-2-YN-06_09.qdimacs 3 12 20 17 73 108 87 129 6739 4405 949 3439 0.52  >120 108.62 2.136     0.52 120 108.62 2.136  
d2-2-YN-06_10.qdimacs 3 14 17 17 86 100 104 125 7011 4710 1290 3403  >120  >120  >120.010 2.06     120 120 120.01 2.06  
d2-2-YN-06_11.qdimacs 3 14 19 17 86 111 104 134 7617 5132 1290 3825 0.96  >120  >120.080 2.504     0.96 120 120.08 2.504  
d2-2-YN-06_12.qdimacs 3 14 22 17 86 121 104 146 8589 5698 1290 4391 0.95  >120  >120.020 3.248     0.95 120 120.02 3.248  
d2-2-YN-06_13.qdimacs 3 18 21 17 96 110 121 142 10072 6619 1824 4778  >120  >120  >120.030 6.876     120 120 120.03 6.876  
d2-2-YN-06_14.qdimacs 3 18 23 17 96 121 121 151 10780 7105 1824 5264 13.61  >120  >120.040 7.392     13.61 120 120.04 7.392  
d2-2-YN-06_15.qdimacs 3 18 26 17 96 131 121 163 11899 7741 1824 5900 13.68  >120  >120.020 9.096     13.68 120 120.02 9.096  
d2-2-YN-06_16.qdimacs 3 20 23 17 103 117 134 155 12066 7869 2163 5689  >120  >120  >120.040 11.252     120 120 120.04 11.252  
d2-2-YN-06_17.qdimacs 3 20 25 17 103 128 134 164 12834 8391 2163 6211  >120  >120  >120.030 12.5     120 120 120.03 12.5  
d2-2-YN-06_18.qdimacs 3 20 28 17 103 138 134 176 14040 9068 2163 6888  >120  >120  >120.030 14.948     120 120 120.03 14.948  
d2-2-YN-06_19.qdimacs 3 22 25 17 111 125 149 170 14361 9322 2553 6752  >120  >120  >120.040 17.465     120 120 120.04 17.465  
d2-2-YN-06_20.qdimacs 3 22 27 17 111 136 149 179 15193 9882 2553 7312  >120  >120  >120.010 19.637     120 120 120.01 19.637  
d2-2-YN-06_21.qdimacs 3 22 30 17 111 146 149 191 16492 10603 2553 8033  >120  >120  >120.020 22.977     120 120 120.02 22.977  
07 d2-2-YN-07_01.qdimacs 3 7 10 18 44 58 56 77 2351 1470 352 1100 0.06 11.19 6.7 0.244     0.06 11.19 6.7 0.244  
d2-2-YN-07_02.qdimacs 3 7 12 18 44 69 56 86 2740 1731 352 1361 0.07 11.02 8.46 0.3     0.07 11.02 8.46 0.3  
d2-2-YN-07_03.qdimacs 3 7 15 18 44 79 56 98 3397 2101 352 1731 0.08 11.06 15.44 0.532     0.08 11.06 15.44 0.532  
d2-2-YN-07_04.qdimacs 3 11 14 18 62 76 73 94 4305 2808 744 2046  >120  >120 59.73 1.044     120 120 59.73 1.044  
d2-2-YN-07_05.qdimacs 3 11 16 18 62 87 73 103 4798 3149 744 2387 0.4  >120 76.51 1.136     0.4 120 76.51 1.136  
d2-2-YN-07_06.qdimacs 3 11 19 18 62 97 73 115 5605 3613 744 2851 0.38  >120 102.82 42.234     0.38 120 102.82 42.234  
d2-2-YN-07_07.qdimacs 3 12 15 18 73 87 87 108 5328 3524 949 2557  >120  >120 87.01 1.48     120 120 87.01 1.48  
d2-2-YN-07_08.qdimacs 3 12 17 18 73 98 87 117 5866 3898 949 2931 0.56  >120 105.23 1.6     0.56 120 105.23 1.6  
d2-2-YN-07_09.qdimacs 3 12 20 18 73 108 87 129 6739 4405 949 3438 0.52  >120  >120.010 2.364     0.52 120 120.01 2.364  
d2-2-YN-07_10.qdimacs 3 14 17 18 86 100 104 125 7011 4710 1290 3402  >120  >120  >120.020 2.256     120 120 120.02 2.256  
d2-2-YN-07_11.qdimacs 3 14 19 18 86 111 104 134 7617 5132 1290 3824 0.92  >120  >120.080 2.68     0.92 120 120.08 2.68  
d2-2-YN-07_12.qdimacs 3 14 22 18 86 121 104 146 8589 5698 1290 4390 0.94  >120  >120.030 3.588     0.94 120 120.03 3.588  
d2-2-YN-07_13.qdimacs 3 18 21 18 96 110 121 142 10072 6619 1824 4777  >120  >120  >120.030 6.784     120 120 120.03 6.784  
d2-2-YN-07_14.qdimacs 3 18 23 18 96 121 121 151 10780 7105 1824 5263 13.61  >120  >120.040 8.012     13.61 120 120.04 8.012  
d2-2-YN-07_15.qdimacs 3 18 26 18 96 131 121 163 11899 7741 1824 5899 13.66  >120  >120.040 9.904     13.66 120 120.04 9.904  
d2-2-YN-07_16.qdimacs 3 20 23 18 103 117 134 155 12066 7869 2163 5688  >120  >120  >120.030 11.184     120 120 120.03 11.184  
d2-2-YN-07_17.qdimacs 3 20 25 18 103 128 134 164 12834 8391 2163 6210  >120  >120  >120.060 13.12     120 120 120.06 13.12  
d2-2-YN-07_18.qdimacs 3 20 28 18 103 138 134 176 14040 9068 2163 6887  >120  >120  >120.050 15.852     120 120 120.05 15.852  
d2-2-YN-07_19.qdimacs 3 22 25 18 111 125 149 170 14361 9322 2553 6751  >120  >120  >120.040 18.005     120 120 120.04 18.005  
d2-2-YN-07_20.qdimacs 3 22 27 18 111 136 149 179 15193 9882 2553 7311  >120  >120  >120.060 19.729     120 120 120.06 19.729  
d2-2-YN-07_21.qdimacs 3 22 30 18 111 146 149 191 16492 10603 2553 8032  >120  >120  >120.020 24.345     120 120 120.02 24.345  
08 d2-2-YN-08_01.qdimacs 4 8 10 25 48 58 58 77 2548 1627 432 1170  >120  >120 77.14 1.384     120 120 77.14 1.384  
d2-2-YN-08_02.qdimacs 4 8 12 25 48 69 58 86 2937 1888 432 1431  >120  >120 98.4 1.56     120 120 98.4 1.56  
d2-2-YN-08_03.qdimacs 4 8 15 25 48 79 58 98 3594 2258 432 1801  >120  >120  >120.020 2.332     120 120 120.02 2.332  
d2-2-YN-08_04.qdimacs 4 12 14 25 66 76 75 94 4572 3024 858 2141  >120  >120  >120.010  >300 NOT!   120 120 120.01 300  
d2-2-YN-08_05.qdimacs 4 12 16 25 66 87 75 103 5065 3365 858 2482  >120  >120  >120.020 70.192     120 120 120.02 70.192  
d2-2-YN-08_06.qdimacs 4 12 19 25 66 97 75 115 5872 3829 858 2946  >120  >120  >120.010 4.156     120 120 120.01 4.156  
d2-2-YN-08_07.qdimacs 4 13 15 25 77 87 89 108 5635 3771 1078 2668  >120  >120  >120.040 3.316     120 120 120.04 3.316  
d2-2-YN-08_08.qdimacs 4 13 17 25 77 98 89 117 6173 4145 1078 3042  >120  >120  >120.060 4.032     120 120 120.06 4.032  
d2-2-YN-08_09.qdimacs 4 13 20 25 77 108 89 129 7046 4652 1078 3549  >120  >120  >120.010 6.732     120 120 120.01 6.732  
d2-2-YN-08_10.qdimacs 4 15 17 25 90 100 106 125 7367 4999 1440 3534  >120  >120  >120.060 5.2     120 120 120.06 5.2  
d2-2-YN-08_11.qdimacs 4 15 19 25 90 111 106 134 7973 5421 1440 3956  >120  >120  >120.030 6.216     120 120 120.03 6.216  
d2-2-YN-08_12.qdimacs 4 15 22 25 90 121 106 146 8945 5987 1440 4522  >120  >120  >120.030 10.352     120 120 120.03 10.352  
d2-2-YN-08_13.qdimacs 4 19 21 25 100 110 123 142 10493 6959 2000 4934  >120  >120  >120.040 12.572     120 120 120.04 12.572  
d2-2-YN-08_14.qdimacs 4 19 23 25 100 121 123 151 11201 7445 2000 5420  >120  >120  >120.010 14.164     120 120 120.01 14.164  
d2-2-YN-08_15.qdimacs 4 19 26 25 100 131 123 163 12320 8081 2000 6056  >120  >120  >120.060 21.177     120 120 120.06 21.177  
d2-2-YN-08_16.qdimacs 4 21 23 25 107 117 136 155 12527 8241 2354 5862  >120  >120  >120.060 18.141     120 120 120.06 18.141  
d2-2-YN-08_17.qdimacs 4 21 25 25 107 128 136 164 13295 8763 2354 6384  >120  >120  >120.050 21.565     120 120 120.05 21.565  
d2-2-YN-08_18.qdimacs 4 21 28 25 107 138 136 176 14501 9440 2354 7061  >120  >120  >120.050 30.649     120 120 120.05 30.649  
d2-2-YN-08_19.qdimacs 4 23 25 25 115 125 151 170 14865 9729 2760 6944  >120  >120  >120.040 26.033     120 120 120.04 26.033  
d2-2-YN-08_20.qdimacs 4 23 27 25 115 136 151 179 15697 10289 2760 7504  >120  >120  >120.070 31.821     120 120 120.07 31.821  
d2-2-YN-08_21.qdimacs 4 23 30 25 115 146 151 191 16996 11010 2760 8225  >120  >120  >120.130 42.858     120 120 120.13 42.858  
09 d2-2-YN-09_01.qdimacs 4 8 10 29 49 59 58 77 2548 1647 441 1177  >120  >120 99.27 1.412     120 120 99.27 1.412  
d2-2-YN-09_02.qdimacs 4 8 12 29 49 69 58 86 2937 1897 441 1427  >120  >120 58.6 1.576     120 120 58.6 1.576  
d2-2-YN-09_03.qdimacs 4 8 15 29 49 79 58 98 3594 2267 441 1797  >120  >120  >120.020 2.684     120 120 120.02 2.684  
d2-2-YN-09_04.qdimacs 4 12 14 29 67 77 75 94 4572 3052 871 2152  >120  >120  >120.010  >300 NOT!   120 120 120.01 300  
d2-2-YN-09_05.qdimacs 4 12 16 29 67 87 75 103 5065 3378 871 2478  >120  >120  >120.010 69.911     120 120 120.01 69.911  
d2-2-YN-09_06.qdimacs 4 12 19 29 67 97 75 115 5872 3842 871 2942  >120  >120  >120.010 3.704     120 120 120.01 3.704  
d2-2-YN-09_07.qdimacs 4 13 15 29 78 88 89 108 5635 3801 1092 2680  >120  >120  >120.020 3.304     120 120 120.02 3.304  
d2-2-YN-09_08.qdimacs 4 13 17 29 78 98 89 117 6173 4159 1092 3038  >120  >120  >120.020 4.008     120 120 120.02 4.008  
d2-2-YN-09_09.qdimacs 4 13 20 29 78 108 89 129 7046 4666 1092 3545  >120  >120  >120.020 6.648     120 120 120.02 6.648  
d2-2-YN-09_10.qdimacs 4 15 17 29 91 101 106 125 7367 5033 1456 3548  >120  >120  >120.010 5.38     120 120 120.01 5.38  
d2-2-YN-09_11.qdimacs 4 15 19 29 91 111 106 134 7973 5437 1456 3952  >120  >120  >120.070 6.316     120 120 120.07 6.316  
d2-2-YN-09_12.qdimacs 4 15 22 29 91 121 106 146 8945 6003 1456 4518  >120  >120  >120.120 9.808     120 120 120.12 9.808  
d2-2-YN-09_13.qdimacs 4 19 21 29 101 111 123 142 10493 7001 2020 4952  >120  >120  >120.010 12.304     120 120 120.01 12.304  
d2-2-YN-09_14.qdimacs 4 19 23 29 101 121 123 151 11201 7465 2020 5416  >120  >120  >120.040 14.496     120 120 120.04 14.496  
