deductive conservativity (-d -r1 -r2) solved?            
sigN name roles b-concepts axioms clause variables time   graph data  
sig 1 12 sig 1 12 1 12 total A E sKizzo sKizzo11 2clsQ yquaffle 0                 sKizzo sKizzo11 2clsQ yquaffle              
01 d2-2-YN-01_01.qdimacs 1 7 10 6 44 58 56 77 2352 1460 352 1102     0.42 0.16     #N/A #N/A 0.42 0.16  
d2-2-YN-01_02.qdimacs 1 7 12 6 44 69 56 86 2737 1719 352 1361     0.55 0.208     #N/A #N/A 0.55 0.208  
d2-2-YN-01_03.qdimacs 1 7 15 6 44 79 56 98 3388 2086 352 1728     0.85 0.28     #N/A #N/A 0.85 0.28  
d2-2-YN-01_04.qdimacs 1 11 14 6 62 76 73 94 4310 2794 744 2044     1.85 0.7     #N/A #N/A 1.85 0.7  
d2-2-YN-01_05.qdimacs 1 11 16 6 62 87 73 103 4799 3133 744 2383     2.58 0.884     #N/A #N/A 2.58 0.884  
d2-2-YN-01_06.qdimacs 1 11 19 6 62 97 73 115 5600 3594 744 2844     5.69 1.212     #N/A #N/A 5.69 1.212  
d2-2-YN-01_07.qdimacs 1 12 15 6 73 87 87 108 5334 3509 949 2554     4.56 1.188     #N/A #N/A 4.56 1.188  
d2-2-YN-01_08.qdimacs 1 12 17 6 73 98 87 117 5868 3881 949 2926     6.81 1.58     #N/A #N/A 6.81 1.58  
d2-2-YN-01_09.qdimacs 1 12 20 6 73 108 87 129 6735 4385 949 3430     6.22 1.96     #N/A #N/A 6.22 1.96  
d2-2-YN-01_10.qdimacs 1 14 17 6 86 100 104 125 7019 4693 1290 3397     10.59 2.344     #N/A #N/A 10.59 2.344  
d2-2-YN-01_11.qdimacs 1 14 19 6 86 111 104 134 7621 5113 1290 3817     14.87 2.528     #N/A #N/A 14.87 2.528  
d2-2-YN-01_12.qdimacs 1 14 22 6 86 121 104 146 8587 5676 1290 4380     15.24 3.124     #N/A #N/A 15.24 3.124  
d2-2-YN-01_13.qdimacs 1 18 21 6 96 110 121 142 10084 6598 1824 4768     44.9 6.612     #N/A #N/A 44.9 6.612  
d2-2-YN-01_14.qdimacs 1 18 23 6 96 121 121 151 10788 7082 1824 5252     54.93 7.456     #N/A #N/A 54.93 7.456  
d2-2-YN-01_15.qdimacs 1 18 26 6 96 131 121 163 11901 7715 1824 5885     58.35 9.092     #N/A #N/A 58.35 9.092  
d2-2-YN-01_16.qdimacs 1 20 23 6 103 117 134 155 12080 7846 2163 5677      >120.080 11.508     #N/A #N/A 120.08 11.508  
d2-2-YN-01_17.qdimacs 1 20 25 6 103 128 134 164 12844 8366 2163 6197      >120.010 12.876     #N/A #N/A 120.01 12.876  
d2-2-YN-01_18.qdimacs 1 20 28 6 103 138 134 176 14044 9040 2163 6871      >120.030 15.568     #N/A #N/A 120.03 15.568  
d2-2-YN-01_19.qdimacs 1 22 25 6 111 125 149 170 14377 9297 2553 6738      >120.070 17.657     #N/A #N/A 120.07 17.657  
d2-2-YN-01_20.qdimacs 1 22 27 6 111 136 149 179 15205 9855 2553 7296      >120.030 20.413     #N/A #N/A 120.03 20.413  
d2-2-YN-01_21.qdimacs 1 22 30 6 111 146 149 191 16498 10573 2553 8014      >120.050 23.605     #N/A #N/A 120.05 23.605  
02 d2-2-YN-02_01.qdimacs 1 7 10 7 44 58 56 77 2352 1460 352 1101     0.73 0.176     #N/A #N/A 0.73 0.176  
d2-2-YN-02_02.qdimacs 1 7 12 7 44 69 56 86 2737 1719 352 1360     0.72 0.22     #N/A #N/A 0.72 0.22  
d2-2-YN-02_03.qdimacs 1 7 15 7 44 79 56 98 3388 2086 352 1727     1.11 0.292     #N/A #N/A 1.11 0.292  
d2-2-YN-02_04.qdimacs 1 11 14 7 62 76 73 94 4310 2794 744 2043     3.31 0.76     #N/A #N/A 3.31 0.76  
d2-2-YN-02_05.qdimacs 1 11 16 7 62 87 73 103 4799 3133 744 2382     3.8 1.04     #N/A #N/A 3.8 1.04  
d2-2-YN-02_06.qdimacs 1 11 19 7 62 97 73 115 5600 3594 744 2843     4.92 1.164     #N/A #N/A 4.92 1.164  
d2-2-YN-02_07.qdimacs 1 12 15 7 73 87 87 108 5334 3509 949 2553     4.34 1.356     #N/A #N/A 4.34 1.356  
d2-2-YN-02_08.qdimacs 1 12 17 7 73 98 87 117 5868 3881 949 2925     6.23 1.484     #N/A #N/A 6.23 1.484  
d2-2-YN-02_09.qdimacs 1 12 20 7 73 108 87 129 6735 4385 949 3429     8.54 2     #N/A #N/A 8.54 2  
d2-2-YN-02_10.qdimacs 1 14 17 7 86 100 104 125 7019 4693 1290 3396     11.95 2.208     #N/A #N/A 11.95 2.208  
d2-2-YN-02_11.qdimacs 1 14 19 7 86 111 104 134 7621 5113 1290 3816     15.41 2.52     #N/A #N/A 15.41 2.52  
d2-2-YN-02_12.qdimacs 1 14 22 7 86 121 104 146 8587 5676 1290 4379     23.52 3.244     #N/A #N/A 23.52 3.244  
d2-2-YN-02_13.qdimacs 1 18 21 7 96 110 121 142 10084 6598 1824 4767     49.26 6.6     #N/A #N/A 49.26 6.6  
d2-2-YN-02_14.qdimacs 1 18 23 7 96 121 121 151 10788 7082 1824 5251     59.02 7.972     #N/A #N/A 59.02 7.972  
d2-2-YN-02_15.qdimacs 1 18 26 7 96 131 121 163 11901 7715 1824 5884     76.32 9.148     #N/A #N/A 76.32 9.148  
d2-2-YN-02_16.qdimacs 1 20 23 7 103 117 134 155 12080 7846 2163 5676      >120.020 11.284     #N/A #N/A 120.02 11.284  
d2-2-YN-02_17.qdimacs 1 20 25 7 103 128 134 164 12844 8366 2163 6196      >120.020 13.2     #N/A #N/A 120.02 13.2  
d2-2-YN-02_18.qdimacs 1 20 28 7 103 138 134 176 14044 9040 2163 6870      >120.060 15.252     #N/A #N/A 120.06 15.252  
d2-2-YN-02_19.qdimacs 1 22 25 7 111 125 149 170 14377 9297 2553 6737      >120.090 18.017     #N/A #N/A 120.09 18.017  
d2-2-YN-02_20.qdimacs 1 22 27 7 111 136 149 179 15205 9855 2553 7295      >120.010 20.013     #N/A #N/A 120.01 20.013  
d2-2-YN-02_21.qdimacs 1 22 30 7 111 146 149 191 16498 10573 2553 8013      >120.030 23.585     #N/A #N/A 120.03 23.585  
03 d2-2-YN-03_01.qdimacs 2 7 10 12 44 58 56 77 2352 1460 352 1096     1.34 0.184     #N/A #N/A 1.34 0.184  
d2-2-YN-03_02.qdimacs 2 7 12 12 44 69 56 86 2737 1719 352 1355     1.69 0.22     #N/A #N/A 1.69 0.22  
d2-2-YN-03_03.qdimacs 2 7 15 12 44 79 56 98 3388 2086 352 1722     2.19 0.292     #N/A #N/A 2.19 0.292  
d2-2-YN-03_04.qdimacs 2 11 14 12 62 76 73 94 4310 2794 744 2038     6.11 0.876     #N/A #N/A 6.11 0.876  
d2-2-YN-03_05.qdimacs 2 11 16 12 62 87 73 103 4799 3133 744 2377     7.85 0.924     #N/A #N/A 7.85 0.924  
d2-2-YN-03_06.qdimacs 2 11 19 12 62 97 73 115 5600 3594 744 2838     11.48 1.244     #N/A #N/A 11.48 1.244  
d2-2-YN-03_07.qdimacs 2 12 15 12 73 87 87 108 5334 3509 949 2548     12.74 1.42     #N/A #N/A 12.74 1.42  
d2-2-YN-03_08.qdimacs 2 12 17 12 73 98 87 117 5868 3881 949 2920     16.45 1.704     #N/A #N/A 16.45 1.704  
d2-2-YN-03_09.qdimacs 2 12 20 12 73 108 87 129 6735 4385 949 3424     18.98 1.988     #N/A #N/A 18.98 1.988  
d2-2-YN-03_10.qdimacs 2 14 17 12 86 100 104 125 7019 4693 1290 3391     28.35 2.284     #N/A #N/A 28.35 2.284  
d2-2-YN-03_11.qdimacs 2 14 19 12 86 111 104 134 7621 5113 1290 3811     33.63 2.684     #N/A #N/A 33.63 2.684  
d2-2-YN-03_12.qdimacs 2 14 22 12 86 121 104 146 8587 5676 1290 4374     44.66 3.728     #N/A #N/A 44.66 3.728  
d2-2-YN-03_13.qdimacs 2 18 21 12 96 110 121 142 10084 6598 1824 4762     88.31 6.776     #N/A #N/A 88.31 6.776  
d2-2-YN-03_14.qdimacs 2 18 23 12 96 121 121 151 10788 7082 1824 5246     111.81 7.708     #N/A #N/A 111.81 7.708  
d2-2-YN-03_15.qdimacs 2 18 26 12 96 131 121 163 11901 7715 1824 5879      >120.060 9.304     #N/A #N/A 120.06 9.304  
d2-2-YN-03_16.qdimacs 2 20 23 12 103 117 134 155 12080 7846 2163 5671      >120.070 11.88     #N/A #N/A 120.07 11.88  
d2-2-YN-03_17.qdimacs 2 20 25 12 103 128 134 164 12844 8366 2163 6191      >120.020 13.024     #N/A #N/A 120.02 13.024  
d2-2-YN-03_18.qdimacs 2 20 28 12 103 138 134 176 14044 9040 2163 6865      >120.020 15.892     #N/A #N/A 120.02 15.892  
d2-2-YN-03_19.qdimacs 2 22 25 12 111 125 149 170 14377 9297 2553 6732      >120.030 17.793     #N/A #N/A 120.03 17.793  
d2-2-YN-03_20.qdimacs 2 22 27 12 111 136 149 179 15205 9855 2553 7290      >120.060 20.765     #N/A #N/A 120.06 20.765  
d2-2-YN-03_21.qdimacs 2 22 30 12 111 146 149 191 16498 10573 2553 8008      >120.050 23.593     #N/A #N/A 120.05 23.593  
04 d2-2-YN-04_01.qdimacs 3 7 10 14 44 58 56 77 2352 1460 352 1094     1.58 0.184     #N/A #N/A 1.58 0.184  
d2-2-YN-04_02.qdimacs 3 7 12 14 44 69 56 86 2737 1719 352 1353     2.08 0.228     #N/A #N/A 2.08 0.228  
d2-2-YN-04_03.qdimacs 3 7 15 14 44 79 56 98 3388 2086 352 1720     2.93 0.548     #N/A #N/A 2.93 0.548  
d2-2-YN-04_04.qdimacs 3 11 14 14 62 76 73 94 4310 2794 744 2036     10.36 0.888     #N/A #N/A 10.36 0.888  
d2-2-YN-04_05.qdimacs 3 11 16 14 62 87 73 103 4799 3133 744 2375     10.47 0.928     #N/A #N/A 10.47 0.928  
d2-2-YN-04_06.qdimacs 3 11 19 14 62 97 73 115 5600 3594 744 2836     15.95 1.272     #N/A #N/A 15.95 1.272  
d2-2-YN-04_07.qdimacs 3 12 15 14 73 87 87 108 5334 3509 949 2546     15.84 1.332     #N/A #N/A 15.84 1.332  
d2-2-YN-04_08.qdimacs 3 12 17 14 73 98 87 117 5868 3881 949 2918     19.47 1.684     #N/A #N/A 19.47 1.684  
d2-2-YN-04_09.qdimacs 3 12 20 14 73 108 87 129 6735 4385 949 3422     29.05 2.096     #N/A #N/A 29.05 2.096  
d2-2-YN-04_10.qdimacs 3 14 17 14 86 100 104 125 7019 4693 1290 3389     37.92 2.16     #N/A #N/A 37.92 2.16  
d2-2-YN-04_11.qdimacs 3 14 19 14 86 111 104 134 7621 5113 1290 3809     44.62 2.648     #N/A #N/A 44.62 2.648  
d2-2-YN-04_12.qdimacs 3 14 22 14 86 121 104 146 8587 5676 1290 4372     61.47 3.388     #N/A #N/A 61.47 3.388  
d2-2-YN-04_13.qdimacs 3 18 21 14 96 110 121 142 10084 6598 1824 4760      >120.010 6.736     #N/A #N/A 120.01 6.736  
d2-2-YN-04_14.qdimacs 3 18 23 14 96 121 121 151 10788 7082 1824 5244      >120.040 7.708     #N/A #N/A 120.04 7.708  
d2-2-YN-04_15.qdimacs 3 18 26 14 96 131 121 163 11901 7715 1824 5877      >120.070 9.58     #N/A #N/A 120.07 9.58  
d2-2-YN-04_16.qdimacs 3 20 23 14 103 117 134 155 12080 7846 2163 5669      >120.010 11.488     #N/A #N/A 120.01 11.488  
d2-2-YN-04_17.qdimacs 3 20 25 14 103 128 134 164 12844 8366 2163 6189      >120.020 13.484     #N/A #N/A 120.02 13.484  
d2-2-YN-04_18.qdimacs 3 20 28 14 103 138 134 176 14044 9040 2163 6863      >120.020 15.684     #N/A #N/A 120.02 15.684  
d2-2-YN-04_19.qdimacs 3 22 25 14 111 125 149 170 14377 9297 2553 6730      >120.030 18.325     #N/A #N/A 120.03 18.325  
d2-2-YN-04_20.qdimacs 3 22 27 14 111 136 149 179 15205 9855 2553 7288      >120.030 20.321     #N/A #N/A 120.03 20.321  
d2-2-YN-04_21.qdimacs 3 22 30 14 111 146 149 191 16498 10573 2553 8006      >120.060 23.997     #N/A #N/A 120.06 23.997  
05 d2-2-YN-05_01.qdimacs 3 7 10 16 44 58 56 77 2352 1460 352 1092     4.3 0.232     #N/A #N/A 4.3 0.232  
d2-2-YN-05_02.qdimacs 3 7 12 16 44 69 56 86 2737 1719 352 1351     5.77 0.288     #N/A #N/A 5.77 0.288  
d2-2-YN-05_03.qdimacs 3 7 15 16 44 79 56 98 3388 2086 352 1718     7.68 0.388     #N/A #N/A 7.68 0.388  
d2-2-YN-05_04.qdimacs 3 11 14 16 62 76 73 94 4310 2794 744 2034     21.13 0.852     #N/A #N/A 21.13 0.852  
d2-2-YN-05_05.qdimacs 3 11 16 16 62 87 73 103 4799 3133 744 2373     25.89 1.12     #N/A #N/A 25.89 1.12  
d2-2-YN-05_06.qdimacs 3 11 19 16 62 97 73 115 5600 3594 744 2834     30.85 1.288     #N/A #N/A 30.85 1.288  
d2-2-YN-05_07.qdimacs 3 12 15 16 73 87 87 108 5334 3509 949 2544     35.1 1.548     #N/A #N/A 35.1 1.548  
d2-2-YN-05_08.qdimacs 3 12 17 16 73 98 87 117 5868 3881 949 2916     44.13 1.748     #N/A #N/A 44.13 1.748  
d2-2-YN-05_09.qdimacs 3 12 20 16 73 108 87 129 6735 4385 949 3420     62.72 2.24     #N/A #N/A 62.72 2.24  
d2-2-YN-05_10.qdimacs 3 14 17 16 86 100 104 125 7019 4693 1290 3387     95.17 2.448     #N/A #N/A 95.17 2.448  
d2-2-YN-05_11.qdimacs 3 14 19 16 86 111 104 134 7621 5113 1290 3807     112.56 2.852     #N/A #N/A 112.56 2.852  
d2-2-YN-05_12.qdimacs 3 14 22 16 86 121 104 146 8587 5676 1290 4370      >120.010 4.012     #N/A #N/A 120.01 4.012  
d2-2-YN-05_13.qdimacs 3 18 21 16 96 110 121 142 10084 6598 1824 4758      >120.040 7.036     #N/A #N/A 120.04 7.036  
d2-2-YN-05_14.qdimacs 3 18 23 16 96 121 121 151 10788 7082 1824 5242      >120.050 8.128     #N/A #N/A 120.05 8.128  
d2-2-YN-05_15.qdimacs 3 18 26 16 96 131 121 163 11901 7715 1824 5875      >120.010 9.768     #N/A #N/A 120.01 9.768  
d2-2-YN-05_16.qdimacs 3 20 23 16 103 117 134 155 12080 7846 2163 5667      >120.040 12.224     #N/A #N/A 120.04 12.224  
d2-2-YN-05_17.qdimacs 3 20 25 16 103 128 134 164 12844 8366 2163 6187      >120.050 13.516     #N/A #N/A 120.05 13.516  
d2-2-YN-05_18.qdimacs 3 20 28 16 103 138 134 176 14044 9040 2163 6861      >120.140 16.38     #N/A #N/A 120.14 16.38  
d2-2-YN-05_19.qdimacs 3 22 25 16 111 125 149 170 14377 9297 2553 6728      >120.030 18.429     #N/A #N/A 120.03 18.429  
d2-2-YN-05_20.qdimacs 3 22 27 16 111 136 149 179 15205 9855 2553 7286      >120.070 20.989     #N/A #N/A 120.07 20.989  
d2-2-YN-05_21.qdimacs 3 22 30 16 111 146 149 191 16498 10573 2553 8004      >120.030 24.457     #N/A #N/A 120.03 24.457  
06 d2-2-YN-06_01.qdimacs 3 7 10 17 44 58 56 77 2352 1460 352 1091     2.29 0.204     #N/A #N/A 2.29 0.204  
d2-2-YN-06_02.qdimacs 3 7 12 17 44 69 56 86 2737 1719 352 1350     2.91 0.248     #N/A #N/A 2.91 0.248  
d2-2-YN-06_03.qdimacs 3 7 15 17 44 79 56 98 3388 2086 352 1717     5.22 0.376     #N/A #N/A 5.22 0.376  
d2-2-YN-06_04.qdimacs 3 11 14 17 62 76 73 94 4310 2794 744 2033     15.14 0.956     #N/A #N/A 15.14 0.956  
d2-2-YN-06_05.qdimacs 3 11 16 17 62 87 73 103 4799 3133 744 2372     17.67 1.02     #N/A #N/A 17.67 1.02  
d2-2-YN-06_06.qdimacs 3 11 19 17 62 97 73 115 5600 3594 744 2833     28 1.38     #N/A #N/A 28 1.38  
d2-2-YN-06_07.qdimacs 3 12 15 17 73 87 87 108 5334 3509 949 2543     28.58 1.348     #N/A #N/A 28.58 1.348  
d2-2-YN-06_08.qdimacs 3 12 17 17 73 98 87 117 5868 3881 949 2915     33.94 1.684     #N/A #N/A 33.94 1.684  
d2-2-YN-06_09.qdimacs 3 12 20 17 73 108 87 129 6735 4385 949 3419     52.42 2.1     #N/A #N/A 52.42 2.1  
d2-2-YN-06_10.qdimacs 3 14 17 17 86 100 104 125 7019 4693 1290 3386     54.22 2.228     #N/A #N/A 54.22 2.228  
d2-2-YN-06_11.qdimacs 3 14 19 17 86 111 104 134 7621 5113 1290 3806     69.76 2.7     #N/A #N/A 69.76 2.7  
d2-2-YN-06_12.qdimacs 3 14 22 17 86 121 104 146 8587 5676 1290 4369     111.22 3.508     #N/A #N/A 111.22 3.508  
d2-2-YN-06_13.qdimacs 3 18 21 17 96 110 121 142 10084 6598 1824 4757      >120.020 6.876     #N/A #N/A 120.02 6.876  
d2-2-YN-06_14.qdimacs 3 18 23 17 96 121 121 151 10788 7082 1824 5241      >120.050 8.208     #N/A #N/A 120.05 8.208  
d2-2-YN-06_15.qdimacs 3 18 26 17 96 131 121 163 11901 7715 1824 5874      >120.070 9.644     #N/A #N/A 120.07 9.644  
d2-2-YN-06_16.qdimacs 3 20 23 17 103 117 134 155 12080 7846 2163 5666      >120.070 11.576     #N/A #N/A 120.07 11.576  
d2-2-YN-06_17.qdimacs 3 20 25 17 103 128 134 164 12844 8366 2163 6186      >120.080 13.436     #N/A #N/A 120.08 13.436  
d2-2-YN-06_18.qdimacs 3 20 28 17 103 138 134 176 14044 9040 2163 6860      >120.020 15.836     #N/A #N/A 120.02 15.836  
d2-2-YN-06_19.qdimacs 3 22 25 17 111 125 149 170 14377 9297 2553 6727      >120.040 18.513     #N/A #N/A 120.04 18.513  
d2-2-YN-06_20.qdimacs 3 22 27 17 111 136 149 179 15205 9855 2553 7285      >120.070 20.329     #N/A #N/A 120.07 20.329  
d2-2-YN-06_21.qdimacs 3 22 30 17 111 146 149 191 16498 10573 2553 8003      >120.030 24.481     #N/A #N/A 120.03 24.481  
07 d2-2-YN-07_01.qdimacs 3 7 10 18 44 58 56 77 2352 1460 352 1090     3.59 0.232     #N/A #N/A 3.59 0.232  
d2-2-YN-07_02.qdimacs 3 7 12 18 44 69 56 86 2737 1719 352 1349     4.73 0.292     #N/A #N/A 4.73 0.292  
d2-2-YN-07_03.qdimacs 3 7 15 18 44 79 56 98 3388 2086 352 1716     8.15 0.472     #N/A #N/A 8.15 0.472  
d2-2-YN-07_04.qdimacs 3 11 14 18 62 76 73 94 4310 2794 744 2032     23.27 1.092     #N/A #N/A 23.27 1.092  
d2-2-YN-07_05.qdimacs 3 11 16 18 62 87 73 103 4799 3133 744 2371     31.84 1.188     #N/A #N/A 31.84 1.188  
d2-2-YN-07_06.qdimacs 3 11 19 18 62 97 73 115 5600 3594 744 2832     48.41 1.596     #N/A #N/A 48.41 1.596  
d2-2-YN-07_07.qdimacs 3 12 15 18 73 87 87 108 5334 3509 949 2542     49.69 1.436     #N/A #N/A 49.69 1.436  
d2-2-YN-07_08.qdimacs 3 12 17 18 73 98 87 117 5868 3881 949 2914     57.98 1.82     #N/A #N/A 57.98 1.82  
d2-2-YN-07_09.qdimacs 3 12 20 18 73 108 87 129 6735 4385 949 3418     96.21 2.92     #N/A #N/A 96.21 2.92  
d2-2-YN-07_10.qdimacs 3 14 17 18 86 100 104 125 7019 4693 1290 3385     116.19 2.424     #N/A #N/A 116.19 2.424  
d2-2-YN-07_11.qdimacs 3 14 19 18 86 111 104 134 7621 5113 1290 3805      >120.020 2.824     #N/A #N/A 120.02 2.824  
d2-2-YN-07_12.qdimacs 3 14 22 18 86 121 104 146 8587 5676 1290 4368      >120.030 3.956     #N/A #N/A 120.03 3.956  
d2-2-YN-07_13.qdimacs 3 18 21 18 96 110 121 142 10084 6598 1824 4756      >120.030 7.176     #N/A #N/A 120.03 7.176  
d2-2-YN-07_14.qdimacs 3 18 23 18 96 121 121 151 10788 7082 1824 5240      >120.040 8.124     #N/A #N/A 120.04 8.124  
d2-2-YN-07_15.qdimacs 3 18 26 18 96 131 121 163 11901 7715 1824 5873      >120.030 10.864     #N/A #N/A 120.03 10.864  
d2-2-YN-07_16.qdimacs 3 20 23 18 103 117 134 155 12080 7846 2163 5665      >120.060 12.072     #N/A #N/A 120.06 12.072  
d2-2-YN-07_17.qdimacs 3 20 25 18 103 128 134 164 12844 8366 2163 6185      >120.060 13.644     #N/A #N/A 120.06 13.644  
d2-2-YN-07_18.qdimacs 3 20 28 18 103 138 134 176 14044 9040 2163 6859      >120.020 17.317     #N/A #N/A 120.02 17.317  
d2-2-YN-07_19.qdimacs 3 22 25 18 111 125 149 170 14377 9297 2553 6726      >120.020 19.089     #N/A #N/A 120.02 19.089  
d2-2-YN-07_20.qdimacs 3 22 27 18 111 136 149 179 15205 9855 2553 7284      >120.060 20.957     #N/A #N/A 120.06 20.957  
d2-2-YN-07_21.qdimacs 3 22 30 18 111 146 149 191 16498 10573 2553 8002      >120.020 25.793     #N/A #N/A 120.02 25.793  
08 d2-2-YN-08_01.qdimacs 4 8 10 25 48 58 58 77 2552 1617 432 1160     30.26 0.812     #N/A #N/A 30.26 0.812  
d2-2-YN-08_02.qdimacs 4 8 12 25 48 69 58 86 2937 1876 432 1419     36.68 1.124     #N/A #N/A 36.68 1.124  
d2-2-YN-08_03.qdimacs 4 8 15 25 48 79 58 98 3588 2243 432 1786     49.4 1.324     #N/A #N/A 49.4 1.324  
d2-2-YN-08_04.qdimacs 4 12 14 25 66 76 75 94 4580 3010 858 2127      >120.030 2.336     #N/A #N/A 120.03 2.336  
d2-2-YN-08_05.qdimacs 4 12 16 25 66 87 75 103 5069 3349 858 2466      >120.020 2.776     #N/A #N/A 120.02 2.776  
d2-2-YN-08_06.qdimacs 4 12 19 25 66 97 75 115 5870 3810 858 2927      >120.020 3.76     #N/A #N/A 120.02 3.76  
d2-2-YN-08_07.qdimacs 4 13 15 25 77 87 89 108 5644 3756 1078 2653      >120.020 3.052     #N/A #N/A 120.02 3.052  
d2-2-YN-08_08.qdimacs 4 13 17 25 77 98 89 117 6178 4128 1078 3025      >120.010 3.92     #N/A #N/A 120.01 3.92  
d2-2-YN-08_09.qdimacs 4 13 20 25 77 108 89 129 7045 4632 1078 3529      >120.040 5.52     #N/A #N/A 120.04 5.52  
d2-2-YN-08_10.qdimacs 4 15 17 25 90 100 106 125 7378 4982 1440 3517      >120.010 4.772     #N/A #N/A 120.01 4.772  
d2-2-YN-08_11.qdimacs 4 15 19 25 90 111 106 134 7980 5402 1440 3937      >120.020 5.572     #N/A #N/A 120.02 5.572  
d2-2-YN-08_12.qdimacs 4 15 22 25 90 121 106 146 8946 5965 1440 4500      >120.020 8.544     #N/A #N/A 120.02 8.544  
d2-2-YN-08_13.qdimacs 4 19 21 25 100 110 123 142 10508 6938 2000 4913      >120.010 11.964     #N/A #N/A 120.01 11.964  
d2-2-YN-08_14.qdimacs 4 19 23 25 100 121 123 151 11212 7422 2000 5397      >120.040 13.38     #N/A #N/A 120.04 13.38  
d2-2-YN-08_15.qdimacs 4 19 26 25 100 131 123 163 12325 8055 2000 6030      >120.060 19.205     #N/A #N/A 120.06 19.205  
d2-2-YN-08_16.qdimacs 4 21 23 25 107 117 136 155 12544 8218 2354 5839      >120.050 18.281     #N/A #N/A 120.05 18.281  
d2-2-YN-08_17.qdimacs 4 21 25 25 107 128 136 164 13308 8738 2354 6359      >120.050 21.025     #N/A #N/A 120.05 21.025  
d2-2-YN-08_18.qdimacs 4 21 28 25 107 138 136 176 14508 9412 2354 7033      >120.090 28.557     #N/A #N/A 120.09 28.557  
d2-2-YN-08_19.qdimacs 4 23 25 25 115 125 151 170 14884 9704 2760 6919      >120.030 27.365     #N/A #N/A 120.03 27.365  
d2-2-YN-08_20.qdimacs 4 23 27 25 115 136 151 179 15712 10262 2760 7477      >120.030 30.617     #N/A #N/A 120.03 30.617  
d2-2-YN-08_21.qdimacs 4 23 30 25 115 146 151 191 17005 10980 2760 8195      >120.030 40.322     #N/A #N/A 120.03 40.322  
09 d2-2-YN-09_01.qdimacs 4 8 10 29 49 59 58 77 2552 1637 441 1167     29.76 0.836     #N/A #N/A 29.76 0.836  
d2-2-YN-09_02.qdimacs 4 8 12 29 49 69 58 86 2937 1885 441 1415     24.1 1.12     #N/A #N/A 24.1 1.12  
d2-2-YN-09_03.qdimacs 4 8 15 29 49 79 58 98 3588 2252 441 1782     32.37 1.36     #N/A #N/A 32.37 1.36  
d2-2-YN-09_04.qdimacs 4 12 14 29 67 77 75 94 4580 3038 871 2138      >120.010 2.372     #N/A #N/A 120.01 2.372  
d2-2-YN-09_05.qdimacs 4 12 16 29 67 87 75 103 5069 3362 871 2462      >120.020 2.84     #N/A #N/A 120.02 2.84  
d2-2-YN-09_06.qdimacs 4 12 19 29 67 97 75 115 5870 3823 871 2923      >120.020 3.736     #N/A #N/A 120.02 3.736  
d2-2-YN-09_07.qdimacs 4 13 15 29 78 88 89 108 5644 3786 1092 2665      >120.030 3.104     #N/A #N/A 120.03 3.104  
d2-2-YN-09_08.qdimacs 4 13 17 29 78 98 89 117 6178 4142 1092 3021      >120.010 3.692     #N/A #N/A 120.01 3.692  
d2-2-YN-09_09.qdimacs 4 13 20 29 78 108 89 129 7045 4646 1092 3525      >120.010 6.036     #N/A #N/A 120.01 6.036  
d2-2-YN-09_10.qdimacs 4 15 17 29 91 101 106 125 7378 5016 1456 3531      >120.010 4.804     #N/A #N/A 120.01 4.804  
d2-2-YN-09_11.qdimacs 4 15 19 29 91 111 106 134 7980 5418 1456 3933      >120.040 5.636     #N/A #N/A 120.04 5.636  
d2-2-YN-09_12.qdimacs 4 15 22 29 91 121 106 146 8946 5981 1456 4496      >120.020 8.624     #N/A #N/A 120.02 8.624  
d2-2-YN-09_13.qdimacs 4 19 21 29 101 111 123 142 10508 6980 2020 4931      >120.040 12.004     #N/A #N/A 120.04 12.004  
d2-2-YN-09_14.qdimacs 4 19 23 29 101 121 123 151 11212 7442 2020 5393      >120.020 13.3     #N/A #N/A 120.02 13.3  
d2-2-YN-09_15.qdimacs 4 19 26 29 101 131 123 163 12325 8075 2020 6026      >120.040 19.253     #N/A #N/A 120.04 19.253  
d2-2-YN-09_16.qdimacs 4 21 23 29 108 118 136 155 12544 8264 2376 5859      >120.060 18.105     #N/A #N/A 120.06 18.105  
d2-2-YN-09_17.qdimacs 4 21 25 29 108 128 136 164 13308 8760 2376 6355      >120.050 20.885     #N/A #N/A 120.05 20.885  
d2-2-YN-09_18.qdimacs 4 21 28 29 108 138 136 176 14508 9434 2376 7029      >120.040 28.221     #N/A #N/A 120.04 28.221  
d2-2-YN-09_19.qdimacs 4 23 25 29 116 126 151 170 14884 9754 2784 6941      >120.040 26.949     #N/A #N/A 120.04 26.949  
d2-2-YN-09_20.qdimacs 4 23 27 29 116 136 151 179 15712 10286 2784 7473      >120.080 30.289     #N/A #N/A 120.08 30.289  
d2-2-YN-09_21.qdimacs 4 23 30 29 116 146 151 191 17005 11004 2784 8191      >120.100 40.214     #N/A #N/A 120.1 40.214  
10 d2-2-YN-10_01.qdimacs 5 9 11 33 53 63 58 77 2856 1894 530 1331     37.68 0.992     #N/A #N/A 37.68 0.992  
d2-2-YN-10_02.qdimacs 5 9 12 33 53 69 58 86 3109 2035 530 1472     27.59 1.136     #N/A #N/A 27.59 1.136  
d2-2-YN-10_03.qdimacs 5 9 15 33 53 79 58 98 3760 2402 530 1839     42.82 1.364     #N/A #N/A 42.82 1.364  
