deductive conservativity (-d) solved?    
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E sKizzo 2clsQ yquaffle 0                 sKizzo 2clsQ yquaffle              
01 d-3-YY-01_01.qdimacs 1 7 11 6 43 64 46 67 3868 2815 645 2170 0.06 0.78 0.18                   0.06 0.78 0.18              
  d-3-YY-01_02.qdimacs 1 7 11 6 43 64 54 75 4292 2935 645 2290 0.08 1.1 0.34                   0.08 1.1 0.34              
  d-3-YY-01_03.qdimacs 1 7 9 6 43 47 54 62 3438 2356 645 1711 0.07 0.59 0.244                   0.07 0.59 0.244              
  d-3-YY-01_04.qdimacs 1 7 10 6 43 56 54 66 3738 2639 645 1994 0.08 0.76 0.268                   0.08 0.76 0.268              
  d-3-YY-01_05.qdimacs 1 10 12 6 57 61 63 71 5511 4056 1197 2859 0.13 2.44 0.756                   0.13 2.44 0.756              
  d-3-YY-01_06.qdimacs 1 10 14 6 57 78 63 84 6557 4793 1197 3596 0.15 3.68 1.132                   0.15 3.68 1.132              
  d-3-YY-01_07.qdimacs 1 11 13 6 61 65 71 79 6662 4803 1403 3400 0.17 4.81 1.792                   0.17 4.81 1.792              
  d-3-YY-01_08.qdimacs 1 11 15 6 61 82 71 92 7796 5590 1403 4187 0.18 7.38 2.296                   0.18 7.38 2.296              
  d-3-YY-01_09.qdimacs 1 11 13 6 68 72 78 86 7288 5314 1564 3750 0.18 8.38 2.052                   0.18 8.38 2.052              
  d-3-YY-01_10.qdimacs 1 11 15 6 68 89 78 99 8450 6129 1564 4565 0.19 11.57 2.536                   0.19 11.57 2.536              
  d-3-YY-01_11.qdimacs 1 12 14 6 72 76 86 94 8645 6167 1800 4367 0.31 21.46 4.2                   0.31 21.46 4.2              
  d-3-YY-01_12.qdimacs 1 12 16 6 72 93 86 107 9891 7032 1800 5232 0.37 29.51 5.496                   0.37 29.51 5.496              
02 d-3-YY-02_01.qdimacs 1 7 11 7 43 64 46 67 3868 2815 645 2170 0.06 0.93 0.188                   0.06 0.93 0.188              
  d-3-YY-02_02.qdimacs 1 7 11 7 43 64 54 75 4292 2935 645 2290 0.08 1.34 0.36                   0.08 1.34 0.36              
  d-3-YY-02_03.qdimacs 1 7 9 7 43 47 54 62 3438 2356 645 1711 0.07 1.06 0.264                   0.07 1.06 0.264              
  d-3-YY-02_04.qdimacs 1 7 10 7 43 56 54 66 3738 2639 645 1994 0.08 1.02 0.292                   0.08 1.02 0.292              
  d-3-YY-02_05.qdimacs 1 10 12 7 57 61 63 71 5511 4056 1197 2859 0.14 4.09 0.776                   0.14 4.09 0.776              
  d-3-YY-02_06.qdimacs 1 10 14 7 57 78 63 84 6557 4793 1197 3596 0.14 5.31 1.14                   0.14 5.31 1.14              
  d-3-YY-02_07.qdimacs 1 11 13 7 61 65 71 79 6662 4803 1403 3400 0.21 4.96 1.788                   0.21 4.96 1.788              
  d-3-YY-02_08.qdimacs 1 11 15 7 61 82 71 92 7796 5590 1403 4187 0.18 7.83 2.272                   0.18 7.83 2.272              
  d-3-YY-02_09.qdimacs 1 11 13 7 68 72 78 86 7288 5314 1564 3750 0.18 7.26 2.032                   0.18 7.26 2.032              
  d-3-YY-02_10.qdimacs 1 11 15 7 68 89 78 99 8450 6129 1564 4565 0.39 11.33 2.56                   0.39 11.33 2.56              
  d-3-YY-02_11.qdimacs 1 12 14 7 72 76 86 94 8645 6167 1800 4367 0.31 24.78 4.248                   0.31 24.78 4.248              
  d-3-YY-02_12.qdimacs 1 12 16 7 72 93 86 107 9891 7032 1800 5232 0.43 33.63 5.572                   0.43 33.63 5.572              
03 d-3-YY-03_01.qdimacs 2 7 11 10 43 64 46 67 3868 2815 645 2170 0.06 1.26 0.192                   0.06 1.26 0.192              
  d-3-YY-03_02.qdimacs 2 7 11 10 43 64 54 75 4292 2935 645 2290 0.09 2.46 0.38                   0.09 2.46 0.38              
  d-3-YY-03_03.qdimacs 2 7 9 10 43 47 54 62 3438 2356 645 1711 0.08 1.8 0.276                   0.08 1.8 0.276              
  d-3-YY-03_04.qdimacs 2 7 10 10 43 56 54 66 3738 2639 645 1994 0.08 2.12 0.312                   0.08 2.12 0.312              
  d-3-YY-03_05.qdimacs 2 10 12 10 57 61 63 71 5511 4056 1197 2859 0.14 8.08 0.808                   0.14 8.08 0.808              
  d-3-YY-03_06.qdimacs 2 10 14 10 57 78 63 84 6557 4793 1197 3596 0.15 12.41 1.3                   0.15 12.41 1.3              
  d-3-YY-03_07.qdimacs 2 11 13 10 61 65 71 79 6662 4803 1403 3400 0.19 12.19 1.712                   0.19 12.19 1.712              
  d-3-YY-03_08.qdimacs 2 11 15 10 61 82 71 92 7796 5590 1403 4187 0.35 17.68 2.26                   0.35 17.68 2.26              
  d-3-YY-03_09.qdimacs 2 11 13 10 68 72 78 86 7288 5314 1564 3750 0.28 16.34 2.032                   0.28 16.34 2.032              
  d-3-YY-03_10.qdimacs 2 11 15 10 68 89 78 99 8450 6129 1564 4565 0.2 25.88 2.912                   0.2 25.88 2.912              
  d-3-YY-03_11.qdimacs 2 12 14 10 72 76 86 94 8645 6167 1800 4367 0.32 28.98 4.576                   0.32 28.98 4.576              
  d-3-YY-03_12.qdimacs 2 12 16 10 72 93 86 107 9891 7032 1800 5232 0.33 44.35 5.624                   0.33 44.35 5.624              
04 d-3-YY-04_01.qdimacs 2 7 11 12 43 64 46 67 3868 2815 645 2170 0.07 2.96 0.228                   0.07 2.96 0.228              
  d-3-YY-04_02.qdimacs 2 7 11 12 43 64 54 75 4292 2935 645 2290 0.08 4.21 0.388                   0.08 4.21 0.388              
  d-3-YY-04_03.qdimacs 2 7 9 12 43 47 54 62 3438 2356 645 1711 0.08 3.23 0.276                   0.08 3.23 0.276              
  d-3-YY-04_04.qdimacs 2 7 10 12 43 56 54 66 3738 2639 645 1994 0.08 3.31 0.308                   0.08 3.31 0.308              
  d-3-YY-04_05.qdimacs 2 10 12 12 57 61 63 71 5511 4056 1197 2859 0.15 13.89 0.816                   0.15 13.89 0.816              
  d-3-YY-04_06.qdimacs 2 10 14 12 57 78 63 84 6557 4793 1197 3596 0.15 22.17 1.232                   0.15 22.17 1.232              
  d-3-YY-04_07.qdimacs 2 11 13 12 61 65 71 79 6662 4803 1403 3400 0.18 17.93 1.864                   0.18 17.93 1.864              
  d-3-YY-04_08.qdimacs 2 11 15 12 61 82 71 92 7796 5590 1403 4187 0.19 29.9 2.388                   0.19 29.9 2.388              
  d-3-YY-04_09.qdimacs 2 11 13 12 68 72 78 86 7288 5314 1564 3750 0.19 27.4 2.104                   0.19 27.4 2.104              
  d-3-YY-04_10.qdimacs 2 11 15 12 68 89 78 99 8450 6129 1564 4565 0.2 42.56 2.768                   0.2 42.56 2.768              
  d-3-YY-04_11.qdimacs 2 12 14 12 72 76 86 94 8645 6167 1800 4367 0.33 54.19 4.904                   0.33 54.19 4.904              
  d-3-YY-04_12.qdimacs 2 12 16 12 72 93 86 107 9891 7032 1800 5232 0.42 76.95 6.036                   0.42 76.95 6.036              
05 d-3-YY-05_01.qdimacs 2 7 11 13 43 64 46 67 3868 2815 645 2170 0.14 2.43 0.212                   0.14 2.43 0.212              
  d-3-YY-05_02.qdimacs 2 7 11 13 43 64 54 75 4292 2935 645 2290 0.12 3.18 0.392                   0.12 3.18 0.392              
  d-3-YY-05_03.qdimacs 2 7 9 13 43 47 54 62 3438 2356 645 1711 0.08 2.08 0.412                   0.08 2.08 0.412              
  d-3-YY-05_04.qdimacs 2 7 10 13 43 56 54 66 3738 2639 645 1994 0.09 2 0.376                   0.09 2 0.376              
  d-3-YY-05_05.qdimacs 2 10 12 13 57 61 63 71 5511 4056 1197 2859 0.29 10.22 0.824                   0.29 10.22 0.824              
  d-3-YY-05_06.qdimacs 2 10 14 13 57 78 63 84 6557 4793 1197 3596 0.15 15.52 1.264                   0.15 15.52 1.264              
  d-3-YY-05_07.qdimacs 2 11 13 13 61 65 71 79 6662 4803 1403 3400 0.18 22.36 1.832                   0.18 22.36 1.832              
  d-3-YY-05_08.qdimacs 2 11 15 13 61 82 71 92 7796 5590 1403 4187 0.19 36.93 2.52                   0.19 36.93 2.52              
  d-3-YY-05_09.qdimacs 2 11 13 13 68 72 78 86 7288 5314 1564 3750 0.19 28.8 2.104                   0.19 28.8 2.104              
  d-3-YY-05_10.qdimacs 2 11 15 13 68 89 78 99 8450 6129 1564 4565 0.21 42.32 2.728                   0.21 42.32 2.728              
  d-3-YY-05_11.qdimacs 2 12 14 13 72 76 86 94 8645 6167 1800 4367 0.33 51.51 4.46                   0.33 51.51 4.46              
  d-3-YY-05_12.qdimacs 2 12 16 13 72 93 86 107 9891 7032 1800 5232 0.35 74.65 5.796                   0.35 74.65 5.796              
06 d-3-YY-06_01.qdimacs 3 7 11 14 43 64 46 67 3868 2815 645 2170 0.07 3.34 0.228                   0.07 3.34 0.228              
  d-3-YY-06_02.qdimacs 3 7 11 14 43 64 54 75 4292 2935 645 2290 0.16 3.81 0.416                   0.16 3.81 0.416              
  d-3-YY-06_03.qdimacs 3 7 9 14 43 47 54 62 3438 2356 645 1711 0.08 2.44 0.296                   0.08 2.44 0.296              
  d-3-YY-06_04.qdimacs 3 7 10 14 43 56 54 66 3738 2639 645 1994 0.09 2.93 0.328                   0.09 2.93 0.328              
  d-3-YY-06_05.qdimacs 3 10 12 14 57 61 63 71 5511 4056 1197 2859 0.15 13.32 0.816                   0.15 13.32 0.816              
  d-3-YY-06_06.qdimacs 3 10 14 14 57 78 63 84 6557 4793 1197 3596 0.15 18.34 1.276                   0.15 18.34 1.276              
  d-3-YY-06_07.qdimacs 3 11 13 14 61 65 71 79 6662 4803 1403 3400 0.23 27.68 1.904                   0.23 27.68 1.904              
  d-3-YY-06_08.qdimacs 3 11 15 14 61 82 71 92 7796 5590 1403 4187 0.19 42.42 2.532                   0.19 42.42 2.532              
  d-3-YY-06_09.qdimacs 3 11 13 14 68 72 78 86 7288 5314 1564 3750 0.19 39.76 2.156                   0.19 39.76 2.156              
  d-3-YY-06_10.qdimacs 3 11 15 14 68 89 78 99 8450 6129 1564 4565 0.21 62.71 2.76                   0.21 62.71 2.76              
  d-3-YY-06_11.qdimacs 3 12 14 14 72 76 86 94 8645 6167 1800 4367 0.33 64.28 4.532                   0.33 64.28 4.532              
  d-3-YY-06_12.qdimacs 3 12 16 14 72 93 86 107 9891 7032 1800 5232 0.34 97.9 5.82                   0.34 97.9 5.82              
07 d-3-YY-07_01.qdimacs 3 7 11 17 43 64 46 67 3868 2815 645 2170 0.09 9.59 0.416                   0.09 9.59 0.416              
  d-3-YY-07_02.qdimacs 3 7 11 17 43 64 54 75 4292 2935 645 2290 0.2 12.58 0.492                   0.2 12.58 0.492              
  d-3-YY-07_03.qdimacs 3 7 9 17 43 47 54 62 3438 2356 645 1711 0.09 7.8 0.456                   0.09 7.8 0.456              
  d-3-YY-07_04.qdimacs 3 7 10 17 43 56 54 66 3738 2639 645 1994 0.1 9.49 0.38                   0.1 9.49 0.38              
  d-3-YY-07_05.qdimacs 3 10 12 17 57 61 63 71 5511 4056 1197 2859 0.16 29.08 0.952                   0.16 29.08 0.952              
  d-3-YY-07_06.qdimacs 3 10 14 17 57 78 63 84 6557 4793 1197 3596 0.22 50.87 1.44                   0.22 50.87 1.44              
  d-3-YY-07_07.qdimacs 3 11 13 17 61 65 71 79 6662 4803 1403 3400 0.22 77.6 2.276                   0.22 77.6 2.276              
  d-3-YY-07_08.qdimacs 3 11 15 17 61 82 71 92 7796 5590 1403 4187 0.23 124.58 2.964                   0.23 124.58 2.964              
  d-3-YY-07_09.qdimacs 3 11 13 17 68 72 78 86 7288 5314 1564 3750 0.23 130.75 2.192                   0.23 130.75 2.192              
  d-3-YY-07_10.qdimacs 3 11 15 17 68 89 78 99 8450 6129 1564 4565 0.31 202.6 3.032                   0.31 202.6 3.032              
  d-3-YY-07_11.qdimacs 3 12 14 17 72 76 86 94 8645 6167 1800 4367 0.39 175.71 4.92                   0.39 175.71 4.92              
  d-3-YY-07_12.qdimacs 3 12 16 17 72 93 86 107 9891 7032 1800 5232 0.4 255.23 6.256                   0.4 255.23 6.256              
08 d-3-YY-08_01.qdimacs 3 8 11 22 47 64 48 67 4142 3096 799 2297 0.1 53.49 0.828                   0.1 53.49 0.828              
  d-3-YY-08_02.qdimacs 3 8 11 22 47 64 56 75 4598 3232 799 2433 0.12 49.67 1.448                   0.12 49.67 1.448              
  d-3-YY-08_03.qdimacs 3 8 10 20 45 49 54 62 3892 2721 765 1956 0.11 13.45 0.58                   0.11 13.45 0.58              
  d-3-YY-08_04.qdimacs 3 8 10 20 45 56 54 66 3976 2868 765 2103 0.1 13.27 0.74                   0.1 13.27 0.74              
  d-3-YY-08_05.qdimacs 3 11 13 20 59 63 63 71 6051 4519 1357 3162 0.18 51.08 1.472                   0.18 51.08 1.472              
  d-3-YY-08_06.qdimacs 3 11 14 22 61 78 65 84 6931 5172 1403 3769 0.21 187.01 2.82                   0.21 187.01 2.82              
  d-3-YY-08_07.qdimacs 3 12 14 20 63 67 71 79 7260 5306 1575 3731 0.24 77.74 2.88                   0.24 77.74 2.88              
  d-3-YY-08_08.qdimacs 3 12 15 22 65 82 73 92 8210 6005 1625 4380 0.26  >300.020 5.524                   0.26 300.02 5.524              
  d-3-YY-08_09.qdimacs 3 12 14 20 70 74 78 86 7938 5859 1750 4109 0.26 122.2 3.092                   0.26 122.2 3.092              
  d-3-YY-08_10.qdimacs 3 12 15 22 72 89 80 99 8902 6572 1800 4772 0.29  >300.020 5.684                   0.29 300.02 5.684              
  d-3-YY-08_11.qdimacs 3 13 15 20 74 78 86 94 9357 6752 1998 4754 0.43 218.58 6.668                   0.43 218.58 6.668              
  d-3-YY-08_12.qdimacs 3 13 16 22 76 93 88 107 10389 7511 2052 5459 0.47  >300.130 10.736                   0.47 300.13 10.736              
09 d-3-YY-09_01.qdimacs 4 8 11 24 47 64 48 67 4142 3096 799 2297 0.1 18.64 0.428                   0.1 18.64 0.428              
  d-3-YY-09_02.qdimacs 4 8 11 24 47 64 56 75 4598 3232 799 2433 0.11 20.6 0.612                   0.11 20.6 0.612              
  d-3-YY-09_03.qdimacs 4 8 10 22 45 49 54 62 3892 2721 765 1956 0.1 4.9 0.384                   0.1 4.9 0.384              
  d-3-YY-09_04.qdimacs 4 8 10 22 45 56 54 66 3976 2868 765 2103 0.1 5.51 0.4                   0.1 5.51 0.4              
  d-3-YY-09_05.qdimacs 4 11 13 22 59 63 63 71 6051 4519 1357 3162 0.17 26.29 1.148                   0.17 26.29 1.148              
  d-3-YY-09_06.qdimacs 4 11 14 24 61 78 65 84 6931 5172 1403 3769 0.27 119.59 1.748                   0.27 119.59 1.748              
  d-3-YY-09_07.qdimacs 4 12 14 22 63 67 71 79 7260 5306 1575 3731 0.21 72.65 2.368                   0.21 72.65 2.368              
  d-3-YY-09_08.qdimacs 4 12 15 24 65 82 73 92 8210 6005 1625 4380 0.34 229.25 3.712                   0.34 229.25 3.712              
  d-3-YY-09_09.qdimacs 4 12 14 22 70 74 78 86 7938 5859 1750 4109 0.32 104.17 2.684                   0.32 104.17 2.684              
  d-3-YY-09_10.qdimacs 4 12 15 24 72 89 80 99 8902 6572 1800 4772 0.25  >300.060 3.652                   0.25 300.06 3.652              
  d-3-YY-09_11.qdimacs 4 13 15 22 74 78 86 94 9357 6752 1998 4754 0.37 160.22 5.832                   0.37 160.22 5.832              
  d-3-YY-09_12.qdimacs 4 13 16 24 76 93 88 107 10389 7511 2052 5459 0.43  >300.020 8.092                   0.43 300.02 8.092              
10 d-3-YY-10_01.qdimacs 4 8 11 23 47 64 48 67 4142 3096 799 2297 0.12 105.88 1.716                   0.12 105.88 1.716              
  d-3-YY-10_02.qdimacs 4 8 11 23 47 64 56 75 4598 3232 799 2433 0.14 129.61 1.872                   0.14 129.61 1.872              
  d-3-YY-10_03.qdimacs 4 8 10 21 45 49 54 62 3892 2721 765 1956 0.11 28.92 0.78                   0.11 28.92 0.78              
  d-3-YY-10_04.qdimacs 4 8 10 21 45 56 54 66 3976 2868 765 2103 0.11 25.77 0.856                   0.11 25.77 0.856              
  d-3-YY-10_05.qdimacs 4 11 13 21 59 63 63 71 6051 4519 1357 3162 0.2 88.46 1.608                   0.2 88.46 1.608              
  d-3-YY-10_06.qdimacs 4 11 14 23 61 78 65 84 6931 5172 1403 3769 0.23  >300.030 3.408                   0.23 300.03 3.408              
  d-3-YY-10_07.qdimacs 4 12 14 21 63 67 71 79 7260 5306 1575 3731 0.27 144.41 3.208                   0.27 144.41 3.208              
  d-3-YY-10_08.qdimacs 4 12 15 23 65 82 73 92 8210 6005 1625 4380 0.31  >300.050 6.452                   0.31 300.05 6.452              
  d-3-YY-10_09.qdimacs 4 12 14 21 70 74 78 86 7938 5859 1750 4109 0.29 228.22 3.428                   0.29 228.22 3.428              
  d-3-YY-10_10.qdimacs 4 12 15 23 72 89 80 99 8902 6572 1800 4772 0.33  >300.040 7.128                   0.33 300.04 7.128              
  d-3-YY-10_11.qdimacs 4 13 15 21 74 78 86 94 9357 6752 1998 4754 0.52  >300.040 6.724                   0.52 300.04 6.724              
  d-3-YY-10_12.qdimacs 4 13 16 23 76 93 88 107 10389 7511 2052 5459 0.53  >300.020 12.568                   0.53 300.02 12.568              
11 d-3-YY-11_01.qdimacs 4 8 11 28 47 64 48 67 4142 3096 799 2297 0.12 102.41 1.572                   0.12 102.41 1.572              
  d-3-YY-11_02.qdimacs 4 8 11 28 47 64 56 75 4598 3232 799 2433 0.14 121.54 1.964                   0.14 121.54 1.964              
  d-3-YY-11_03.qdimacs 4 8 10 26 45 49 54 62 3892 2721 765 1956 0.26 25.35 0.784                   0.26 25.35 0.784              
  d-3-YY-11_04.qdimacs 4 8 10 26 45 56 54 66 3976 2868 765 2103 0.11 28.49 0.736                   0.11 28.49 0.736              
  d-3-YY-11_05.qdimacs 4 11 13 26 59 63 63 71 6051 4519 1357 3162 0.19 88.43 1.596                   0.19 88.43 1.596              
  d-3-YY-11_06.qdimacs 4 11 14 28 61 78 65 84 6931 5172 1403 3769 0.22  >300.020 3.424                   0.22 300.02 3.424              
  d-3-YY-11_07.qdimacs 4 12 14 26 63 67 71 79 7260 5306 1575 3731 0.26 139.94 3.708                   0.26 139.94 3.708              
  d-3-YY-11_08.qdimacs 4 12 15 28 65 82 73 92 8210 6005 1625 4380 0.31  >300.030 6.58                   0.31 300.03 6.58              
  d-3-YY-11_09.qdimacs 4 12 14 26 70 74 78 86 7938 5859 1750 4109 0.28 235.4 3.384                   0.28 235.4 3.384              
  d-3-YY-11_10.qdimacs 4 12 15 28 72 89 80 99 8902 6572 1800 4772 0.33  >300.010 6.968                   0.33 300.01 6.968              
  d-3-YY-11_11.qdimacs 4 13 15 26 74 78 86 94 9357 6752 1998 4754 0.62  >300.020 6.864                   0.62 300.02 6.864              
  d-3-YY-11_12.qdimacs 4 13 16 28 76 93 88 107 10389 7511 2052 5459 0.54  >300.060 12.096                   0.54 300.06 12.096              
12 d-3-YY-12_01.qdimacs 4 9 11 28 51 64 48 67 4356 3363 969 2394 0.12 56.75 1.004                   0.12 56.75 1.004              
  d-3-YY-12_02.qdimacs 4 9 11 28 51 64 56 75 4844 3515 969 2546 0.14 61.14 1.704                   0.14 61.14 1.704              
  d-3-YY-12_03.qdimacs 4 9 10 26 49 51 54 62 4130 3038 931 2107 0.13 16.63 0.864                   0.13 16.63 0.864              
  d-3-YY-12_04.qdimacs 4 9 10 26 49 56 54 66 4214 3143 931 2212 0.13 16.73 0.816                   0.13 16.73 0.816              
  d-3-YY-12_05.qdimacs 4 12 13 26 63 65 63 71 6333 4918 1575 3343 0.21 58.62 1.816                   0.21 58.62 1.816              
  d-3-YY-12_06.qdimacs 4 12 14 28 65 78 65 84 7221 5525 1625 3900 0.23 238.78 3.216                   0.23 238.78 3.216              
  d-3-YY-12_07.qdimacs 4 13 14 26 67 69 71 79 7574 5741 1809 3932 0.28 91.41 3.668                   0.28 91.41 3.668              
  d-3-YY-12_08.qdimacs 4 13 15 28 69 82 73 92 8532 6390 1863 4527 0.35  >300.040 6.612                   0.35 300.04 6.612              
  d-3-YY-12_09.qdimacs 4 13 14 26 74 76 78 86 8290 6322 1998 4324 0.36 141.63 3.66                   0.36 141.63 3.66              
  d-3-YY-12_10.qdimacs 4 13 15 28 76 89 80 99 9262 6985 2052 4933 0.33  >300.030 5.944                   0.33 300.03 5.944              
  d-3-YY-12_11.qdimacs 4 14 15 26 78 80 86 94 9747 7251 2262 4989 0.49 262.65 8.108                   0.49 262.65 8.108              
  d-3-YY-12_12.qdimacs 4 14 16 28 80 93 88 107 10787 7956 2320 5636 0.52  >300.050 12.424                   0.52 300.05 12.424              
13 d-3-YY-13_01.qdimacs 5 9 11 32 51 64 48 67 4356 3363 969 2394 0.14 119.93 1.74                   0.14 119.93 1.74              
  d-3-YY-13_02.qdimacs 5 9 11 32 51 64 56 75 4844 3515 969 2546 0.16 133.6 2.056                   0.16 133.6 2.056              
  d-3-YY-13_03.qdimacs 5 9 10 30 49 51 54 62 4130 3038 931 2107 0.13 33.45 0.948                   0.13 33.45 0.948              
  d-3-YY-13_04.qdimacs 5 9 10 30 49 56 54 66 4214 3143 931 2212 0.13 38.82 0.924                   0.13 38.82 0.924              
  d-3-YY-13_05.qdimacs 5 12 13 30 63 65 63 71 6333 4918 1575 3343 0.23 114.49 1.712                   0.23 114.49 1.712              
  d-3-YY-13_06.qdimacs 5 12 14 32 65 78 65 84 7221 5525 1625 3900 0.35  >300.030 3.652                   0.35 300.03 3.652              
  d-3-YY-13_07.qdimacs 5 13 14 30 67 69 71 79 7574 5741 1809 3932 0.29 164.3 3.512                   0.29 164.3 3.512              
  d-3-YY-13_08.qdimacs 5 13 15 32 69 82 73 92 8532 6390 1863 4527 0.34  >300.070 7.644                   0.34 300.07 7.644              
  d-3-YY-13_09.qdimacs 5 13 14 30 74 76 78 86 8290 6322 1998 4324 0.33 268.05 3.988                   0.33 268.05 3.988              
  d-3-YY-13_10.qdimacs 5 13 15 32 76 89 80 99 9262 6985 2052 4933 0.37  >300.020 6.768                   0.37 300.02 6.768              
  d-3-YY-13_11.qdimacs 5 14 15 30 78 80 86 94 9747 7251 2262 4989 0.5  >300.140 8.092                   0.5 300.14 8.092              
  d-3-YY-13_12.qdimacs 5 14 16 32 80 93 88 107 10787 7956 2320 5636 0.59  >300.030 13.508                   0.59 300.03 13.508              
                156 133 156