concept entailment (-d -r1 -r2) not solved?    
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E sKizzo 1:13 sKizzo 0 2clsQ yquaffle 0               sKizzo 1:13 sKizzo 2clsQ yquaffle            
01 d2-2-YN-01_01.qdimacs 1 7 10 6 44 58 56 77 2352 1460 352 1102   0.07 0.43 0.244                 #N/A 0.07 0.43 0.244            
  d2-2-YN-01_02.qdimacs 1 7 12 6 44 69 56 86 2737 1719 352 1361   0.06 0.53 0.2                 #N/A 0.06 0.53 0.2            
  d2-2-YN-01_03.qdimacs 1 7 15 6 44 79 56 98 3388 2086 352 1728   0.08 1 0.276                 #N/A 0.08 1 0.276            
  d2-2-YN-01_04.qdimacs 1 11 14 6 62 76 73 94 4310 2794 744 2044    >500 1.94 0.792                 #N/A 500 1.94 0.792            
  d2-2-YN-01_05.qdimacs 1 11 16 6 62 87 73 103 4799 3133 744 2383   0.34 2.61 0.896                 #N/A 0.34 2.61 0.896            
  d2-2-YN-01_06.qdimacs 1 11 19 6 62 97 73 115 5600 3594 744 2844   0.43 4.98 1.2                 #N/A 0.43 4.98 1.2            
  d2-2-YN-01_07.qdimacs 1 12 15 6 72 86 87 108 5334 3480 936 2538   0.48 5.23 1.664                 #N/A 0.48 5.23 1.664            
  d2-2-YN-01_08.qdimacs 1 12 17 6 72 97 87 117 5868 3850 936 2908   0.47 6.29 1.884                 #N/A 0.47 6.29 1.884            
  d2-2-YN-01_09.qdimacs 1 12 20 6 72 107 87 129 6735 4351 936 3409   0.48 8.67 2.396                 #N/A 0.48 8.67 2.396            
  d2-2-YN-01_10.qdimacs 1 14 17 6 85 99 104 125 7019 4660 1275 3379   0.86 11.93 2.564                 #N/A 0.86 11.93 2.564            
  d2-2-YN-01_11.qdimacs 1 14 19 6 85 110 104 134 7621 5078 1275 3797   0.87 15.89 3.036                 #N/A 0.87 15.89 3.036            
  d2-2-YN-01_12.qdimacs 1 14 22 6 85 120 104 146 8587 5638 1275 4357   1 20.9 3.876                 #N/A 1 20.9 3.876            
  d2-2-YN-01_13.qdimacs 1 18 21 6 95 109 121 142 10084 6557 1805 4746    >500 49.62 7.468                 #N/A 500 49.62 7.468            
  d2-2-YN-01_14.qdimacs 1 18 23 6 95 120 121 151 10788 7039 1805 5228   13.6 63.06 8.924                 #N/A 13.6 63.06 8.924            
  d2-2-YN-01_15.qdimacs 1 18 26 6 95 130 121 163 11901 7669 1805 5858   13.38 83.82 10.5                 #N/A 13.38 83.82 10.5            
  d2-2-YN-01_16.qdimacs 1 20 23 6 102 116 134 155 12080 7801 2142 5653    >500 165.82 12.744                 #N/A 500 165.82 12.744            
  d2-2-YN-01_17.qdimacs 1 20 25 6 102 127 134 164 12844 8319 2142 6171    >500 188.32 14.508                 #N/A 500 188.32 14.508            
  d2-2-YN-01_18.qdimacs 1 20 28 6 102 137 134 176 14044 8990 2142 6842    >500 230.03 17.505                 #N/A 500 230.03 17.505            
  d2-2-YN-01_19.qdimacs 1 22 25 6 110 124 149 170 14377 9248 2530 6712    >500  >500.050 19.993                 #N/A 500 500.05 19.993            
  d2-2-YN-01_20.qdimacs 1 22 27 6 110 135 149 179 15205 9804 2530 7268    >500  >500.040 22.745                 #N/A 500 500.04 22.745            
  d2-2-YN-01_21.qdimacs 1 22 30 6 110 145 149 191 16498 10519 2530 7983    >500  >500.020 26.389                 #N/A 500 500.02 26.389            
02 d2-2-YN-02_01.qdimacs 1 7 10 7 44 58 56 77 2352 1460 352 1101   0.07 0.59 0.172                 #N/A 0.07 0.59 0.172            
  d2-2-YN-02_02.qdimacs 1 7 12 7 44 69 56 86 2737 1719 352 1360   0.07 0.84 0.216                 #N/A 0.07 0.84 0.216            
  d2-2-YN-02_03.qdimacs 1 7 15 7 44 79 56 98 3388 2086 352 1727   0.08 1.34 0.28                 #N/A 0.08 1.34 0.28            
  d2-2-YN-02_04.qdimacs 1 11 14 7 62 76 73 94 4310 2794 744 2043    >500 2.81 0.784                 #N/A 500 2.81 0.784            
  d2-2-YN-02_05.qdimacs 1 11 16 7 62 87 73 103 4799 3133 744 2382   0.4 3.36 1.02                 #N/A 0.4 3.36 1.02            
  d2-2-YN-02_06.qdimacs 1 11 19 7 62 97 73 115 5600 3594 744 2843   0.4 5.26 1.212                 #N/A 0.4 5.26 1.212            
  d2-2-YN-02_07.qdimacs 1 12 15 7 72 86 87 108 5334 3480 936 2537   0.49 5.01 1.512                 #N/A 0.49 5.01 1.512            
  d2-2-YN-02_08.qdimacs 1 12 17 7 72 97 87 117 5868 3850 936 2907   0.61 5.06 1.98                 #N/A 0.61 5.06 1.98            
  d2-2-YN-02_09.qdimacs 1 12 20 7 72 107 87 129 6735 4351 936 3408   0.5 8.58 2.356                 #N/A 0.5 8.58 2.356            
  d2-2-YN-02_10.qdimacs 1 14 17 7 85 99 104 125 7019 4660 1275 3378   0.97 15.02 2.58                 #N/A 0.97 15.02 2.58            
  d2-2-YN-02_11.qdimacs 1 14 19 7 85 110 104 134 7621 5078 1275 3796   0.9 16.32 3.324                 #N/A 0.9 16.32 3.324            
  d2-2-YN-02_12.qdimacs 1 14 22 7 85 120 104 146 8587 5638 1275 4356   0.91 21.87 3.728                 #N/A 0.91 21.87 3.728            
  d2-2-YN-02_13.qdimacs 1 18 21 7 95 109 121 142 10084 6557 1805 4745    >500 56.64 7.752                 #N/A 500 56.64 7.752            
  d2-2-YN-02_14.qdimacs 1 18 23 7 95 120 121 151 10788 7039 1805 5227   13.74 68.55 9.076                 #N/A 13.74 68.55 9.076            
  d2-2-YN-02_15.qdimacs 1 18 26 7 95 130 121 163 11901 7669 1805 5857   13.79 83.62 10.392                 #N/A 13.79 83.62 10.392            
  d2-2-YN-02_16.qdimacs 1 20 23 7 102 116 134 155 12080 7801 2142 5652    >500 163.1 13.1                 #N/A 500 163.1 13.1            
  d2-2-YN-02_17.qdimacs 1 20 25 7 102 127 134 164 12844 8319 2142 6170    >500 190.5 14.872                 #N/A 500 190.5 14.872            
  d2-2-YN-02_18.qdimacs 1 20 28 7 102 137 134 176 14044 8990 2142 6841    >500 237.52 17.741                 #N/A 500 237.52 17.741            
  d2-2-YN-02_19.qdimacs 1 22 25 7 110 124 149 170 14377 9248 2530 6711    >500  >500.010 20.053                 #N/A 500 500.01 20.053            
  d2-2-YN-02_20.qdimacs 1 22 27 7 110 135 149 179 15205 9804 2530 7267    >500  >500.030 22.677                 #N/A 500 500.03 22.677            
  d2-2-YN-02_21.qdimacs 1 22 30 7 110 145 149 191 16498 10519 2530 7982    >500  >500.050 26.513                 #N/A 500 500.05 26.513            
03 d2-2-YN-03_01.qdimacs 2 7 10 12 44 58 56 77 2352 1460 352 1096   10.94 1.24 0.26                 #N/A 10.94 1.24 0.26            
  d2-2-YN-03_02.qdimacs 2 7 12 12 44 69 56 86 2737 1719 352 1355   10.98 1.63 0.22                 #N/A 10.98 1.63 0.22            
  d2-2-YN-03_03.qdimacs 2 7 15 12 44 79 56 98 3388 2086 352 1722   10.94 2.02 0.292                 #N/A 10.94 2.02 0.292            
  d2-2-YN-03_04.qdimacs 2 11 14 12 62 76 73 94 4310 2794 744 2038    >500 6.73 0.924                 #N/A 500 6.73 0.924            
  d2-2-YN-03_05.qdimacs 2 11 16 12 62 87 73 103 4799 3133 744 2377    >500 7.84 1.068                 #N/A 500 7.84 1.068            
  d2-2-YN-03_06.qdimacs 2 11 19 12 62 97 73 115 5600 3594 744 2838    >500 10.23 1.296                 #N/A 500 10.23 1.296            
  d2-2-YN-03_07.qdimacs 2 12 15 12 72 86 87 108 5334 3480 936 2532    >500 10.54 1.524                 #N/A 500 10.54 1.524            
  d2-2-YN-03_08.qdimacs 2 12 17 12 72 97 87 117 5868 3850 936 2902    >500 14.66 1.94                 #N/A 500 14.66 1.94            
  d2-2-YN-03_09.qdimacs 2 12 20 12 72 107 87 129 6735 4351 936 3403    >500 20.6 2.42                 #N/A 500 20.6 2.42            
  d2-2-YN-03_10.qdimacs 2 14 17 12 85 99 104 125 7019 4660 1275 3373    >500 30.69 2.628                 #N/A 500 30.69 2.628            
  d2-2-YN-03_11.qdimacs 2 14 19 12 85 110 104 134 7621 5078 1275 3791    >500 33.59 3.328                 #N/A 500 33.59 3.328            
  d2-2-YN-03_12.qdimacs 2 14 22 12 85 120 104 146 8587 5638 1275 4351    >500 44.56 3.992                 #N/A 500 44.56 3.992            
  d2-2-YN-03_13.qdimacs 2 18 21 12 95 109 121 142 10084 6557 1805 4740    >500 111.3 7.744                 #N/A 500 111.3 7.744            
  d2-2-YN-03_14.qdimacs 2 18 23 12 95 120 121 151 10788 7039 1805 5222    >500 113.33 9.244                 #N/A 500 113.33 9.244            
  d2-2-YN-03_15.qdimacs 2 18 26 12 95 130 121 163 11901 7669 1805 5852    >500 139.25 11.104                 #N/A 500 139.25 11.104            
  d2-2-YN-03_16.qdimacs 2 20 23 12 102 116 134 155 12080 7801 2142 5647    >500 228.56 13.392                 #N/A 500 228.56 13.392            
  d2-2-YN-03_17.qdimacs 2 20 25 12 102 127 134 164 12844 8319 2142 6165    >500 273 15.184                 #N/A 500 273 15.184            
  d2-2-YN-03_18.qdimacs 2 20 28 12 102 137 134 176 14044 8990 2142 6836    >500 321.77 17.637                 #N/A 500 321.77 17.637            
  d2-2-YN-03_19.qdimacs 2 22 25 12 110 124 149 170 14377 9248 2530 6706    >500  >500.030 20.569                 #N/A 500 500.03 20.569            
  d2-2-YN-03_20.qdimacs 2 22 27 12 110 135 149 179 15205 9804 2530 7262    >500  >500.020 22.845                 #N/A 500 500.02 22.845            
  d2-2-YN-03_21.qdimacs 2 22 30 12 110 145 149 191 16498 10519 2530 7977    >500  >500.030 26.901                 #N/A 500 500.03 26.901            
04 d2-2-YN-04_01.qdimacs 3 7 10 14 44 58 56 77 2352 1460 352 1094   11.07 1.31 0.176                 #N/A 11.07 1.31 0.176            
  d2-2-YN-04_02.qdimacs 3 7 12 14 44 69 56 86 2737 1719 352 1353   10.95 2.18 0.22                 #N/A 10.95 2.18 0.22            
  d2-2-YN-04_03.qdimacs 3 7 15 14 44 79 56 98 3388 2086 352 1720   10.96 2.96 0.356                 #N/A 10.96 2.96 0.356            
  d2-2-YN-04_04.qdimacs 3 11 14 14 62 76 73 94 4310 2794 744 2036    >500 8.95 0.776                 #N/A 500 8.95 0.776            
  d2-2-YN-04_05.qdimacs 3 11 16 14 62 87 73 103 4799 3133 744 2375    >500 10.97 1.152                 #N/A 500 10.97 1.152            
  d2-2-YN-04_06.qdimacs 3 11 19 14 62 97 73 115 5600 3594 744 2836    >500 18.4 1.32                 #N/A 500 18.4 1.32            
  d2-2-YN-04_07.qdimacs 3 12 15 14 72 86 87 108 5334 3480 936 2530    >500 15.2 1.656                 #N/A 500 15.2 1.656            
  d2-2-YN-04_08.qdimacs 3 12 17 14 72 97 87 117 5868 3850 936 2900    >500 20.91 1.984                 #N/A 500 20.91 1.984            
  d2-2-YN-04_09.qdimacs 3 12 20 14 72 107 87 129 6735 4351 936 3401    >500 27.43 2.496                 #N/A 500 27.43 2.496            
  d2-2-YN-04_10.qdimacs 3 14 17 14 85 99 104 125 7019 4660 1275 3371    >500 35.88 2.728                 #N/A 500 35.88 2.728            
  d2-2-YN-04_11.qdimacs 3 14 19 14 85 110 104 134 7621 5078 1275 3789    >500 48.67 3.172                 #N/A 500 48.67 3.172            
  d2-2-YN-04_12.qdimacs 3 14 22 14 85 120 104 146 8587 5638 1275 4349    >500 69.52 3.992                 #N/A 500 69.52 3.992            
  d2-2-YN-04_13.qdimacs 3 18 21 14 95 109 121 142 10084 6557 1805 4738    >500 125.2 7.972                 #N/A 500 125.2 7.972            
  d2-2-YN-04_14.qdimacs 3 18 23 14 95 120 121 151 10788 7039 1805 5220    >500 160.92 8.976                 #N/A 500 160.92 8.976            
  d2-2-YN-04_15.qdimacs 3 18 26 14 95 130 121 163 11901 7669 1805 5850    >500 199.95 10.868                 #N/A 500 199.95 10.868            
  d2-2-YN-04_16.qdimacs 3 20 23 14 102 116 134 155 12080 7801 2142 5645    >500  >500.050 13.028                 #N/A 500 500.05 13.028            
  d2-2-YN-04_17.qdimacs 3 20 25 14 102 127 134 164 12844 8319 2142 6163    >500  >500.020 15.196                 #N/A 500 500.02 15.196            
  d2-2-YN-04_18.qdimacs 3 20 28 14 102 137 134 176 14044 8990 2142 6834    >500  >500.100 17.961                 #N/A 500 500.1 17.961            
  d2-2-YN-04_19.qdimacs 3 22 25 14 110 124 149 170 14377 9248 2530 6704    >500  >500.010 20.305                 #N/A 500 500.01 20.305            
  d2-2-YN-04_20.qdimacs 3 22 27 14 110 135 149 179 15205 9804 2530 7260    >500  >500.030 23.057                 #N/A 500 500.03 23.057            
  d2-2-YN-04_21.qdimacs 3 22 30 14 110 145 149 191 16498 10519 2530 7975    >500  >500.040 27.145                 #N/A 500 500.04 27.145            
05 d2-2-YN-05_01.qdimacs 3 7 10 16 44 58 56 77 2352 1460 352 1092   11.02 4.09 0.22                 #N/A 11.02 4.09 0.22            
  d2-2-YN-05_02.qdimacs 3 7 12 16 44 69 56 86 2737 1719 352 1351   11.12 5.87 0.328                 #N/A 11.12 5.87 0.328            
  d2-2-YN-05_03.qdimacs 3 7 15 16 44 79 56 98 3388 2086 352 1718   11.02 8.95 0.384                 #N/A 11.02 8.95 0.384            
  d2-2-YN-05_04.qdimacs 3 11 14 16 62 76 73 94 4310 2794 744 2034    >500 20.37 0.86                 #N/A 500 20.37 0.86            
  d2-2-YN-05_05.qdimacs 3 11 16 16 62 87 73 103 4799 3133 744 2373    >500 26.87 1.008                 #N/A 500 26.87 1.008            
  d2-2-YN-05_06.qdimacs 3 11 19 16 62 97 73 115 5600 3594 744 2834    >500 32.57 1.456                 #N/A 500 32.57 1.456            
  d2-2-YN-05_07.qdimacs 3 12 15 16 72 86 87 108 5334 3480 936 2528    >500 38.06 1.732                 #N/A 500 38.06 1.732            
  d2-2-YN-05_08.qdimacs 3 12 17 16 72 97 87 117 5868 3850 936 2898    >500 48.93 2.12                 #N/A 500 48.93 2.12            
  d2-2-YN-05_09.qdimacs 3 12 20 16 72 107 87 129 6735 4351 936 3399    >500 71.39 2.776                 #N/A 500 71.39 2.776            
  d2-2-YN-05_10.qdimacs 3 14 17 16 85 99 104 125 7019 4660 1275 3369    >500 93.95 2.848                 #N/A 500 93.95 2.848            
  d2-2-YN-05_11.qdimacs 3 14 19 16 85 110 104 134 7621 5078 1275 3787    >500 109.89 3.416                 #N/A 500 109.89 3.416            
  d2-2-YN-05_12.qdimacs 3 14 22 16 85 120 104 146 8587 5638 1275 4347    >500 132.83 4.276                 #N/A 500 132.83 4.276            
  d2-2-YN-05_13.qdimacs 3 18 21 16 95 109 121 142 10084 6557 1805 4736    >500 276.21 8.084                 #N/A 500 276.21 8.084            
  d2-2-YN-05_14.qdimacs 3 18 23 16 95 120 121 151 10788 7039 1805 5218    >500 333.35 9.376                 #N/A 500 333.35 9.376            
  d2-2-YN-05_15.qdimacs 3 18 26 16 95 130 121 163 11901 7669 1805 5848    >500 405.46 11.248                 #N/A 500 405.46 11.248            
  d2-2-YN-05_16.qdimacs 3 20 23 16 102 116 134 155 12080 7801 2142 5643    >500  >500.050 13.552                 #N/A 500 500.05 13.552            
  d2-2-YN-05_17.qdimacs 3 20 25 16 102 127 134 164 12844 8319 2142 6161    >500  >500.040 15.268                 #N/A 500 500.04 15.268            
  d2-2-YN-05_18.qdimacs 3 20 28 16 102 137 134 176 14044 8990 2142 6832    >500  >500.050 18.273                 #N/A 500 500.05 18.273            
  d2-2-YN-05_19.qdimacs 3 22 25 16 110 124 149 170 14377 9248 2530 6702    >500  >500.010 20.833                 #N/A 500 500.01 20.833            
  d2-2-YN-05_20.qdimacs 3 22 27 16 110 135 149 179 15205 9804 2530 7258    >500  >500.090 23.253                 #N/A 500 500.09 23.253            
  d2-2-YN-05_21.qdimacs 3 22 30 16 110 145 149 191 16498 10519 2530 7973    >500  >500.020 27.705                 #N/A 500 500.02 27.705            
06 d2-2-YN-06_01.qdimacs 3 7 10 17 44 58 56 77 2352 1460 352 1091   11.09 2.21 0.2                 #N/A 11.09 2.21 0.2            
  d2-2-YN-06_02.qdimacs 3 7 12 17 44 69 56 86 2737 1719 352 1350   11.05 3.19 0.252                 #N/A 11.05 3.19 0.252            
  d2-2-YN-06_03.qdimacs 3 7 15 17 44 79 56 98 3388 2086 352 1717   11.1 5.38 0.408                 #N/A 11.1 5.38 0.408            
  d2-2-YN-06_04.qdimacs 3 11 14 17 62 76 73 94 4310 2794 744 2033    >500 13.91 0.968                 #N/A 500 13.91 0.968            
  d2-2-YN-06_05.qdimacs 3 11 16 17 62 87 73 103 4799 3133 744 2372    >500 16.66 1.468                 #N/A 500 16.66 1.468            
  d2-2-YN-06_06.qdimacs 3 11 19 17 62 97 73 115 5600 3594 744 2833    >500 30.41 1.436                 #N/A 500 30.41 1.436            
  d2-2-YN-06_07.qdimacs 3 12 15 17 72 86 87 108 5334 3480 936 2527    >500 40.07 1.74                 #N/A 500 40.07 1.74            
  d2-2-YN-06_08.qdimacs 3 12 17 17 72 97 87 117 5868 3850 936 2897    >500 39.54 1.972                 #N/A 500 39.54 1.972            
  d2-2-YN-06_09.qdimacs 3 12 20 17 72 107 87 129 6735 4351 936 3398    >500 59.69 2.652                 #N/A 500 59.69 2.652            
  d2-2-YN-06_10.qdimacs 3 14 17 17 85 99 104 125 7019 4660 1275 3368    >500 81.36 2.74                 #N/A 500 81.36 2.74            
  d2-2-YN-06_11.qdimacs 3 14 19 17 85 110 104 134 7621 5078 1275 3786    >500 89.65 3.224                 #N/A 500 89.65 3.224            
  d2-2-YN-06_12.qdimacs 3 14 22 17 85 120 104 146 8587 5638 1275 4346    >500 126.14 4.22                 #N/A 500 126.14 4.22            
  d2-2-YN-06_13.qdimacs 3 18 21 17 95 109 121 142 10084 6557 1805 4735    >500 261.81 8.012                 #N/A 500 261.81 8.012            
  d2-2-YN-06_14.qdimacs 3 18 23 17 95 120 121 151 10788 7039 1805 5217    >500 269.21 9.16                 #N/A 500 269.21 9.16            
  d2-2-YN-06_15.qdimacs 3 18 26 17 95 130 121 163 11901 7669 1805 5847    >500 421.21 11.016                 #N/A 500 421.21 11.016            
  d2-2-YN-06_16.qdimacs 3 20 23 17 102 116 134 155 12080 7801 2142 5642    >500  >500.040 13.12                 #N/A 500 500.04 13.12            
  d2-2-YN-06_17.qdimacs 3 20 25 17 102 127 134 164 12844 8319 2142 6160    >500  >500.090 14.936                 #N/A 500 500.09 14.936            
  d2-2-YN-06_18.qdimacs 3 20 28 17 102 137 134 176 14044 8990 2142 6831    >500  >500.020 18.453                 #N/A 500 500.02 18.453            
  d2-2-YN-06_19.qdimacs 3 22 25 17 110 124 149 170 14377 9248 2530 6701    >500  >500.040 20.389                 #N/A 500 500.04 20.389            
  d2-2-YN-06_20.qdimacs 3 22 27 17 110 135 149 179 15205 9804 2530 7257    >500  >500.020 23.101                 #N/A 500 500.02 23.101            
  d2-2-YN-06_21.qdimacs 3 22 30 17 110 145 149 191 16498 10519 2530 7972    >500  >500.040 27.333                 #N/A 500 500.04 27.333            
07 d2-2-YN-07_01.qdimacs 3 7 10 18 44 58 56 77 2352 1460 352 1090   11.04 3.59 0.224                 #N/A 11.04 3.59 0.224            
  d2-2-YN-07_02.qdimacs 3 7 12 18 44 69 56 86 2737 1719 352 1349   11.04 4.93 0.288                 #N/A 11.04 4.93 0.288            
  d2-2-YN-07_03.qdimacs 3 7 15 18 44 79 56 98 3388 2086 352 1716   11.02 8.31 0.472                 #N/A 11.02 8.31 0.472            
  d2-2-YN-07_04.qdimacs 3 11 14 18 62 76 73 94 4310 2794 744 2032    >500 24.81 1.008                 #N/A 500 24.81 1.008            
  d2-2-YN-07_05.qdimacs 3 11 16 18 62 87 73 103 4799 3133 744 2371    >500 33.41 1.208                 #N/A 500 33.41 1.208            
  d2-2-YN-07_06.qdimacs 3 11 19 18 62 97 73 115 5600 3594 744 2832    >500 46.23 1.648                 #N/A 500 46.23 1.648            
  d2-2-YN-07_07.qdimacs 3 12 15 18 72 86 87 108 5334 3480 936 2526    >500 51.41 1.696                 #N/A 500 51.41 1.696            
  d2-2-YN-07_08.qdimacs 3 12 17 18 72 97 87 117 5868 3850 936 2896    >500 62.74 2.164                 #N/A 500 62.74 2.164            
  d2-2-YN-07_09.qdimacs 3 12 20 18 72 107 87 129 6735 4351 936 3397    >500 100.5 2.852                 #N/A 500 100.5 2.852            
  d2-2-YN-07_10.qdimacs 3 14 17 18 85 99 104 125 7019 4660 1275 3367    >500 122.96 2.892                 #N/A 500 122.96 2.892            
  d2-2-YN-07_11.qdimacs 3 14 19 18 85 110 104 134 7621 5078 1275 3785    >500 143.15 3.364                 #N/A 500 143.15 3.364            
  d2-2-YN-07_12.qdimacs 3 14 22 18 85 120 104 146 8587 5638 1275 4345    >500 190.75 4.564                 #N/A 500 190.75 4.564            
  d2-2-YN-07_13.qdimacs 3 18 21 18 95 109 121 142 10084 6557 1805 4734    >500 375.01 7.98                 #N/A 500 375.01 7.98            
  d2-2-YN-07_14.qdimacs 3 18 23 18 95 120 121 151 10788 7039 1805 5216    >500 418.91 9.252                 #N/A 500 418.91 9.252            
  d2-2-YN-07_15.qdimacs 3 18 26 18 95 130 121 163 11901 7669 1805 5846    >500  >500.070 11.76                 #N/A 500 500.07 11.76            
  d2-2-YN-07_16.qdimacs 3 20 23 18 102 116 134 155 12080 7801 2142 5641    >500  >500.050 13.592                 #N/A 500 500.05 13.592            
  d2-2-YN-07_17.qdimacs 3 20 25 18 102 127 134 164 12844 8319 2142 6159    >500  >500.040 15.612                 #N/A 500 500.04 15.612            
  d2-2-YN-07_18.qdimacs 3 20 28 18 102 137 134 176 14044 8990 2142 6830    >500  >500.070 19.121                 #N/A 500 500.07 19.121            
  d2-2-YN-07_19.qdimacs 3 22 25 18 110 124 149 170 14377 9248 2530 6700    >500  >500.030 20.865                 #N/A 500 500.03 20.865            
  d2-2-YN-07_20.qdimacs 3 22 27 18 110 135 149 179 15205 9804 2530 7256    >500  >500.090 23.621                 #N/A 500 500.09 23.621            
  d2-2-YN-07_21.qdimacs 3 22 30 18 110 145 149 191 16498 10519 2530 7971    >500  >500.010 28.585                 #N/A 500 500.01 28.585            
08 d2-2-YN-08_01.qdimacs 4 8 10 25 48 58 58 77 2552 1617 432 1160    >500 31.68 0.8                 #N/A 500 31.68 0.8            
  d2-2-YN-08_02.qdimacs 4 8 12 25 48 69 58 86 2937 1876 432 1419    >500 38.82 1.1                 #N/A 500 38.82 1.1            
  d2-2-YN-08_03.qdimacs 4 8 15 25 48 79 58 98 3588 2243 432 1786    >500 51.14 1.476                 #N/A 500 51.14 1.476            
  d2-2-YN-08_04.qdimacs 4 12 14 25 66 76 75 94 4580 3010 858 2127    >500 192.88 2.524                 #N/A 500 192.88 2.524            
  d2-2-YN-08_05.qdimacs 4 12 16 25 66 87 75 103 5069 3349 858 2466    >500 237.68 3.2                 #N/A 500 237.68 3.2            
  d2-2-YN-08_06.qdimacs 4 12 19 25 66 97 75 115 5870 3810 858 2927    >500 332.76 4.128                 #N/A 500 332.76 4.128            
  d2-2-YN-08_07.qdimacs 4 13 15 25 76 86 89 108 5644 3726 1064 2637    >500 389.29 3.4                 #N/A 500 389.29 3.4            
  d2-2-YN-08_08.qdimacs 4 13 17 25 76 97 89 117 6178 4096 1064 3007    >500  >500.070 3.912                 #N/A 500 500.07 3.912            
  d2-2-YN-08_09.qdimacs 4 13 20 25 76 107 89 129 7045 4597 1064 3508    >500  >500.010 6.116                 #N/A 500 500.01 6.116            
  d2-2-YN-08_10.qdimacs 4 15 17 25 89 99 106 125 7378 4948 1424 3499    >500  >500.070 5.14                 #N/A 500 500.07 5.14            
  d2-2-YN-08_11.qdimacs 4 15 19 25 89 110 106 134 7980 5366 1424 3917    >500  >500.010 6.224                 #N/A 500 500.01 6.224            
  d2-2-YN-08_12.qdimacs 4 15 22 25 89 120 106 146 8946 5926 1424 4477    >500  >500.050 9.8                 #N/A 500 500.05 9.8            
  d2-2-YN-08_13.qdimacs 4 19 21 25 99 109 123 142 10508 6896 1980 4891    >500  >500.030 13.2                 #N/A 500 500.03 13.2            
  d2-2-YN-08_14.qdimacs 4 19 23 25 99 120 123 151 11212 7378 1980 5373    >500  >500.030 14.452                 #N/A 500 500.03 14.452            
  d2-2-YN-08_15.qdimacs 4 19 26 25 99 130 123 163 12325 8008 1980 6003    >500  >500.060 20.401                 #N/A 500 500.06 20.401            
  d2-2-YN-08_16.qdimacs 4 21 23 25 106 116 136 155 12544 8172 2332 5815    >500  >500.030 20.201                 #N/A 500 500.03 20.201            
  d2-2-YN-08_17.qdimacs 4 21 25 25 106 127 136 164 13308 8690 2332 6333    >500  >500.180 22.933                 #N/A 500 500.18 22.933            
  d2-2-YN-08_18.qdimacs 4 21 28 25 106 137 136 176 14508 9361 2332 7004    >500  >500.020 30.477                 #N/A 500 500.02 30.477            
  d2-2-YN-08_19.qdimacs 4 23 25 25 114 124 151 170 14884 9654 2736 6893    >500  >500.030 29.445                 #N/A 500 500.03 29.445            
  d2-2-YN-08_20.qdimacs 4 23 27 25 114 135 151 179 15712 10210 2736 7449    >500  >500.070 33.229                 #N/A 500 500.07 33.229            
  d2-2-YN-08_21.qdimacs 4 23 30 25 114 145 151 191 17005 10925 2736 8164    >500  >500.060 43.078                 #N/A 500 500.06 43.078            
09 d2-2-YN-09_01.qdimacs 4 8 10 29 49 59 58 77 2552 1637 441 1167    >500 30.18 0.816                 #N/A 500 30.18 0.816            
  d2-2-YN-09_02.qdimacs 4 8 12 29 49 69 58 86 2937 1885 441 1415    >500 25.55 1.016                 #N/A 500 25.55 1.016            
  d2-2-YN-09_03.qdimacs 4 8 15 29 49 79 58 98 3588 2252 441 1782    >500 33.31 1.368                 #N/A 500 33.31 1.368            
  d2-2-YN-09_04.qdimacs 4 12 14 29 67 77 75 94 4580 3038 871 2138    >500 183.6 2.404                 #N/A 500 183.6 2.404            
  d2-2-YN-09_05.qdimacs 4 12 16 29 67 87 75 103 5069 3362 871 2462    >500 156.32 2.916                 #N/A 500 156.32 2.916            
  d2-2-YN-09_06.qdimacs 4 12 19 29 67 97 75 115 5870 3823 871 2923    >500 238.23 3.924                 #N/A 500 238.23 3.924            
  d2-2-YN-09_07.qdimacs 4 13 15 29 77 87 89 108 5644 3756 1078 2649    >500 373.15 3.472                 #N/A 500 373.15 3.472            
  d2-2-YN-09_08.qdimacs 4 13 17 29 77 97 89 117 6178 4110 1078 3003    >500 312.06 4.136                 #N/A 500 312.06 4.136            
  d2-2-YN-09_09.qdimacs 4 13 20 29 77 107 89 129 7045 4611 1078 3504    >500 454.15 6.2                 #N/A 500 454.15 6.2            
  d2-2-YN-09_10.qdimacs 4 15 17 29 90 100 106 125 7378 4982 1440 3513    >500  >500.100 5.272                 #N/A 500 500.1 5.272            
  d2-2-YN-09_11.qdimacs 4 15 19 29 90 110 106 134 7980 5382 1440 3913    >500  >500.070 6.336                 #N/A 500 500.07 6.336            
  d2-2-YN-09_12.qdimacs 4 15 22 29 90 120 106 146 8946 5942 1440 4473    >500  >500.070 9.972                 #N/A 500 500.07 9.972            
