concept entailment (-d -r1 -r2) not solved?    
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E sKizzo 1:13 sKizzo 0 2clsQ yquaffle 0                 sKizzo 1:13 sKizzo 0 2clsQ yquaffle
  d2-3-YY-04_03.qdimacs 2 7 9 12 43 47 54 62 1962 1268 344 912   0.04 1.19 0.148                   #N/A 0.04 1.19 0.148
  d2-3-YY-04_04.qdimacs 2 7 10 12 43 56 54 66 2115 1414 344 1058   0.06 1.48 0.172                   #N/A 0.06 1.48 0.172
  d2-3-YY-04_01.qdimacs 2 7 11 12 43 66 46 70 2200 1526 344 1170   0.05 1.28 0.12                   #N/A 0.05 1.28 0.12
  d2-3-YY-04_05.qdimacs 2 10 12 12 57 61 63 71 3137 2144 627 1505   0.1 6.35 0.372                   #N/A 0.1 6.35 0.372
  d2-3-YY-04_02.qdimacs 2 7 11 12 43 66 54 78 2424 1590 344 1234   0.05 1.8 0.2                   #N/A 0.05 1.8 0.2
  d2-3-YY-04_07.qdimacs 2 11 13 12 61 65 71 79 3774 2528 732 1784   0.21 8.13 0.76                   #N/A 0.21 8.13 0.76
  d2-3-YY-04_09.qdimacs 2 11 13 12 67 71 78 86 4100 2768 804 1952   0.23 11.97 0.924                   #N/A 0.23 11.97 0.924
  d2-3-YY-04_06.qdimacs 2 10 14 12 57 80 63 87 3701 2551 627 1912   0.11 8.14 0.492                   #N/A 0.11 8.14 0.492
  d2-3-YY-04_11.qdimacs 2 12 14 12 71 75 86 94 4845 3203 923 2268   0.56 18.84 1.576                   #N/A 0.56 18.84 1.576
  d2-3-YY-04_08.qdimacs 2 11 15 12 61 84 71 95 4384 2962 732 2218   0.21 10.5 0.856                   #N/A 0.21 10.5 0.856
  d2-3-YY-04_10.qdimacs 2 11 15 12 67 90 78 102 4724 3214 804 2398   0.24 15.72 1.196                   #N/A 0.24 15.72 1.196
  d2-3-YY-04_12.qdimacs 2 12 16 12 71 94 86 110 5513 3676 923 2741   0.57 24.58 2.172                   #N/A 0.57 24.58 2.172
  d2-3-YY-07_03.qdimacs 3 7 9 17 43 47 54 62 1962 1268 344 907   0.05 3.24 0.24                 #N/A 0.05 3.24 0.24
  d2-3-YY-07_04.qdimacs 3 7 10 17 43 56 54 66 2115 1414 344 1053   0.05 3.46 0.352                 #N/A 0.05 3.46 0.352
  d2-3-YY-07_01.qdimacs 3 7 11 17 43 66 46 70 2200 1526 344 1165   0.05 4.28 0.284                 #N/A 0.05 4.28 0.284
  d2-3-YY-07_05.qdimacs 3 10 12 17 57 61 63 71 3137 2144 627 1500   0.17 9.89 0.444                 #N/A 0.17 9.89 0.444
  d2-3-YY-07_02.qdimacs 3 7 11 17 43 66 54 78 2424 1590 344 1229   0.05 3.35 0.256                 #N/A 0.05 3.35 0.256
  d2-3-YY-07_07.qdimacs 3 11 13 17 61 65 71 79 3774 2528 732 1779   0.23 23.78 0.908                 #N/A 0.23 23.78 0.908
  d2-3-YY-07_09.qdimacs 3 11 13 17 67 71 78 86 4100 2768 804 1947   0.25 33.19 1.036                 #N/A 0.25 33.19 1.036
  d2-3-YY-07_06.qdimacs 3 10 14 17 57 80 63 87 3701 2551 627 1907   0.12 13.93 0.684                 #N/A 0.12 13.93 0.684
  d2-3-YY-07_11.qdimacs 3 12 14 17 71 75 86 94 4845 3203 923 2263   0.55 55.47 1.668                 #N/A 0.55 55.47 1.668
  d2-3-YY-07_08.qdimacs 3 11 15 17 61 84 71 95 4384 2962 732 2213   0.23 34.56 1.224                 #N/A 0.23 34.56 1.224
  d2-3-YY-07_10.qdimacs 3 11 15 17 67 90 78 102 4724 3214 804 2393   0.29 44.14 1.236                 #N/A 0.29 44.14 1.236
  d2-3-YY-07_12.qdimacs 3 12 16 17 71 94 86 110 5513 3676 923 2736   0.5 69.96 2.292                   #N/A 0.5 69.96 2.292
  d2-3-YY-10_03.qdimacs 4 8 10 21 45 49 54 62 2226 1455 405 1029   0.06 6.19 0.48                   #N/A 0.06 6.19 0.48
  d2-3-YY-10_04.qdimacs 4 8 10 21 45 56 54 66 2270 1532 405 1106   0.06 6.01 0.404                   #N/A 0.06 6.01 0.404
  d2-3-YY-10_01.qdimacs 4 8 11 23 47 66 48 70 2375 1672 423 1226   0.07 23.64 1.628                   #N/A 0.07 23.64 1.628
  d2-3-YY-10_05.qdimacs 4 11 13 21 59 63 63 71 3456 2380 708 1651   0.13 27.14 0.92                   #N/A 0.13 27.14 0.92
  d2-3-YY-10_02.qdimacs 4 8 11 23 47 66 56 78 2615 1744 423 1298   0.07 16 1.284                   #N/A 0.07 16 1.284
  d2-3-YY-10_07.qdimacs 4 12 14 21 63 67 71 79 4126 2784 819 1944   0.26 47 1.66                   #N/A 0.26 47 1.66
  d2-3-YY-10_09.qdimacs 4 12 14 21 69 73 78 86 4478 3043 897 2125   0.31   1.364                   #N/A 0.31 #N/A 1.364
  d2-3-YY-10_06.qdimacs 4 11 14 23 61 80 65 87 3938 2746 732 1991   0.17 101.63 1.792                   #N/A 0.17 101.63 1.792
  d2-3-YY-10_11.qdimacs 4 13 15 21 73 77 86 94 5258 3498 1022 2455    >500 91.45 2.512                   #N/A 500 91.45 2.512
  d2-3-YY-10_08.qdimacs 4 12 15 23 65 84 73 95 4645 3175 845 2307   0.31 169.05 3.152                   #N/A 0.31 169.05 3.152
  d2-3-YY-10_10.qdimacs 4 12 15 23 71 90 80 102 5004 3440 923 2494   0.42 264.52 2.964                   #N/A 0.42 264.52 2.964
  d2-3-YY-10_12.qdimacs 4 13 16 23 75 94 88 110 5820 3920 1050 2847   0.76 273.59 4.684                   #N/A 0.76 273.59 4.684
  d2-3-YY-13_03.qdimacs 5 9 10 30 49 51 54 62 2385 1619 490 1099   0.09 18.75 0.528                 #N/A 0.09 18.75 0.528
  d2-3-YY-13_04.qdimacs 5 9 10 30 49 56 54 66 2429 1674 490 1154   0.07 17.9 0.432                 #N/A 0.07 17.9 0.432
  d2-3-YY-13_01.qdimacs 5 9 11 32 51 66 48 70 2522 1810 510 1268   0.12 47.39 1.976                 #N/A 0.12 47.39 1.976
  d2-3-YY-13_05.qdimacs 5 12 13 30 63 65 63 71 3649 2585 819 1736   0.16 32.1 0.992                 #N/A 0.16 32.1 0.992
  d2-3-YY-13_02.qdimacs 5 9 11 32 51 66 56 78 2778 1890 510 1348   0.09 35.27 1.1                 #N/A 0.09 35.27 1.1
  d2-3-YY-13_07.qdimacs 5 13 14 30 67 69 71 79 4339 3007 938 2039   0.31 53.78 1.768                 #N/A 0.31 53.78 1.768
  d2-3-YY-13_09.qdimacs 5 13 14 30 73 75 78 86 4710 3279 1022 2227   0.38 139.19 1.628                 #N/A 0.38 139.19 1.628
  d2-3-YY-13_06.qdimacs 5 12 14 32 65 80 65 87 4135 2927 845 2050   0.19 121.95 1.664                 #N/A 0.19 121.95 1.664
  d2-3-YY-13_11.qdimacs 5 14 15 30 77 79 86 94 5513 3752 1155 2567    >500 109.86 2.796                 #N/A 500 109.86 2.796
  d2-3-YY-13_08.qdimacs 5 13 15 32 69 84 73 95 4862 3372 966 2374   0.34   2.748                 #N/A 0.34 #N/A 2.748
  d2-3-YY-13_10.qdimacs 5 13 15 32 75 90 80 102 5240 3650 1050 2568   0.38 297.29 3.16                 #N/A 0.38 297.29 3.16
  d2-3-YY-13_12.qdimacs 5 14 16 32 79 94 88 110 6079 4146 1185 2929   0.79 320.91 5                   #N/A 0.79 320.91 5
                0 46 46 48