concept entailment (-d -r1 -r2) not solved?    
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E sKizzo 1:13 sKizzo 0 2clsQ yquaffle 0               sKizzo 1:13 sKizzo 0 2clsQ yquaffle            
01 d2-3-YY-01_03.qdimacs 1 7 9 6 43 47 54 62 1962 1268 344 918   0.03 0.24 0.132                 #N/A 0.03 0.24 0.132            
01 d2-3-YY-01_04.qdimacs 1 7 10 6 43 56 54 66 2115 1414 344 1064   0.04 0.25 0.148                 #N/A 0.04 0.25 0.148            
01 d2-3-YY-01_01.qdimacs 1 7 11 6 43 66 46 70 2200 1526 344 1176   0.04 0.28 0.092                 #N/A 0.04 0.28 0.092            
01 d2-3-YY-01_05.qdimacs 1 10 12 6 57 61 63 71 3137 2144 627 1511   0.09 0.86 0.34                 #N/A 0.09 0.86 0.34            
01 d2-3-YY-01_02.qdimacs 1 7 11 6 43 66 54 78 2424 1590 344 1240   0.04 0.34 0.168                 #N/A 0.04 0.34 0.168            
01 d2-3-YY-01_07.qdimacs 1 11 13 6 61 65 71 79 3774 2528 732 1790   0.18 1.06 0.644                 #N/A 0.18 1.06 0.644            
01 d2-3-YY-01_09.qdimacs 1 11 13 6 67 71 78 86 4100 2768 804 1958   0.21 3.14 0.784                 #N/A 0.21 3.14 0.784            
01 d2-3-YY-01_06.qdimacs 1 10 14 6 57 80 63 87 3701 2551 627 1918   0.1 0.93 0.436                 #N/A 0.1 0.93 0.436            
01 d2-3-YY-01_11.qdimacs 1 12 14 6 71 75 86 94 4845 3203 923 2274   0.45 3.6 1.536                 #N/A 0.45 3.6 1.536            
01 d2-3-YY-01_08.qdimacs 1 11 15 6 61 84 71 95 4384 2962 732 2224   0.19 1.39 0.94                 #N/A 0.19 1.39 0.94            
01 d2-3-YY-01_10.qdimacs 1 11 15 6 67 90 78 102 4724 3214 804 2404   0.22 3.83 1.104                 #N/A 0.22 3.83 1.104            
01 d2-3-YY-01_12.qdimacs 1 12 16 6 71 94 86 110 5513 3676 923 2747    >500 4.56 1.872                 #N/A 500 4.56 1.872            
02 d2-3-YY-02_03.qdimacs 1 7 9 7 43 47 54 62 1962 1268 344 917   0.04 0.29 0.2                 #N/A 0.04 0.29 0.2            
02 d2-3-YY-02_04.qdimacs 1 7 10 7 43 56 54 66 2115 1414 344 1063   0.05 0.33 0.152                 #N/A 0.05 0.33 0.152            
02 d2-3-YY-02_01.qdimacs 1 7 11 7 43 66 46 70 2200 1526 344 1175   0.06 0.37 0.096                 #N/A 0.06 0.37 0.096            
02 d2-3-YY-02_05.qdimacs 1 10 12 7 57 61 63 71 3137 2144 627 1510   0.1 0.93 0.344                 #N/A 0.1 0.93 0.344            
02 d2-3-YY-02_02.qdimacs 1 7 11 7 43 66 54 78 2424 1590 344 1239   0.05 0.41 0.176                 #N/A 0.05 0.41 0.176            
02 d2-3-YY-02_07.qdimacs 1 11 13 7 61 65 71 79 3774 2528 732 1789   0.26 1.3 0.632                 #N/A 0.26 1.3 0.632            
02 d2-3-YY-02_09.qdimacs 1 11 13 7 67 71 78 86 4100 2768 804 1957   0.24 2.26 1.152                 #N/A 0.24 2.26 1.152            
02 d2-3-YY-02_06.qdimacs 1 10 14 7 57 80 63 87 3701 2551 627 1917   0.11 1.17 0.444                 #N/A 0.11 1.17 0.444            
02 d2-3-YY-02_11.qdimacs 1 12 14 7 71 75 86 94 4845 3203 923 2273   0.5 4.01 1.448                 #N/A 0.5 4.01 1.448            
02 d2-3-YY-02_08.qdimacs 1 11 15 7 61 84 71 95 4384 2962 732 2223   0.24 2.08 0.952                 #N/A 0.24 2.08 0.952            
02 d2-3-YY-02_10.qdimacs 1 11 15 7 67 90 78 102 4724 3214 804 2403   0.34 3.17 1.028                 #N/A 0.34 3.17 1.028            
02 d2-3-YY-02_12.qdimacs 1 12 16 7 71 94 86 110 5513 3676 923 2746   0.49 5.37 2.012                 #N/A 0.49 5.37 2.012            
03 d2-3-YY-03_03.qdimacs 2 7 9 10 43 47 54 62 1962 1268 344 914   0.04 0.56 0.14                 #N/A 0.04 0.56 0.14            
03 d2-3-YY-03_04.qdimacs 2 7 10 10 43 56 54 66 2115 1414 344 1060   0.08 0.62 0.16                 #N/A 0.08 0.62 0.16            
03 d2-3-YY-03_01.qdimacs 2 7 11 10 43 66 46 70 2200 1526 344 1172   0.04 0.72 0.1                 #N/A 0.04 0.72 0.1            
03 d2-3-YY-03_05.qdimacs 2 10 12 10 57 61 63 71 3137 2144 627 1507   0.1 2.46 0.356                 #N/A 0.1 2.46 0.356            
03 d2-3-YY-03_02.qdimacs 2 7 11 10 43 66 54 78 2424 1590 344 1236   0.04 0.87 0.184                 #N/A 0.04 0.87 0.184            
03 d2-3-YY-03_07.qdimacs 2 11 13 10 61 65 71 79 3774 2528 732 1786   0.2 4.36 0.736                 #N/A 0.2 4.36 0.736            
03 d2-3-YY-03_09.qdimacs 2 11 13 10 67 71 78 86 4100 2768 804 1954   0.22 4.71 0.964                 #N/A 0.22 4.71 0.964            
03 d2-3-YY-03_06.qdimacs 2 10 14 10 57 80 63 87 3701 2551 627 1914   0.1 3.37 0.552                 #N/A 0.1 3.37 0.552            
03 d2-3-YY-03_11.qdimacs 2 12 14 10 71 75 86 94 4845 3203 923 2270   0.56 10.21 1.592                 #N/A 0.56 10.21 1.592            
03 d2-3-YY-03_08.qdimacs 2 11 15 10 61 84 71 95 4384 2962 732 2220   0.27 5.49 0.988                 #N/A 0.27 5.49 0.988            
03 d2-3-YY-03_10.qdimacs 2 11 15 10 67 90 78 102 4724 3214 804 2400   0.23 6.6 1.092                 #N/A 0.23 6.6 1.092            
03 d2-3-YY-03_12.qdimacs 2 12 16 10 71 94 86 110 5513 3676 923 2743   0.48 12.56 2.04                 #N/A 0.48 12.56 2.04            
04 d2-3-YY-04_03.qdimacs 2 7 9 12 43 47 54 62 1962 1268 344 912   0.04 1.19 0.148                 #N/A 0.04 1.19 0.148            
04 d2-3-YY-04_04.qdimacs 2 7 10 12 43 56 54 66 2115 1414 344 1058   0.06 1.48 0.172                 #N/A 0.06 1.48 0.172            
04 d2-3-YY-04_01.qdimacs 2 7 11 12 43 66 46 70 2200 1526 344 1170   0.05 1.28 0.12                 #N/A 0.05 1.28 0.12            
04 d2-3-YY-04_05.qdimacs 2 10 12 12 57 61 63 71 3137 2144 627 1505   0.1 6.35 0.372                 #N/A 0.1 6.35 0.372            
04 d2-3-YY-04_02.qdimacs 2 7 11 12 43 66 54 78 2424 1590 344 1234   0.05 1.8 0.2                 #N/A 0.05 1.8 0.2            
04 d2-3-YY-04_07.qdimacs 2 11 13 12 61 65 71 79 3774 2528 732 1784   0.21 8.13 0.76                 #N/A 0.21 8.13 0.76            
04 d2-3-YY-04_09.qdimacs 2 11 13 12 67 71 78 86 4100 2768 804 1952   0.23 11.97 0.924                 #N/A 0.23 11.97 0.924            
04 d2-3-YY-04_06.qdimacs 2 10 14 12 57 80 63 87 3701 2551 627 1912   0.11 8.14 0.492                 #N/A 0.11 8.14 0.492            
04 d2-3-YY-04_11.qdimacs 2 12 14 12 71 75 86 94 4845 3203 923 2268   0.56 18.84 1.576                 #N/A 0.56 18.84 1.576            
04 d2-3-YY-04_08.qdimacs 2 11 15 12 61 84 71 95 4384 2962 732 2218   0.21 10.5 0.856                 #N/A 0.21 10.5 0.856            
04 d2-3-YY-04_10.qdimacs 2 11 15 12 67 90 78 102 4724 3214 804 2398   0.24 15.72 1.196                 #N/A 0.24 15.72 1.196            
04 d2-3-YY-04_12.qdimacs 2 12 16 12 71 94 86 110 5513 3676 923 2741   0.57 24.58 2.172                 #N/A 0.57 24.58 2.172            
05 d2-3-YY-05_03.qdimacs 2 7 9 13 43 47 54 62 1962 1268 344 911   0.08 0.82 0.152                 #N/A 0.08 0.82 0.152            
05 d2-3-YY-05_04.qdimacs 2 7 10 13 43 56 54 66 2115 1414 344 1057   0.05 0.89 0.172                 #N/A 0.05 0.89 0.172            
05 d2-3-YY-05_01.qdimacs 2 7 11 13 43 66 46 70 2200 1526 344 1169   0.05 0.98 0.116                 #N/A 0.05 0.98 0.116            
05 d2-3-YY-05_05.qdimacs 2 10 12 13 57 61 63 71 3137 2144 627 1504   0.1 4.13 0.376                 #N/A 0.1 4.13 0.376            
05 d2-3-YY-05_02.qdimacs 2 7 11 13 43 66 54 78 2424 1590 344 1233   0.04 1.15 0.304                 #N/A 0.04 1.15 0.304            
05 d2-3-YY-05_07.qdimacs 2 11 13 13 61 65 71 79 3774 2528 732 1783   0.24 6.37 0.704                 #N/A 0.24 6.37 0.704            
05 d2-3-YY-05_09.qdimacs 2 11 13 13 67 71 78 86 4100 2768 804 1951   0.24 11.95 0.84                 #N/A 0.24 11.95 0.84            
05 d2-3-YY-05_06.qdimacs 2 10 14 13 57 80 63 87 3701 2551 627 1911   0.12 4.83 0.564                 #N/A 0.12 4.83 0.564            
05 d2-3-YY-05_11.qdimacs 2 12 14 13 71 75 86 94 4845 3203 923 2267   0.49 17.14 1.728                 #N/A 0.49 17.14 1.728            
05 d2-3-YY-05_08.qdimacs 2 11 15 13 61 84 71 95 4384 2962 732 2217   0.23 8.68 0.984                 #N/A 0.23 8.68 0.984            
05 d2-3-YY-05_10.qdimacs 2 11 15 13 67 90 78 102 4724 3214 804 2397   0.25 16.46 1.24                 #N/A 0.25 16.46 1.24            
05 d2-3-YY-05_12.qdimacs 2 12 16 13 71 94 86 110 5513 3676 923 2740   0.71 25.23 1.992                 #N/A 0.71 25.23 1.992            
06 d2-3-YY-06_03.qdimacs 3 7 9 14 43 47 54 62 1962 1268 344 910   0.04 1.23 0.208                 #N/A 0.04 1.23 0.208            
06 d2-3-YY-06_04.qdimacs 3 7 10 14 43 56 54 66 2115 1414 344 1056   0.05 1.16 0.168                 #N/A 0.05 1.16 0.168            
06 d2-3-YY-06_01.qdimacs 3 7 11 14 43 66 46 70 2200 1526 344 1168   0.04 1.38 0.12                 #N/A 0.04 1.38 0.12            
06 d2-3-YY-06_05.qdimacs 3 10 12 14 57 61 63 71 3137 2144 627 1503   0.1 3.83 0.468                 #N/A 0.1 3.83 0.468            
06 d2-3-YY-06_02.qdimacs 3 7 11 14 43 66 54 78 2424 1590 344 1232   0.04 1.2 0.196                 #N/A 0.04 1.2 0.196            
06 d2-3-YY-06_07.qdimacs 3 11 13 14 61 65 71 79 3774 2528 732 1782   0.28 6.46 0.7                 #N/A 0.28 6.46 0.7            
06 d2-3-YY-06_09.qdimacs 3 11 13 14 67 71 78 86 4100 2768 804 1950   0.23 13.03 0.832                 #N/A 0.23 13.03 0.832            
06 d2-3-YY-06_06.qdimacs 3 10 14 14 57 80 63 87 3701 2551 627 1910   0.1 5.43 0.52                 #N/A 0.1 5.43 0.52            
06 d2-3-YY-06_11.qdimacs 3 12 14 14 71 75 86 94 4845 3203 923 2266   0.47 18.05 1.648                 #N/A 0.47 18.05 1.648            
06 d2-3-YY-06_08.qdimacs 3 11 15 14 61 84 71 95 4384 2962 732 2216   0.22 8.78 0.88                 #N/A 0.22 8.78 0.88            
06 d2-3-YY-06_10.qdimacs 3 11 15 14 67 90 78 102 4724 3214 804 2396   0.24 19.18 1.424                 #N/A 0.24 19.18 1.424            
06 d2-3-YY-06_12.qdimacs 3 12 16 14 71 94 86 110 5513 3676 923 2739   0.49 24.74 2.076                 #N/A 0.49 24.74 2.076            
07 d2-3-YY-07_03.qdimacs 3 7 9 17 43 47 54 62 1962 1268 344 907   0.05 3.24 0.24                 #N/A 0.05 3.24 0.24            
07 d2-3-YY-07_04.qdimacs 3 7 10 17 43 56 54 66 2115 1414 344 1053   0.05 3.46 0.352                 #N/A 0.05 3.46 0.352            
07 d2-3-YY-07_01.qdimacs 3 7 11 17 43 66 46 70 2200 1526 344 1165   0.05 4.28 0.284                 #N/A 0.05 4.28 0.284            
07 d2-3-YY-07_05.qdimacs 3 10 12 17 57 61 63 71 3137 2144 627 1500   0.17 9.89 0.444                 #N/A 0.17 9.89 0.444            
07 d2-3-YY-07_02.qdimacs 3 7 11 17 43 66 54 78 2424 1590 344 1229   0.05 3.35 0.256                 #N/A 0.05 3.35 0.256            
07 d2-3-YY-07_07.qdimacs 3 11 13 17 61 65 71 79 3774 2528 732 1779   0.23 23.78 0.908                 #N/A 0.23 23.78 0.908            
07 d2-3-YY-07_09.qdimacs 3 11 13 17 67 71 78 86 4100 2768 804 1947   0.25 33.19 1.036                 #N/A 0.25 33.19 1.036            
07 d2-3-YY-07_06.qdimacs 3 10 14 17 57 80 63 87 3701 2551 627 1907   0.12 13.93 0.684                 #N/A 0.12 13.93 0.684            
07 d2-3-YY-07_11.qdimacs 3 12 14 17 71 75 86 94 4845 3203 923 2263   0.55 55.47 1.668                 #N/A 0.55 55.47 1.668            
07 d2-3-YY-07_08.qdimacs 3 11 15 17 61 84 71 95 4384 2962 732 2213   0.23 34.56 1.224                 #N/A 0.23 34.56 1.224            
07 d2-3-YY-07_10.qdimacs 3 11 15 17 67 90 78 102 4724 3214 804 2393   0.29 44.14 1.236                 #N/A 0.29 44.14 1.236            
07 d2-3-YY-07_12.qdimacs 3 12 16 17 71 94 86 110 5513 3676 923 2736   0.5 69.96 2.292                 #N/A 0.5 69.96 2.292            
08 d2-3-YY-08_03.qdimacs 3 8 10 20 45 49 54 62 2226 1455 405 1030   0.06 7.18 0.468                 #N/A 0.06 7.18 0.468            
08 d2-3-YY-08_04.qdimacs 3 8 10 20 45 56 54 66 2270 1532 405 1107   0.06 7.1 0.324                 #N/A 0.06 7.1 0.324            
08 d2-3-YY-08_01.qdimacs 3 8 11 22 47 66 48 70 2375 1672 423 1227   0.06 20.41 0.792                 #N/A 0.06 20.41 0.792            
08 d2-3-YY-08_05.qdimacs 3 11 13 20 59 63 63 71 3456 2380 708 1652   0.14 31.53 0.636                 #N/A 0.14 31.53 0.636            
08 d2-3-YY-08_02.qdimacs 3 8 11 22 47 66 56 78 2615 1744 423 1299   0.06 24.3 0.776                 #N/A 0.06 24.3 0.776            
08 d2-3-YY-08_07.qdimacs 3 12 14 20 63 67 71 79 4126 2784 819 1945   0.25 51.4 1.228                 #N/A 0.25 51.4 1.228            
08 d2-3-YY-08_09.qdimacs 3 12 14 20 69 73 78 86 4478 3043 897 2126   0.36 75.22 1.296                 #N/A 0.36 75.22 1.296            
08 d2-3-YY-08_06.qdimacs 3 11 14 22 61 80 65 87 3938 2746 732 1992   0.14 126.68 1.396                 #N/A 0.14 126.68 1.396            
08 d2-3-YY-08_11.qdimacs 3 13 15 20 73 77 86 94 5258 3498 1022 2456    >500 124.76 2.176                 #N/A 500 124.76 2.176            
08 d2-3-YY-08_08.qdimacs 3 12 15 22 65 84 73 95 4645 3175 845 2308   0.34 204.56 2.3                 #N/A 0.34 204.56 2.3            
08 d2-3-YY-08_10.qdimacs 3 12 15 22 71 90 80 102 5004 3440 923 2495   0.31 284.04 2.488                 #N/A 0.31 284.04 2.488            
08 d2-3-YY-08_12.qdimacs 3 13 16 22 75 94 88 110 5820 3920 1050 2848   0.73 427.69 4.004                 #N/A 0.73 427.69 4.004            
09 d2-3-YY-09_03.qdimacs 4 8 10 22 45 49 54 62 2226 1455 405 1028   0.05 2.27 0.2                 #N/A 0.05 2.27 0.2            
09 d2-3-YY-09_04.qdimacs 4 8 10 22 45 56 54 66 2270 1532 405 1105   0.05 2.11 0.204                 #N/A 0.05 2.11 0.204            
09 d2-3-YY-09_01.qdimacs 4 8 11 24 47 66 48 70 2375 1672 423 1225   0.05 10.73 0.332                 #N/A 0.05 10.73 0.332            
09 d2-3-YY-09_05.qdimacs 4 11 13 22 59 63 63 71 3456 2380 708 1650   0.18 12.63 0.568                 #N/A 0.18 12.63 0.568            
09 d2-3-YY-09_02.qdimacs 4 8 11 24 47 66 56 78 2615 1744 423 1297   0.07 9.83 0.396                 #N/A 0.07 9.83 0.396            
09 d2-3-YY-09_07.qdimacs 4 12 14 22 63 67 71 79 4126 2784 819 1943   0.24 24.48 1.136                 #N/A 0.24 24.48 1.136            
09 d2-3-YY-09_09.qdimacs 4 12 14 22 69 73 78 86 4478 3043 897 2124   0.27 41.39 1.148                 #N/A 0.27 41.39 1.148            
09 d2-3-YY-09_06.qdimacs 4 11 14 24 61 80 65 87 3938 2746 732 1990   0.14 44.43 0.788                 #N/A 0.14 44.43 0.788            
09 d2-3-YY-09_11.qdimacs 4 13 15 22 73 77 86 94 5258 3498 1022 2454    >500 90.59 2.14                 #N/A 500 90.59 2.14            
09 d2-3-YY-09_08.qdimacs 4 12 15 24 65 84 73 95 4645 3175 845 2306   0.29 93.22 1.42                 #N/A 0.29 93.22 1.42            
09 d2-3-YY-09_10.qdimacs 4 12 15 24 71 90 80 102 5004 3440 923 2493   0.35 134.3 1.652                 #N/A 0.35 134.3 1.652            
09 d2-3-YY-09_12.qdimacs 4 13 16 24 75 94 88 110 5820 3920 1050 2846   0.6 329.07 2.928                 #N/A 0.6 329.07 2.928            
10 d2-3-YY-10_03.qdimacs 4 8 10 21 45 49 54 62 2226 1455 405 1029   0.06 6.19 0.48                 #N/A 0.06 6.19 0.48            
10 d2-3-YY-10_04.qdimacs 4 8 10 21 45 56 54 66 2270 1532 405 1106   0.06 6.01 0.404                 #N/A 0.06 6.01 0.404            
10 d2-3-YY-10_01.qdimacs 4 8 11 23 47 66 48 70 2375 1672 423 1226   0.07 23.64 1.628                 #N/A 0.07 23.64 1.628            
10 d2-3-YY-10_05.qdimacs 4 11 13 21 59 63 63 71 3456 2380 708 1651   0.13 27.14 0.92                 #N/A 0.13 27.14 0.92            
10 d2-3-YY-10_02.qdimacs 4 8 11 23 47 66 56 78 2615 1744 423 1298   0.07 16 1.284                 #N/A 0.07 16 1.284            
10 d2-3-YY-10_07.qdimacs 4 12 14 21 63 67 71 79 4126 2784 819 1944   0.26 47 1.66                 #N/A 0.26 47 1.66            
10 d2-3-YY-10_09.qdimacs 4 12 14 21 69 73 78 86 4478 3043 897 2125   0.31   1.364                 #N/A 0.31 #N/A 1.364            
10 d2-3-YY-10_06.qdimacs 4 11 14 23 61 80 65 87 3938 2746 732 1991   0.17 101.63 1.792                 #N/A 0.17 101.63 1.792            
10 d2-3-YY-10_11.qdimacs 4 13 15 21 73 77 86 94 5258 3498 1022 2455    >500 91.45 2.512                 #N/A 500 91.45 2.512            
10 d2-3-YY-10_08.qdimacs 4 12 15 23 65 84 73 95 4645 3175 845 2307   0.31 169.05 3.152                 #N/A 0.31 169.05 3.152            
10 d2-3-YY-10_10.qdimacs 4 12 15 23 71 90 80 102 5004 3440 923 2494   0.42 264.52 2.964                 #N/A 0.42 264.52 2.964            
10 d2-3-YY-10_12.qdimacs 4 13 16 23 75 94 88 110 5820 3920 1050 2847   0.76 273.59 4.684                 #N/A 0.76 273.59 4.684            
11 d2-3-YY-11_03.qdimacs 4 8 10 26 45 49 54 62 2226 1455 405 1024   0.09 15.48 0.384                 #N/A 0.09 15.48 0.384            
11 d2-3-YY-11_04.qdimacs 4 8 10 26 45 56 54 66 2270 1532 405 1101   0.06 15.13 0.396                 #N/A 0.06 15.13 0.396            
11 d2-3-YY-11_01.qdimacs 4 8 11 28 47 66 48 70 2375 1672 423 1221   0.06 39.36 1.72                 #N/A 0.06 39.36 1.72            
11 d2-3-YY-11_05.qdimacs 4 11 13 26 59 63 63 71 3456 2380 708 1646   0.14 26.75 1.32                 #N/A 0.14 26.75 1.32            
11 d2-3-YY-11_02.qdimacs 4 8 11 28 47 66 56 78 2615 1744 423 1293   0.08 31.09 1.056                 #N/A 0.08 31.09 1.056            
11 d2-3-YY-11_07.qdimacs 4 12 14 26 63 67 71 79 4126 2784 819 1939   0.3 49.6 1.48                 #N/A 0.3 49.6 1.48            
11 d2-3-YY-11_09.qdimacs 4 12 14 26 69 73 78 86 4478 3043 897 2120   0.32 117.49 1.456                 #N/A 0.32 117.49 1.456            
11 d2-3-YY-11_06.qdimacs 4 11 14 28 61 80 65 87 3938 2746 732 1986   0.16 99.56 1.528                 #N/A 0.16 99.56 1.528            
11 d2-3-YY-11_11.qdimacs 4 13 15 26 73 77 86 94 5258 3498 1022 2450    >500 92.67 2.596                 #N/A 500 92.67 2.596            
11 d2-3-YY-11_08.qdimacs 4 12 15 28 65 84 73 95 4645 3175 845 2302   0.3 284.33 3.2                 #N/A 0.3 284.33 3.2            
11 d2-3-YY-11_10.qdimacs 4 12 15 28 71 90 80 102 5004 3440 923 2489   0.33 280.58 2.952                 #N/A 0.33 280.58 2.952            
11 d2-3-YY-11_12.qdimacs 4 13 16 28 75 94 88 110 5820 3920 1050 2842   0.64 286.07 4.708                 #N/A 0.64 286.07 4.708            
12 d2-3-YY-12_03.qdimacs 4 9 10 26 49 51 54 62 2385 1619 490 1103   0.07 9.02 0.364                 #N/A 0.07 9.02 0.364            
12 d2-3-YY-12_04.qdimacs 4 9 10 26 49 56 54 66 2429 1674 490 1158   0.06 8.7 0.456                 #N/A 0.06 8.7 0.456            
12 d2-3-YY-12_01.qdimacs 4 9 11 28 51 66 48 70 2522 1810 510 1272   0.07 32.71 0.804                 #N/A 0.07 32.71 0.804            
12 d2-3-YY-12_05.qdimacs 4 12 13 26 63 65 63 71 3649 2585 819 1740   0.14 23.56 0.72                 #N/A 0.14 23.56 0.72            
12 d2-3-YY-12_02.qdimacs 4 9 11 28 51 66 56 78 2778 1890 510 1352   0.08 16.64 0.912                 #N/A 0.08 16.64 0.912            
12 d2-3-YY-12_07.qdimacs 4 13 14 26 67 69 71 79 4339 3007 938 2043   0.33 34.72 1.564                 #N/A 0.33 34.72 1.564            
12 d2-3-YY-12_09.qdimacs 4 13 14 26 73 75 78 86 4710 3279 1022 2231   0.33 108.93 1.676                 #N/A 0.33 108.93 1.676            
12 d2-3-YY-12_06.qdimacs 4 12 14 28 65 80 65 87 4135 2927 845 2054   0.19 83.08 1.476                 #N/A 0.19 83.08 1.476            
12 d2-3-YY-12_11.qdimacs 4 14 15 26 77 79 86 94 5513 3752 1155 2571    >500 108.74 2.54                 #N/A 500 108.74 2.54            
12 d2-3-YY-12_08.qdimacs 4 13 15 28 69 84 73 95 4862 3372 966 2378   0.31 128.49 2.48                 #N/A 0.31 128.49 2.48            
12 d2-3-YY-12_10.qdimacs 4 13 15 28 75 90 80 102 5240 3650 1050 2572   0.35 232.63 2.784                 #N/A 0.35 232.63 2.784            
12 d2-3-YY-12_12.qdimacs 4 14 16 28 79 94 88 110 6079 4146 1185 2933   0.73 324.52 4.8                 #N/A 0.73 324.52 4.8            
13 d2-3-YY-13_03.qdimacs 5 9 10 30 49 51 54 62 2385 1619 490 1099   0.09 18.75 0.528                 #N/A 0.09 18.75 0.528            
13 d2-3-YY-13_04.qdimacs 5 9 10 30 49 56 54 66 2429 1674 490 1154   0.07 17.9 0.432                 #N/A 0.07 17.9 0.432            
13 d2-3-YY-13_01.qdimacs 5 9 11 32 51 66 48 70 2522 1810 510 1268   0.12 47.39 1.976                 #N/A 0.12 47.39 1.976            
13 d2-3-YY-13_05.qdimacs 5 12 13 30 63 65 63 71 3649 2585 819 1736   0.16 32.1 0.992                 #N/A 0.16 32.1 0.992            
13 d2-3-YY-13_02.qdimacs 5 9 11 32 51 66 56 78 2778 1890 510 1348   0.09 35.27 1.1                 #N/A 0.09 35.27 1.1            
13 d2-3-YY-13_07.qdimacs 5 13 14 30 67 69 71 79 4339 3007 938 2039   0.31 53.78 1.768                 #N/A 0.31 53.78 1.768            
13 d2-3-YY-13_09.qdimacs 5 13 14 30 73 75 78 86 4710 3279 1022 2227   0.38 139.19 1.628                 #N/A 0.38 139.19 1.628            
13 d2-3-YY-13_06.qdimacs 5 12 14 32 65 80 65 87 4135 2927 845 2050   0.19 121.95 1.664                 #N/A 0.19 121.95 1.664            
13 d2-3-YY-13_11.qdimacs 5 14 15 30 77 79 86 94 5513 3752 1155 2567    >500 109.86 2.796                 #N/A 500 109.86 2.796            
13 d2-3-YY-13_08.qdimacs 5 13 15 32 69 84 73 95 4862 3372 966 2374   0.34   2.748                 #N/A 0.34 #N/A 2.748            
13 d2-3-YY-13_10.qdimacs 5 13 15 32 75 90 80 102 5240 3650 1050 2568   0.38 297.29 3.16                 #N/A 0.38 297.29 3.16            
13 d2-3-YY-13_12.qdimacs 5 14 16 32 79 94 88 110 6079 4146 1185 2929   0.79 320.91 5                 #N/A 0.79 320.91 5            
                  149 154 156      
                  0 0 0 0    
                  95.5128 11.53846 53.8462 1    
                  95.5128 19.87179 82.6923 2    
                  95.5128 28.84615 96.7949 4    
                  95.5128 40.38462 100 8    
                  95.5128 53.20513 100 16    
                  95.5128 67.30769 100 32    
                  95.5128 77.5641 100 64    
                  95.5128 87.82051 100 128    
                  95.5128 91.66667 100 256    
                  95.5128 98.71795 100 512    
                  95.5128 98.71795 100 1024    
                  95.5128 98.71795 100 2048