query entailment (-q -sSg) not solved?    
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E sKizzo 1:13 sKizzo 2clsQ yquaffle 18               sKizzo 1:13 sKizzo 2clsQ yquaffle            
01 q2-2-YN-01_01.qdimacs 1 7 10 6 44 58 56 77 8516 1889 352 1435 244.03   1542.7  >1000                 244.03 #N/A 1542.7              
  q2-2-YN-01_02.qdimacs 1 7 12 6 44 69 56 86 10906 2232 352 1766 245.91   1.18  >1000                 245.91 #N/A 1.18              
  q2-2-YN-01_03.qdimacs 1 7 15 6 44 79 56 98 14881 2686 352 2202 243.76   1.51  >1000                 243.76 #N/A 1.51              
  q2-2-YN-01_04.qdimacs 1 11 14 6 62 76 73 94 20764 3723 744 2829  >2000    >2000.070  >1000 NOT!               2000 #N/A 2000.07              
  q2-2-YN-01_05.qdimacs 1 11 16 6 62 87 73 103 25202 4198 744 3292  >2000    >2000.030  >1000 NOT!               2000 #N/A 2000.03              
  q2-2-YN-01_06.qdimacs 1 11 19 6 62 97 73 115 32357 4798 744 3874  >2000   14.29  >1000                 2000 #N/A 14.29              
  q2-2-YN-01_07.qdimacs 1 12 15 6 72 86 87 108 27096 4622 936 3524  >2000    >2000.020  >1000 NOT!               2000 #N/A 2000.02              
  q2-2-YN-01_08.qdimacs 1 12 17 6 72 97 87 117 32383 5141 936 4031  >2000    >2000.030  >1000 NOT!               2000 #N/A 2000.03              
  q2-2-YN-01_09.qdimacs 1 12 20 6 72 107 87 129 40831 5794 936 4666  >2000   21.35  >1000                 2000 #N/A 21.35              
  q2-2-YN-01_10.qdimacs 1 14 17 6 85 99 104 125 39874 6203 1275 4742  >2000    >2000.020  >1000 NOT!               2000 #N/A 2000.02              
  q2-2-YN-01_11.qdimacs 1 14 19 6 85 110 104 134 46751 6796 1275 5323  >2000    >2000.150  >1000 NOT!               2000 #N/A 2000.15              
  q2-2-YN-01_12.qdimacs 1 14 22 6 85 120 104 146 57614 7534 1275 6043  >2000   66.48  >1000                 2000 #N/A 66.48              
  q2-2-YN-01_13.qdimacs 1 18 21 6 95 109 121 142 68784 8810 1805 6771  >2000    >2000.060  >1000 NOT!               2000 #N/A 2000.06              
  q2-2-YN-01_14.qdimacs 1 18 23 6 95 120 121 151 78819 9519 1805 7468  >2000    >2000.100  >1000 NOT!               2000 #N/A 2000.1              
  q2-2-YN-01_15.qdimacs 1 18 26 6 95 130 121 163 94443 10379 1805 8310  >2000   236.48  >1000                 2000 #N/A 236.48              
  q2-2-YN-01_16.qdimacs 1 20 23 6 102 116 134 155 89527 10489 2142 8089  >2000    >2000.150  >1000 NOT!               2000 #N/A 2000.15              
  q2-2-YN-01_17.qdimacs 1 20 25 6 102 127 134 164 101540 11260 2142 8848  >2000    >2000.080  >1000 NOT!               2000 #N/A 2000.08              
  q2-2-YN-01_18.qdimacs 1 20 28 6 102 137 134 176 120125 12187 2142 9757  >2000   454.16  >1000                 2000 #N/A 454.16              
  q2-2-YN-01_19.qdimacs 1 22 25 6 110 124 149 170 115257 12428 2530 9616  >2000    >2000.150  >1000 NOT!               2000 #N/A 2000.15              
  q2-2-YN-01_20.qdimacs 1 22 27 6 110 135 149 179 129516 13263 2530 10439  >2000    >2000.100  >1000 NOT!               2000 #N/A 2000.1              
  q2-2-YN-01_21.qdimacs 1 22 30 6 110 145 149 191 151452 14260 2530 11418  >2000   918.69  >1000                 2000 #N/A 918.69              
02 q2-2-YN-02_01.qdimacs 1 7 10 7 44 58 56 77 8516 1889 352 1418  >2000    >2000.030  >1000 NOT!               2000 #N/A 2000.03              
  q2-2-YN-02_02.qdimacs 1 7 12 7 44 69 56 86 10906 2232 352 1747  >2000   1.18  >1000                 2000 #N/A 1.18              
  q2-2-YN-02_03.qdimacs 1 7 15 7 44 79 56 98 14881 2686 352 2180  >2000   1.85  >1000                 2000 #N/A 1.85              
  q2-2-YN-02_04.qdimacs 1 11 14 7 62 76 73 94 20764 3723 744 2804  >2000    >2000.010  >1000 NOT!               2000 #N/A 2000.01              
  q2-2-YN-02_05.qdimacs 1 11 16 7 62 87 73 103 25202 4198 744 3265  >2000   9.07  >1000                 2000 #N/A 9.07              
  q2-2-YN-02_06.qdimacs 1 11 19 7 62 97 73 115 32357 4798 744 3844  >2000   12.1  >1000                 2000 #N/A 12.1              
  q2-2-YN-02_07.qdimacs 1 12 15 7 72 86 87 108 27096 4622 936 3497  >2000    >2000.050  >1000 NOT!               2000 #N/A 2000.05              
  q2-2-YN-02_08.qdimacs 1 12 17 7 72 97 87 117 32383 5141 936 4002  >2000   21.75  >1000                 2000 #N/A 21.75              
  q2-2-YN-02_09.qdimacs 1 12 20 7 72 107 87 129 40831 5794 936 4634  >2000   27.05  >1000                 2000 #N/A 27.05              
  q2-2-YN-02_10.qdimacs 1 14 17 7 85 99 104 125 39874 6203 1275 4711 475.96    >2000.020  >1000                 475.96 #N/A 2000.02              
  q2-2-YN-02_11.qdimacs 1 14 19 7 85 110 104 134 46751 6796 1275 5290  >2000   62.15  >1000                 2000 #N/A 62.15              
  q2-2-YN-02_12.qdimacs 1 14 22 7 85 120 104 146 57614 7534 1275 6007  >2000   80.78  >1000                 2000 #N/A 80.78              
  q2-2-YN-02_13.qdimacs 1 18 21 7 95 109 121 142 68784 8810 1805 6732  >2000    >2000.030  >1000 NOT!               2000 #N/A 2000.03              
  q2-2-YN-02_14.qdimacs 1 18 23 7 95 120 121 151 78819 9519 1805 7427 867.25   239.69  >1000                 867.25 #N/A 239.69              
  q2-2-YN-02_15.qdimacs 1 18 26 7 95 130 121 163 94443 10379 1805 8266 874.03   285.29  >1000                 874.03 #N/A 285.29              
  q2-2-YN-02_16.qdimacs 1 20 23 7 102 116 134 155 89527 10489 2142 8046  >2000    >2000.070  >1000 NOT!               2000 #N/A 2000.07              
  q2-2-YN-02_17.qdimacs 1 20 25 7 102 127 134 164 101540 11260 2142 8803  >2000   485.58  >1000                 2000 #N/A 485.58              
  q2-2-YN-02_18.qdimacs 1 20 28 7 102 137 134 176 120125 12187 2142 9709  >2000   563.29  >1000                 2000 #N/A 563.29              
  q2-2-YN-02_19.qdimacs 1 22 25 7 110 124 149 170 115257 12428 2530 9569  >2000    >2000.150  >1000 NOT!               2000 #N/A 2000.15              
  q2-2-YN-02_20.qdimacs 1 22 27 7 110 135 149 179 129516 13263 2530 10390  >2000   955.29  >1000                 2000 #N/A 955.29              
  q2-2-YN-02_21.qdimacs 1 22 30 7 110 145 149 191 151452 14260 2530 11366  >2000   1055.25  >1000                 2000 #N/A 1055.25              
03 q2-2-YN-03_01.qdimacs 2 7 10 12 44 58 56 77 7759 1822 352 1278  >2000   0.84  >1000                 2000 #N/A 0.84              
  q2-2-YN-03_02.qdimacs 2 7 12 12 44 69 56 86 10069 2154 352 1586  >2000   1.14  >1000                 2000 #N/A 1.14              
  q2-2-YN-03_03.qdimacs 2 7 15 12 44 79 56 98 13936 2598 352 1994  >2000   1.82  >1000                 2000 #N/A 1.82              
  q2-2-YN-03_04.qdimacs 2 11 14 12 62 76 73 94 19415 3634 744 2602  >2000   5.61  >1000                 2000 #N/A 5.61              
  q2-2-YN-03_05.qdimacs 2 11 16 12 62 87 73 103 23737 4098 744 3042  >2000   10.55  >1000                 2000 #N/A 10.55              
  q2-2-YN-03_06.qdimacs 2 11 19 12 62 97 73 115 30736 4688 744 3596  >2000   12.35  >1000                 2000 #N/A 12.35              
  q2-2-YN-03_07.qdimacs 2 12 15 12 72 86 87 108 25453 4522 936 3274  >2000   10.74  >1000                 2000 #N/A 10.74              
  q2-2-YN-03_08.qdimacs 2 12 17 12 72 97 87 117 30615 5030 936 3758  >2000   21.09  >1000                 2000 #N/A 21.09              
  q2-2-YN-03_09.qdimacs 2 12 20 12 72 107 87 129 38895 5673 936 4365  >2000   27.67  >1000                 2000 #N/A 27.67              
  q2-2-YN-03_10.qdimacs 2 14 17 12 85 99 104 125 37724 6088 1275 4453  >2000   32.85  >1000                 2000 #N/A 32.85              
  q2-2-YN-03_11.qdimacs 2 14 19 12 85 110 104 134 44458 6670 1275 5011  >2000   59.87  >1000                 2000 #N/A 59.87              
  q2-2-YN-03_12.qdimacs 2 14 22 12 85 120 104 146 55129 7398 1275 5703  >2000   78.05  >1000                 2000 #N/A 78.05              
  q2-2-YN-03_13.qdimacs 2 18 21 12 95 109 121 142 65739 8681 1805 6420  >2000   153.99  >1000                 2000 #N/A 153.99              
  q2-2-YN-03_14.qdimacs 2 18 23 12 95 120 121 151 75595 9379 1805 7094  >2000   247.17  >1000                 2000 #N/A 247.17              
  q2-2-YN-03_15.qdimacs 2 18 26 12 95 130 121 163 90979 10229 1805 7908  >2000   292.42  >1000                 2000 #N/A 292.42              
  q2-2-YN-03_16.qdimacs 2 20 23 12 102 116 134 155 85889 10351 2142 7705  >2000   324.24  >1000                 2000 #N/A 324.24              
  q2-2-YN-03_17.qdimacs 2 20 25 12 102 127 134 164 97705 11111 2142 8441  >2000   495.86  >1000                 2000 #N/A 495.86              
  q2-2-YN-03_18.qdimacs 2 20 28 12 102 137 134 176 116026 12028 2142 9322  >2000   578.62  >1000                 2000 #N/A 578.62              
  q2-2-YN-03_19.qdimacs 2 22 25 12 110 124 149 170 110928 12280 2530 9198  >2000   524.57  >1000                 2000 #N/A 524.57              
  q2-2-YN-03_20.qdimacs 2 22 27 12 110 135 149 179 124972 13104 2530 9998  >2000   781.47  >1000                 2000 #N/A 781.47              
  q2-2-YN-03_21.qdimacs 2 22 30 12 110 145 149 191 146620 14091 2530 10949  >2000   863.8  >1000                 2000 #N/A 863.8              
04 q2-2-YN-04_01.qdimacs 3 7 10 14 44 58 56 77 7006 1755 352 1193  >2000   0.67  >1000                 2000 #N/A 0.67              
  q2-2-YN-04_02.qdimacs 3 7 12 14 44 69 56 86 9236 2076 352 1486  >2000   1.17  >1000                 2000 #N/A 1.17              
  q2-2-YN-04_03.qdimacs 3 7 15 14 44 79 56 98 12995 2510 352 1878  >2000   1.58  >1000                 2000 #N/A 1.58              
  q2-2-YN-04_04.qdimacs 3 11 14 14 62 76 73 94 18070 3545 744 2479  >2000   5.3  >1000                 2000 #N/A 5.3              
  q2-2-YN-04_05.qdimacs 3 11 16 14 62 87 73 103 22276 3998 744 2904  >2000   8.93  >1000                 2000 #N/A 8.93              
  q2-2-YN-04_06.qdimacs 3 11 19 14 62 97 73 115 29119 4578 744 3442  >2000   11.69  >1000                 2000 #N/A 11.69              
  q2-2-YN-04_07.qdimacs 3 12 15 14 72 86 87 108 23814 4422 936 3136  >2000   10.67  >1000                 2000 #N/A 10.67              
  q2-2-YN-04_08.qdimacs 3 12 17 14 72 97 87 117 28851 4919 936 3605  >2000   15.69  >1000                 2000 #N/A 15.69              
  q2-2-YN-04_09.qdimacs 3 12 20 14 72 107 87 129 36963 5552 936 4196  >2000   22.82  >1000                 2000 #N/A 22.82              
  q2-2-YN-04_10.qdimacs 3 14 17 14 85 99 104 125 35578 5973 1275 4292  >2000   34.25  >1000                 2000 #N/A 34.25              
  q2-2-YN-04_11.qdimacs 3 14 19 14 85 110 104 134 42169 6544 1275 4835  >2000   59.99  >1000                 2000 #N/A 59.99              
  q2-2-YN-04_12.qdimacs 3 14 22 14 85 120 104 146 52648 7262 1275 5511  >2000   79.48  >1000                 2000 #N/A 79.48              
  q2-2-YN-04_13.qdimacs 3 18 21 14 95 109 121 142 62698 8552 1805 6229  >2000   147.57  >1000                 2000 #N/A 147.57              
  q2-2-YN-04_14.qdimacs 3 18 23 14 95 120 121 151 72375 9239 1805 6888  >2000   244.67  >1000                 2000 #N/A 244.67              
  q2-2-YN-04_15.qdimacs 3 18 26 14 95 130 121 163 87519 10079 1805 7686  >2000   287.63  >1000                 2000 #N/A 287.63              
  q2-2-YN-04_16.qdimacs 3 20 23 14 102 116 134 155 82255 10213 2142 7497  >2000   322.71  >1000                 2000 #N/A 322.71              
  q2-2-YN-04_17.qdimacs 3 20 25 14 102 127 134 164 93874 10962 2142 8218  >2000   498.32  >1000                 2000 #N/A 498.32              
  q2-2-YN-04_18.qdimacs 3 20 28 14 102 137 134 176 111931 11869 2142 9083  >2000   562.84  >1000                 2000 #N/A 562.84              
  q2-2-YN-04_19.qdimacs 3 22 25 14 110 124 149 170 106603 12132 2530 8972  >2000   548.49  >1000                 2000 #N/A 548.49              
  q2-2-YN-04_20.qdimacs 3 22 27 14 110 135 149 179 120432 12945 2530 9757  >2000   791.42  >1000                 2000 #N/A 791.42              
  q2-2-YN-04_21.qdimacs 3 22 30 14 110 145 149 191 141792 13922 2530 10692  >2000   880.22  >1000                 2000 #N/A 880.22              
05 q2-2-YN-05_01.qdimacs 3 7 10 16 44 58 56 77 7006 1755 352 1163 555.22   0.85  >1000                 555.22 #N/A 0.85              
  q2-2-YN-05_02.qdimacs 3 7 12 16 44 69 56 86 9236 2076 352 1452 138.16   0.35  >1000                 138.16 #N/A 0.35              
  q2-2-YN-05_03.qdimacs 3 7 15 16 44 79 56 98 12995 2510 352 1838 74.89   0.43  >1000                 74.89 #N/A 0.43              
  q2-2-YN-05_04.qdimacs 3 11 14 16 62 76 73 94 18070 3545 744 2433  >2000   5.59  >1000                 2000 #N/A 5.59              
  q2-2-YN-05_05.qdimacs 3 11 16 16 62 87 73 103 22276 3998 744 2854 1756.96   1.86  >1000                 1756.96 #N/A 1.86              
  q2-2-YN-05_06.qdimacs 3 11 19 16 62 97 73 115 29119 4578 744 3386 1215   3.12  >1000                 1215 #N/A 3.12              
  q2-2-YN-05_07.qdimacs 3 12 15 16 72 86 87 108 23814 4422 936 3086  >2000   11.1  >1000                 2000 #N/A 11.1              
  q2-2-YN-05_08.qdimacs 3 12 17 16 72 97 87 117 28851 4919 936 3551 1661.16   10.91  >1000                 1661.16 #N/A 10.91              
  q2-2-YN-05_09.qdimacs 3 12 20 16 72 107 87 129 36963 5552 936 4136 1842.14   14.51  >1000                 1842.14 #N/A 14.51              
  q2-2-YN-05_10.qdimacs 3 14 17 16 85 99 104 125 35578 5973 1275 4234  >2000   38.28  >1000                 2000 #N/A 38.28              
  q2-2-YN-05_11.qdimacs 3 14 19 16 85 110 104 134 42169 6544 1275 4773  >2000   33.11  >1000                 2000 #N/A 33.11              
  q2-2-YN-05_12.qdimacs 3 14 22 16 85 120 104 146 52648 7262 1275 5443  >2000   40.57  >1000                 2000 #N/A 40.57              
  q2-2-YN-05_13.qdimacs 3 18 21 16 95 109 121 142 62698 8552 1805 6155  >2000   149.43  >1000                 2000 #N/A 149.43              
  q2-2-YN-05_14.qdimacs 3 18 23 16 95 120 121 151 72375 9239 1805 6810  >2000   132.85  >1000                 2000 #N/A 132.85              
  q2-2-YN-05_15.qdimacs 3 18 26 16 95 130 121 163 87519 10079 1805 7602  >2000   162.05  >1000                 2000 #N/A 162.05              
  q2-2-YN-05_16.qdimacs 3 20 23 16 102 116 134 155 82255 10213 2142 7415  >2000   333.26  >1000                 2000 #N/A 333.26              
  q2-2-YN-05_17.qdimacs 3 20 25 16 102 127 134 164 93874 10962 2142 8132  >2000   253  >1000                 2000 #N/A 253              
  q2-2-YN-05_18.qdimacs 3 20 28 16 102 137 134 176 111931 11869 2142 8991  >2000   295.04  >1000                 2000 #N/A 295.04              
  q2-2-YN-05_19.qdimacs 3 22 25 16 110 124 149 170 106603 12132 2530 8882  >2000   529.4  >1000                 2000 #N/A 529.4              
  q2-2-YN-05_20.qdimacs 3 22 27 16 110 135 149 179 120432 12945 2530 9663  >2000   369.77  >1000                 2000 #N/A 369.77              
  q2-2-YN-05_21.qdimacs 3 22 30 16 110 145 149 191 141792 13922 2530 10592  >2000   416.78  >1000                 2000 #N/A 416.78              
06 q2-2-YN-06_01.qdimacs 3 7 10 17 44 58 56 77 7006 1755 352 1148 553.24   0.82  >1000                 553.24 #N/A 0.82              
  q2-2-YN-06_02.qdimacs 3 7 12 17 44 69 56 86 9236 2076 352 1435 640.19   1.29  >1000                 640.19 #N/A 1.29              
  q2-2-YN-06_03.qdimacs 3 7 15 17 44 79 56 98 12995 2510 352 1818 551.03   1.55  >1000                 551.03 #N/A 1.55              
  q2-2-YN-06_04.qdimacs 3 11 14 17 62 76 73 94 18070 3545 744 2410  >2000   5.05  >1000                 2000 #N/A 5.05              
  q2-2-YN-06_05.qdimacs 3 11 16 17 62 87 73 103 22276 3998 744 2829  >2000   10.6  >1000                 2000 #N/A 10.6              
  q2-2-YN-06_06.qdimacs 3 11 19 17 62 97 73 115 29119 4578 744 3358  >2000   14.1  >1000                 2000 #N/A 14.1              
  q2-2-YN-06_07.qdimacs 3 12 15 17 72 86 87 108 23814 4422 936 3061  >2000   13.7  >1000                 2000 #N/A 13.7              
  q2-2-YN-06_08.qdimacs 3 12 17 17 72 97 87 117 28851 4919 936 3524  >2000   19.27  >1000                 2000 #N/A 19.27              
  q2-2-YN-06_09.qdimacs 3 12 20 17 72 107 87 129 36963 5552 936 4106  >2000   28.4  >1000                 2000 #N/A 28.4              
  q2-2-YN-06_10.qdimacs 3 14 17 17 85 99 104 125 35578 5973 1275 4205  >2000   41.6  >1000                 2000 #N/A 41.6              
  q2-2-YN-06_11.qdimacs 3 14 19 17 85 110 104 134 42169 6544 1275 4742  >2000   59.32  >1000                 2000 #N/A 59.32              
  q2-2-YN-06_12.qdimacs 3 14 22 17 85 120 104 146 52648 7262 1275 5409  >2000   78.37  >1000                 2000 #N/A 78.37              
  q2-2-YN-06_13.qdimacs 3 18 21 17 95 109 121 142 62698 8552 1805 6118  >2000   163.54  >1000                 2000 #N/A 163.54              
  q2-2-YN-06_14.qdimacs 3 18 23 17 95 120 121 151 72375 9239 1805 6771  >2000   244.84  >1000                 2000 #N/A 244.84              
  q2-2-YN-06_15.qdimacs 3 18 26 17 95 130 121 163 87519 10079 1805 7560  >2000   298  >1000                 2000 #N/A 298              
  q2-2-YN-06_16.qdimacs 3 20 23 17 102 116 134 155 82255 10213 2142 7374  >2000   369.45  >1000                 2000 #N/A 369.45              
  q2-2-YN-06_17.qdimacs 3 20 25 17 102 127 134 164 93874 10962 2142 8089  >2000   529.56  >1000                 2000 #N/A 529.56              
  q2-2-YN-06_18.qdimacs 3 20 28 17 102 137 134 176 111931 11869 2142 8945  >2000   625.46  >1000                 2000 #N/A 625.46              
  q2-2-YN-06_19.qdimacs 3 22 25 17 110 124 149 170 106603 12132 2530 8837  >2000   697.13  >1000                 2000 #N/A 697.13              
  q2-2-YN-06_20.qdimacs 3 22 27 17 110 135 149 179 120432 12945 2530 9616  >2000   914.92  >1000                 2000 #N/A 914.92              
  q2-2-YN-06_21.qdimacs 3 22 30 17 110 145 149 191 141792 13922 2530 10542  >2000   1033.94  >1000                 2000 #N/A 1033.94              
07 q2-2-YN-07_01.qdimacs 3 7 10 18 44 58 56 77 7006 1755 352 1133 290.14   0.8  >1000                 290.14 #N/A 0.8              
  q2-2-YN-07_02.qdimacs 3 7 12 18 44 69 56 86 9236 2076 352 1418 90.92   0.68  >1000                 90.92 #N/A 0.68              
  q2-2-YN-07_03.qdimacs 3 7 15 18 44 79 56 98 12995 2510 352 1798 189.54   0.86  >1000                 189.54 #N/A 0.86              
  q2-2-YN-07_04.qdimacs 3 11 14 18 62 76 73 94 18070 3545 744 2387  >2000   5.86  >1000                 2000 #N/A 5.86              
  q2-2-YN-07_05.qdimacs 3 11 16 18 62 87 73 103 22276 3998 744 2804  >2000   4.8  >1000                 2000 #N/A 4.8              
  q2-2-YN-07_06.qdimacs 3 11 19 18 62 97 73 115 29119 4578 744 3330 1300.23   6.43  >1000                 1300.23 #N/A 6.43              
  q2-2-YN-07_07.qdimacs 3 12 15 18 72 86 87 108 23814 4422 936 3036  >2000   12.52  >1000                 2000 #N/A 12.52              
  q2-2-YN-07_08.qdimacs 3 12 17 18 72 97 87 117 28851 4919 936 3497  >2000   8.46  >1000                 2000 #N/A 8.46              
  q2-2-YN-07_09.qdimacs 3 12 20 18 72 107 87 129 36963 5552 936 4076  >2000   15.21  >1000                 2000 #N/A 15.21              
  q2-2-YN-07_10.qdimacs 3 14 17 18 85 99 104 125 35578 5973 1275 4176  >2000   38.04  >1000                 2000 #N/A 38.04              
  q2-2-YN-07_11.qdimacs 3 14 19 18 85 110 104 134 42169 6544 1275 4711  >2000   32.78  >1000                 2000 #N/A 32.78              
  q2-2-YN-07_12.qdimacs 3 14 22 18 85 120 104 146 52648 7262 1275 5375  >2000   41.29  >1000                 2000 #N/A 41.29              
  q2-2-YN-07_13.qdimacs 3 18 21 18 95 109 121 142 62698 8552 1805 6081  >2000   171.63  >1000                 2000 #N/A 171.63              
  q2-2-YN-07_14.qdimacs 3 18 23 18 95 120 121 151 72375 9239 1805 6732  >2000   130.16  >1000                 2000 #N/A 130.16              
  q2-2-YN-07_15.qdimacs 3 18 26 18 95 130 121 163 87519 10079 1805 7518  >2000   154.37  >1000                 2000 #N/A 154.37              
  q2-2-YN-07_16.qdimacs 3 20 23 18 102 116 134 155 82255 10213 2142 7333  >2000   327.9  >1000                 2000 #N/A 327.9              
  q2-2-YN-07_17.qdimacs 3 20 25 18 102 127 134 164 93874 10962 2142 8046  >2000   244.79  >1000                 2000 #N/A 244.79              
  q2-2-YN-07_18.qdimacs 3 20 28 18 102 137 134 176 111931 11869 2142 8899  >2000   279.09  >1000                 2000 #N/A 279.09              
  q2-2-YN-07_19.qdimacs 3 22 25 18 110 124 149 170 106603 12132 2530 8792  >2000   515.46  >1000                 2000 #N/A 515.46              
  q2-2-YN-07_20.qdimacs 3 22 27 18 110 135 149 179 120432 12945 2530 9569  >2000   360.76  >1000                 2000 #N/A 360.76              
  q2-2-YN-07_21.qdimacs 3 22 30 18 110 145 149 191 141792 13922 2530 10492  >2000   405.58  >1000                 2000 #N/A 405.58              
08 q2-2-YN-08_01.qdimacs 4 8 10 25 48 58 58 77 7082 1909 432 1102  >2000   0.79  >1000                 2000 #N/A 0.79              
  q2-2-YN-08_02.qdimacs 4 8 12 25 48 69 58 86 9493 2232 432 1375 1236.21   0.87  >1000                 1236.21 #N/A 0.87              
  q2-2-YN-08_03.qdimacs 4 8 15 25 48 79 58 98 13585 2669 432 1737 1016.05   0.9  >1000                 1016.05 #N/A 0.9              
  q2-2-YN-08_04.qdimacs 4 12 14 25 66 76 75 94 18182 3758 858 2325  >2000   6.98  >1000                 2000 #N/A 6.98              
  q2-2-YN-08_05.qdimacs 4 12 16 25 66 87 75 103 22605 4213 858 2730  >2000   2.02  >1000                 2000 #N/A 2.02              
  q2-2-YN-08_06.qdimacs 4 12 19 25 66 97 75 115 29835 4796 858 3238  >2000   7.47  >1000                 2000 #N/A 7.47              
  q2-2-YN-08_07.qdimacs 4 13 15 25 76 86 89 108 23948 4665 1064 2976  >2000   14.19  >1000                 2000 #N/A 14.19              
  q2-2-YN-08_08.qdimacs 4 13 17 25 76 97 89 117 29230 5164 1064 3425  >2000   11.61  >1000                 2000 #N/A 11.61              
  q2-2-YN-08_09.qdimacs 4 13 20 25 76 107 89 129 37771 5800 1064 3986  >2000   15.86  >1000                 2000 #N/A 15.86              
  q2-2-YN-08_10.qdimacs 4 15 17 25 89 99 106 125 35736 6258 1424 4109  >2000   43.47  >1000                 2000 #N/A 43.47              
  q2-2-YN-08_11.qdimacs 4 15 19 25 89 110 106 134 42606 6831 1424 4632  >2000   37.06  >1000                 2000 #N/A 37.06              
  q2-2-YN-08_12.qdimacs 4 15 22 25 89 120 106 146 53565 7552 1424 5278  >2000   46.43  >1000                 2000 #N/A 46.43              
  q2-2-YN-08_13.qdimacs 4 19 21 25 99 109 123 142 62888 8888 1980 5983  >2000   185.75  >1000                 2000 #N/A 185.75              
  q2-2-YN-08_14.qdimacs 4 19 23 25 99 120 123 151 72878 9577 1980 6622  >2000   147.7  >1000                 2000 #N/A 147.7              
  q2-2-YN-08_15.qdimacs 4 19 26 25 99 130 123 163 88553 10420 1980 7390  >2000   168.12  >1000                 2000 #N/A 168.12              
  q2-2-YN-08_16.qdimacs 4 21 23 25 106 116 136 155 82464 10581 2332 7224  >2000   367.29  >1000                 2000 #N/A 367.29              
  q2-2-YN-08_17.qdimacs 4 21 25 25 106 127 136 164 94422 11332 2332 7925  >2000   270.92  >1000                 2000 #N/A 270.92              
  q2-2-YN-08_18.qdimacs 4 21 28 25 106 137 136 176 113049 12242 2332 8760  >2000   312.63  >1000                 2000 #N/A 312.63              
  q2-2-YN-08_19.qdimacs 4 23 25 25 114 124 151 170 106832 12535 2736 8674  >2000   596.61  >1000                 2000 #N/A 596.61              
  q2-2-YN-08_20.qdimacs 4 23 27 25 114 135 151 179 121030 13350 2736 9439  >2000   395.83  >1000                 2000 #N/A 395.83              
  q2-2-YN-08_21.qdimacs 4 23 30 25 114 145 151 191 143005 14330 2736 10344  >2000   443.62  >1000                 2000 #N/A 443.62              
09 q2-2-YN-09_01.qdimacs 4 8 10 29 49 59 58 77 7082 1933 441 1057  >2000   0.81  >1000                 2000 #N/A 0.81              
  q2-2-YN-09_02.qdimacs 4 8 12 29 49 69 58 86 9493 2241 441 1307  >2000   0.79  >1000                 2000 #N/A 0.79              
  q2-2-YN-09_03.qdimacs 4 8 15 29 49 79 58 98 13585 2678 441 1657  >2000   1.11  >1000                 2000 #N/A 1.11              
  q2-2-YN-09_04.qdimacs 4 12 14 29 67 77 75 94 18182 3794 871 2256  >2000   7.68  >1000                 2000 #N/A 7.68              
  q2-2-YN-09_05.qdimacs 4 12 16 29 67 87 75 103 22605 4226 871 2630  >2000   2.02  >1000                 2000 #N/A 2.02              
  q2-2-YN-09_06.qdimacs 4 12 19 29 67 97 75 115 29835 4809 871 3126  >2000   7.64  >1000                 2000 #N/A 7.64              
  q2-2-YN-09_07.qdimacs 4 13 15 29 77 87 89 108 23948 4704 1078 2901  >2000   14.04  >1000                 2000 #N/A 14.04              
  q2-2-YN-09_08.qdimacs 4 13 17 29 77 97 89 117 29230 5178 1078 3317  >2000   4.43  >1000                 2000 #N/A 4.43              
  q2-2-YN-09_09.qdimacs 4 13 20 29 77 107 89 129 37771 5814 1078 3866  >2000   6.27  >1000                 2000 #N/A 6.27              
  q2-2-YN-09_10.qdimacs 4 15 17 29 90 100 106 125 35736 6303 1440 4022  >2000   41.52  >1000                 2000 #N/A 41.52              
  q2-2-YN-09_11.qdimacs 4 15 19 29 90 110 106 134 42606 6847 1440 4508  >2000   36.21  >1000                 2000 #N/A 36.21              
  q2-2-YN-09_12.qdimacs 4 15 22 29 90 120 106 146 53565 7568 1440 5142  >2000   43.35  >1000                 2000 #N/A 43.35              
  q2-2-YN-09_13.qdimacs 4 19 21 29 100 110 123 142 62888 8945 2000 5872  >2000   174.4  >1000                 2000 #N/A 174.4              
  q2-2-YN-09_14.qdimacs 4 19 23 29 100 120 123 151 72878 9597 2000 6466  >2000   139.43  >1000                 2000 #N/A 139.43              
  q2-2-YN-09_15.qdimacs 4 19 26 29 100 130 123 163 88553 10440 2000 7222  >2000   159.99  >1000                 2000 #N/A 159.99              
  q2-2-YN-09_16.qdimacs 4 21 23 29 107 117 136 155 82464 10644 2354 7101  >2000   365.4  >1000                 2000 #N/A 365.4              
  q2-2-YN-09_17.qdimacs 4 21 25 29 107 127 136 164 94422 11354 2354 7753  >2000   262.68  >1000                 2000 #N/A 262.68              
  q2-2-YN-09_18.qdimacs 4 21 28 29 107 137 136 176 113049 12264 2354 8576  >2000   299.03  >1000                 2000 #N/A 299.03              
  q2-2-YN-09_19.qdimacs 4 23 25 29 115 125 151 170 106832 12604 2760 8539  >2000   572.75  >1000                 2000 #N/A 572.75              
  q2-2-YN-09_20.qdimacs 4 23 27 29 115 135 151 179 121030 13374 2760 9251  >2000   368.47  >1000                 2000 #N/A 368.47              
