query entailment (-q -sSg) not solved?    
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E sKizzo 1:13 sKizzo 2clsQ yquaffle 4                 sKizzo 1:13 sKizzo 2clsQ yquaffle
  q2-3-YY-04_03.qdimacs 2 7 9 12 43 47 54 62 5718 1566 344 1042 13.06    >1000.030  >1000                 #N/A 13.06 #N/A 1000.03 1000
  q2-3-YY-04_04.qdimacs 2 7 10 12 43 56 54 66 6607 1766 344 1230 13.98    >1000.020  >1000                 #N/A 13.98 #N/A 1000.02 1000
  q2-3-YY-04_01.qdimacs 2 7 11 12 43 66 46 70 7756 1937 344 1389 10.9    >1000.040  >1000                 #N/A 10.9 #N/A 1000.04 1000
  q2-3-YY-04_05.qdimacs 2 10 12 12 57 61 63 71 11669 2752 627 1873 96.36    >1000.070  >1000                 #N/A 96.36 #N/A 1000.07 1000
  q2-3-YY-04_02.qdimacs 2 7 11 12 43 66 54 78 8524 2001 344 1453 12.82    >1000.020  >1000                 #N/A 12.82 #N/A 1000.02 1000
  q2-3-YY-04_07.qdimacs 2 11 13 12 61 65 71 79 15226 3256 732 2248 148.45    >1000.080  >1000                 #N/A 148.45 #N/A 1000.08 1000
  q2-3-YY-04_09.qdimacs 2 11 13 12 67 71 78 86 16462 3550 804 2470 176.87    >1000.050  >1000                 #N/A 176.87 #N/A 1000.05 1000
  q2-3-YY-04_06.qdimacs 2 10 14 12 57 80 63 87 16383 3335 627 2432 78.75    >1000.020  >1000                 #N/A 78.75 #N/A 1000.02 1000
  q2-3-YY-04_11.qdimacs 2 12 14 12 71 75 86 94 20733 4121 923 2898 339.53    >1000.040  >1000                 #N/A 339.53 #N/A 1000.04 1000
  q2-3-YY-04_08.qdimacs 2 11 15 12 61 84 71 95 20824 3887 732 2855 184.47    >1000.070  >1000                 #N/A 184.47 #N/A 1000.07 1000
  q2-3-YY-04_10.qdimacs 2 11 15 12 67 90 78 102 22228 4193 804 3089 181.44    >1000.030  >1000                 #N/A 181.44 #N/A 1000.03 1000
  q2-3-YY-04_12.qdimacs 2 12 16 12 71 94 86 110 27447 4812 923 3565 297.61    >1000.040  >1000                 #N/A 297.61 #N/A 1000.04 1000
  q2-3-YY-07_03.qdimacs 3 7 9 17 43 47 54 62 5121 1510 344 928 36.8    >1000.030  >1000               #N/A 36.8 #N/A 1000.03 1000
  q2-3-YY-07_04.qdimacs 3 7 10 17 43 56 54 66 5974 1701 344 1102 20.94    >1000.020  >1000               #N/A 20.94 #N/A 1000.02 1000
  q2-3-YY-07_01.qdimacs 3 7 11 17 43 66 46 70 7055 1862 344 1246 107.1    >1000.010  >1000               #N/A 107.1 #N/A 1000.01 1000
  q2-3-YY-07_05.qdimacs 3 10 12 17 57 61 63 71 10748 2679 627 1712 287.89    >1000.010  >1000               #N/A 287.89 #N/A 1000.01 1000
  q2-3-YY-07_02.qdimacs 3 7 11 17 43 66 54 78 7759 1926 344 1310 26.5    >1000.020  >1000               #N/A 26.5 #N/A 1000.02 1000
  q2-3-YY-07_07.qdimacs 3 11 13 17 61 65 71 79 14113 3178 732 2072 538.32    >1000.060  >1000               #N/A 538.32 #N/A 1000.06 1000
  q2-3-YY-07_09.qdimacs 3 11 13 17 67 71 78 86 15265 3466 804 2288 219.03    >1000.010  >1000               #N/A 219.03 #N/A 1000.01 1000
  q2-3-YY-07_06.qdimacs 3 10 14 17 57 80 63 87 15234 3243 627 2242 411.76    >1000.020  >1000               #N/A 411.76 #N/A 1000.02 1000
  q2-3-YY-07_11.qdimacs 3 12 14 17 71 75 86 94 19332 4032 923 2701 1024.72    >1000.020  >1000               #N/A 1024.72 #N/A 1000.02 1000
  q2-3-YY-07_08.qdimacs 3 11 15 17 61 84 71 95 19463 3790 732 2650 1119.74    >1000.050  >1000               #N/A 1119.74 #N/A 1000.05 1000
  q2-3-YY-07_10.qdimacs 3 11 15 17 67 90 78 102 20783 4090 804 2878 591.29    >1000.030  >1000               #N/A 591.29 #N/A 1000.03 1000
  q2-3-YY-07_12.qdimacs 3 12 16 17 71 94 86 110 25778 4704 923 3339 1765    >1000.020  >1000                 #N/A 1765 #N/A 1000.02 1000
  q2-3-YY-10_03.qdimacs 4 8 10 21 45 49 54 62 5768 1711 405 991 47.75    >1000.060  >1000                 #N/A 47.75 #N/A 1000.06 1000
  q2-3-YY-10_04.qdimacs 4 8 10 21 45 56 54 66 6020 1816 405 1096 47.5    >1000.050  >1000                 #N/A 47.5 #N/A 1000.05 1000
  q2-3-YY-10_01.qdimacs 4 8 11 23 47 66 48 70 7192 2006 423 1215 118.78    >1000.010  >1000                 #N/A 118.78 #N/A 1000.01 1000
  q2-3-YY-10_05.qdimacs 4 11 13 21 59 63 63 71 11732 2938 708 1789 354.05    >1000.020  >1000                 #N/A 354.05 #N/A 1000.02 1000
  q2-3-YY-10_02.qdimacs 4 8 11 23 47 66 56 78 7912 2078 423 1287 208.73    >1000.080  >1000                 #N/A 208.73 #N/A 1000.08 1000
  q2-3-YY-10_07.qdimacs 4 12 14 21 63 67 71 79 15296 3460 819 2158 815.02    >1000.090  >1000                 #N/A 815.02 #N/A 1000.09 1000
  q2-3-YY-10_09.qdimacs 4 12 14 21 69 73 78 86 16544 3767 897 2387 1381.72    >1000.040  >1000                 #N/A 1381.72 #N/A 1000.04 1000
  q2-3-YY-10_06.qdimacs 4 11 14 23 61 80 65 87 15421 3436 732 2198 1413.48    >1000.100  >1000                 #N/A 1413.48 #N/A 1000.1 1000
  q2-3-YY-10_11.qdimacs 4 13 15 21 73 77 86 94 20826 4356 1022 2809 1546.12    >1000.010  >1000                 #N/A 1546.12 #N/A 1000.01 1000
  q2-3-YY-10_08.qdimacs 4 12 15 23 65 84 73 95 19670 4001 845 2604 1099.71    >1000.130  >1000                 #N/A 1099.71 #N/A 1000.13 1000
  q2-3-YY-10_10.qdimacs 4 12 15 23 71 90 80 102 21009 4314 923 2839 1237.95    >1000.130  >1000                 #N/A 1237.95 #N/A 1000.13 1000
  q2-3-YY-10_12.qdimacs 4 13 16 23 75 94 88 110 26027 4946 1050 3298  >10000    >1000.040  >1000 NOT!               #N/A 10000 #N/A 1000.04 1000
  q2-3-YY-13_03.qdimacs 5 9 10 30 49 51 54 62 5684 1878 490 938 354.97    >1001.580  >1000               #N/A 354.97 #N/A 1001.58 1000
  q2-3-YY-13_04.qdimacs 5 9 10 30 49 56 54 66 5924 1953 490 1013 355.72    >1001.550  >1000               #N/A 355.72 #N/A 1001.55 1000
  q2-3-YY-13_01.qdimacs 5 9 11 32 51 66 48 70 7139 2140 510 1118 3031.82    >1000.040  >1000               #N/A 3031.82 #N/A 1000.04 1000
  q2-3-YY-13_05.qdimacs 5 12 13 30 63 65 63 71 11643 3152 819 1703 3165.79    >1002.050  >1000               #N/A 3165.79 #N/A 1002.05 1000
  q2-3-YY-13_02.qdimacs 5 9 11 32 51 66 56 78 7859 2220 510 1198 957.2    >1000.210  >1000               #N/A 957.2 #N/A 1000.21 1000
  q2-3-YY-13_07.qdimacs 5 13 14 30 67 69 71 79 15196 3694 938 2066 6215.04      >1000               #N/A 6215.04 #N/A #N/A 1000
  q2-3-YY-13_09.qdimacs 5 13 14 30 73 75 78 86 16442 4014 1022 2302 9137.74    >1001.910  >1000               #N/A 9137.74 #N/A 1001.91 1000
  q2-3-YY-13_06.qdimacs 5 12 14 32 65 80 65 87 15372 3613 845 2064 9527.38    >1000.170  >1000               #N/A 9527.38 #N/A 1000.17 1000
  q2-3-YY-13_11.qdimacs 5 14 15 30 77 79 86 94 20719 4623 1155 2718 7823.93    >1000.200  >1000               #N/A 7823.93 #N/A 1000.2 1000
  q2-3-YY-13_08.qdimacs 5 13 15 32 69 84 73 95 19619 4194 966 2460  >10000    >1000.200  >1000 NOT!             #N/A 10000 #N/A 1000.2 1000
  q2-3-YY-13_10.qdimacs 5 13 15 32 75 90 80 102 20963 4520 1050 2702  >10000    >1000.080  >1000 NOT!             #N/A 10000 #N/A 1000.08 1000
  q2-3-YY-13_12.qdimacs 5 14 16 32 79 94 88 110 25984 5168 1185 3151  >10000    >1000.040  >1000 NOT!               #N/A 10000 #N/A 1000.04 1000
                44 0 0 0